Tannins are polyphenolic compounds extensively present in plants and used by food industry as processing aids. Due to the heterogeneity of plant sources, actions involved in food processing and tannin commercial costs can be different. In the last years different approaches aimed at correctly identifying the tannin botanical origin have been developed, in order to satisfy the industry’s request to verify product labels. This work aimed to define the glycosidic simple phenolic profile of a large selection of monovarietal commercial tannins of different origin, using a high-resolution untargeted approach. Using accurate mass, isotopic pattern and MS/MS fragmentation, 167 precursors, 89 as monoglycosylated and 78 as diglycosylated derivatives were tentatively identified in tannins, validating the untargeted approach with 3 custom-synthesized glycosidic precursors. Almost all tannin botanical varieties were shown to be characterised by a specific glycosylated phenolic profile, providing possible tools for tannin classification in the case of glycosylphenol standard availability
Citation: | Barnaba, C.; Larcher, R.; Nardin, T.; Dellacassa, E.; Nicolini, G. (2018). Glycosylated simple phenolic profiling of food tannins using high resolution mass spectrometry (Q-Orbitrap). FOOD CHEMISTRY, 267: 196-203. doi: 10.1016/j.foodchem.2017.11.048 handle: http://hdl.handle.net/10449/45618 |
Internal authors: | Barnaba, Chiara (First) Nicolini, Giorgio (Last) |
Organization unit: | Experiment and Technological Services Department # CTT (2012- ) |
Authors: | Barnaba, C.; Larcher, R.; Nardin, T.; Dellacassa, E.; Nicolini, G. |
Title: | Glycosylated simple phenolic profiling of food tannins using high resolution mass spectrometry (Q-Orbitrap) |
Journal: | FOOD CHEMISTRY |
Issue Date: | 2018 |
Scientific Disciplinary Area: | Settore CHIM/10 - Chimica Degli Alimenti |
Keywords ENG: | LC-HRMS Glycosylphenol Bound simple phenols |
Language: | English |
IF: | With Impact Factor ISI |
Publication status: | Published |
Nature of content: | Articolo in rivista/Article |
Digital Object Identifier (DOI): | 10.1016/j.foodchem.2017.11.048 |
Appears in Collections: | 01 - Journal article |
Files in This Item:
File | Description | Type | License | |
---|---|---|---|---|
1-s2.0-S0308814617318691-main.pdf | N/A | Tutti i diritti riservati (All rights reserved) | Utenti riconosciuti Request a copy |