Perini, M.; Nardin, T.; Venturelli, M.; Pianezze, S.; Larcher, R. (2018). Stable isotope ratio analysis for authentication of chitosan. In: XXII International Mass Spectrometry Conference, Florence, Italy, August 26-31, 2018. Firenze: Società chimica italiana: 1571. url: http://www.imsc2018.it/ handle: http://hdl.handle.net/10449/50507
Citation: | Perini, M.; Nardin, T.; Venturelli, M.; Pianezze, S.; Larcher, R. (2018). Stable isotope ratio analysis for authentication of chitosan. In: XXII International Mass Spectrometry Conference, Florence, Italy, August 26-31, 2018. Firenze: Società chimica italiana: 1571. url: http://www.imsc2018.it/ handle: http://hdl.handle.net/10449/50507 |
Internal authors: | Larcher, Roberto (Last) |
Organization unit: | Department of Food Quality and Nutrition # CRI Experiment and Technological Services Department # CTT (2012- ) |
Authors: | Perini, M.; Nardin, T.; Venturelli, M.; Pianezze, S.; Larcher, R. |
Title: | Stable isotope ratio analysis for authentication of chitosan |
Issue Date: | 2018 |
Scientific Disciplinary Area: | Settore CHIM/10 - Chimica Degli Alimenti |
Keywords ENG: | Stable isotope ratios Chitosan Authentication Animal or fungi origin |
Language: | English |
Nature of content: | Abstract in Atti di convegno/Conference abstract |
URL: | http://www.imsc2018.it/ |
Appears in Collections: | 03 - Conference object |
Files in This Item:
File | Description | Type | License | |
---|---|---|---|---|
2018 Perini 1571.pdf | N/A | Tutti i diritti riservati (All rights reserved) | Open AccessView/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.