Angeli, D.; Turrini, L.; Zeni, F.; Fadanelli, L.; Roman, T. (2019). Comparison of sanitation systems on air and fruit quality during cold storage of white currant, red currant and blueberry. In: Vth International symposium on postharvest pathology: from consumer to laboratory: sustainable approaches to managing postharvest pathogens, Liège, Belgium, 19 – 24 May, 2019: 172. handle: http://hdl.handle.net/10449/59243
Citation: | Angeli, D.; Turrini, L.; Zeni, F.; Fadanelli, L.; Roman, T. (2019). Comparison of sanitation systems on air and fruit quality during cold storage of white currant, red currant and blueberry. In: Vth International symposium on postharvest pathology: from consumer to laboratory: sustainable approaches to managing postharvest pathogens, Liège, Belgium, 19 – 24 May, 2019: 172. handle: http://hdl.handle.net/10449/59243 |
Internal authors: | Roman, Tomas (Last) |
Organization unit: | Experiment and Technological Services Department # CTT (2012- ) Agrifood Chains Department # CTT (2012- ) |
Authors: | Angeli, D.; Turrini, L.; Zeni, F.; Fadanelli, L.; Roman, T. |
Title: | Comparison of sanitation systems on air and fruit quality during cold storage of white currant, red currant and blueberry |
Issue Date: | 2019 |
Scientific Disciplinary Area: | Settore AGR/15 - Scienze E Tecnologie Alimentari |
Keywords ENG: | Postharvest decay Pathogens Sanitization Currant Blueberry |
Language: | English |
Nature of content: | Abstract in Atti di convegno/Conference abstract |
Appears in Collections: | 03 - Conference object |
Files in This Item:
File | Description | Type | License | |
---|---|---|---|---|
Angeli et al_poster ISHS 2019.pdf | Versione editoriale (Publisher’s layout) | Tutti i diritti riservati (All rights reserved) | Open AccessView/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.