Volatile Organic Compound (VOC) emissions differed between resistant and susceptible grapevine genotypes following Plasmopara viticola infection. VOCs of resistant grapevines significantly inhibit downy mildew severity on leaf disk assays
Citation: | Lazazzara, V.; Bueschl, C.; Parich, A.; Pertot, I.; Schuhmacher, R.; Perazzolli, M. (2018). Identification and functional characterisation of grapevine volatile organic compounds for the sustainable control of downy mildew. IOBC/WPRS BULLETIN, 135: 92-94. handle: http://hdl.handle.net/10449/50582 |
Internal authors: | Perazzolli, Michele (Last) |
Organization unit: | Department of Sustainable Agro-ecosystems and Bioresources # CRI |
Authors: | Lazazzara, V.; Bueschl, C.; Parich, A.; Pertot, I.; Schuhmacher, R.; Perazzolli, M. |
Title: | Identification and functional characterisation of grapevine volatile organic compounds for the sustainable control of downy mildew |
Journal: | IOBC/WPRS BULLETIN |
Issue Date: | 2018 |
Scientific Disciplinary Area: | Settore AGR/12 - Patologia Vegetale |
Language: | English |
IF: | Without Impact Factor ISI |
Publication status: | Published |
Nature of content: | Articolo in rivista/Article |
EU grant: | 7° Programma quadro (FP7) |
EU grant agreement number: | 324416 |
Other grant project: | INNOVA |
URL: | https://www.iobc-wprs.org/members/shop_en.cfm?mod_Shop_detail_produkte=188 |
Appears in Collections: | 01 - Journal article |
Files in This Item:
File | Description | Type | License | |
---|---|---|---|---|
2018 IOBC 92-94.pdf | N/A | Tutti i diritti riservati (All rights reserved) | Utenti riconosciuti Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.