Sfoglia per Tipologia Contributo in Atti di convegno
Mosquito-borne infections in Europe: Assessment of public health risks via temperature-driven mathematical models
2019-01-01 Guzzetta, G.; Poletti, P.; Trentini, F.; Marini, G.; Manica, M.; Rizzoli, A.; Rosà, R.; Merler, S.
Motivazioni ecologiche e finalità ittiche degli interventi di rinaturalizzazione dei corsi d'acqua
1997-01-01 Pontalti, L.
Multi-element (C,N,O,S) stable isotope characteristics of cereals from different european regions
2007-01-01 Thomas, F.; Jamin, E.; Camin, F.; Heinrich, K.; Horacek, K.; Kelly, S.D.; Schlicht, C.; Monahan, F.; Hoogewerff, J.; Rossmann, A.
Multi-element (h CNS) stable isotope ratio characteristics of honey from different European regions
2009-01-01 Schellenberg, A.; Chmielus, S.; Schlicht, C.; Camin, F.; Perini, M.; Bontempo, L.; Heinrich, K.; Kelly, S.D.; Rossmann, A.; Thomas, F.; Jamin, E.; Horacek, K.
Multi-element (H, C, N, O) stable isotope characteristics of soft fruits and strawberries
2008-01-01 Camin, F.; Perini, M.; Bontempo, L.; Giongo, L.
Multi-element (H, C, N, O) stable isotope characterization of blueberries
2009-01-01 Camin, F.; Perini, M.; Bontempo, L.; Giongo, L.
Multi-element (H,C,N,S) stable isotope characteristics of lamb meat from different European regions
2007-01-01 Camin, F.; Bontempo, L.; Heinrich, K.; Horacek, K.; Kelly, S.D.; Schlicht, C.; Thomas, F.; Monahan, F.; Hoogewerff, J.; Rossmann, A.
Multi-element stable isotope (HCNS) and trace element characterisation of Chinese chicken
2007-01-01 Bontempo, L.; Perini, M.; Schlicht, C.; Kelly, S.D.; Ueckermann, H.; Hoogewerff, J.; Ye, Z.; Shuming, Y.; Rossmann, A.
Multi-element stable isotope (HCO) characterisation of olive oils
2007-01-01 Camin, F.; Perini, M.; Versini, G.; Bontempo, L.; Schlicht, C.; Thomas, F.
Multi-parametric measurement by IRMS and ICP-MS for the traceability of the italian PDO olive oils
2007-01-01 Perini, M.; Camin, F.; Bontempo, L.; Larcher, R.; Bertoldi, D.; Nicolini, G.
A multi-product approach for detecting subjects’ and objects’ covariates in consumer preferences
2015-01-01 Capecchi, S.; Endrizzi, I.
Multi-tracer approach for characterizing rock glacier outflow
2018-01-01 Engel, M.; Brighenti, S.; Bruno, M.C.; Tolotti, M.; Comiti, F.
Multiclass classification study of raspberry cultivars based on innovative data mining techniques (PDA,RF, dPLS) and volatile organic compounds analyses (GC/MS and PTR/MS)
2010-01-01 Biasioli, F.; Aprea, E.; Granitto, P.M.; Carlin, S.; Gasperi, F.
Multidisciplinary characterization of primocane raspberries compared to floricane fruiting cultivars
2009-01-01 Giongo, L.; Aprea, E.; Carlin, S.; Palmieri, L.; Saviane, A.; Grassi, A.; Gasperi, F.
Multielement (H, C, N, O) stable isotope chracteristics of lamb from different italian regions
2008-01-01 Perini, M.; Camin, F.; Piasentier, E.; Bontempo, L.
Multielement (N,S) stable isotope characteristics of soil from different european regions
2007-01-01 Heinrich, K.; Camin, F.; Schlicht, C.; Kelly, S.D.; Rossmann, A.; Thomas, F.; Jamin, E.; Horacek, K.
Multielement stable isotope chracteristics of cereal (C, N, O and S) and soil (N and S) from different european regions
2008-01-01 Heinrich, K.; Camin, F.; Schlicht, C.; Kelly, S.D.; Rossmann, A.; Thomas, F.; Jamin, E.; Horacek, K.
Multifactorial analysis of fungal tolerance in genetically modified grapevine plants: defining prototypes for commercial purposes
2010-01-01 Rubio, J.; Tapia, E.; Sànchez, E.; Castro, A.; Montes, C.; Miccono, M.A.; Barba, P.; Àlvarez, C.; Olmedo, B.; Muñoz, M.; Dalla Costa, L.; Martinelli, L.; Prieto, H.
Multilocation analysis of ATS and BA thinning efficacy on Golden Delicious
2004-01-01 Costa, G.; Bonany, J.; Carbo, J.; Casals, M.; Stopar, M.; Lafer, G.; Dorigoni, A.; Vizzotto, G.; Bomben, C.
Multiple drift responses of benthic invertebrates to hydropeaking waves
2011-01-01 Maiolini, B.; Bruno, M.C.; Carolli, M.
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2019 | Mosquito-borne infections in Europe: Assessment of public health risks via temperature-driven mathematical models | Guzzetta, G.; Poletti, P.; Trentini, F.; Marini, G.; Manica, M.; Rizzoli, A.; Rosà, R.; Merler, S. | Contributo in Atti di convegno | |
1-gen-1997 | Motivazioni ecologiche e finalità ittiche degli interventi di rinaturalizzazione dei corsi d'acqua | Pontalti, L. | Contributo in Atti di convegno | |
1-gen-2007 | Multi-element (C,N,O,S) stable isotope characteristics of cereals from different european regions | Thomas, F.; Jamin, E.; Camin, F.; Heinrich, K.; Horacek, K.; Kelly, S.D.; Schlicht, C.; Monahan, F.; Hoogewerff, J.; Rossmann, A. | Contributo in Atti di convegno | |
1-gen-2009 | Multi-element (h CNS) stable isotope ratio characteristics of honey from different European regions | Schellenberg, A.; Chmielus, S.; Schlicht, C.; Camin, F.; Perini, M.; Bontempo, L.; Heinrich, K.; Kelly, S.D.; Rossmann, A.; Thomas, F.; Jamin, E.; Horacek, K. | Contributo in Atti di convegno | |
1-gen-2008 | Multi-element (H, C, N, O) stable isotope characteristics of soft fruits and strawberries | Camin, F.; Perini, M.; Bontempo, L.; Giongo, L. | Contributo in Atti di convegno | |
1-gen-2009 | Multi-element (H, C, N, O) stable isotope characterization of blueberries | Camin, F.; Perini, M.; Bontempo, L.; Giongo, L. | Contributo in Atti di convegno | |
1-gen-2007 | Multi-element (H,C,N,S) stable isotope characteristics of lamb meat from different European regions | Camin, F.; Bontempo, L.; Heinrich, K.; Horacek, K.; Kelly, S.D.; Schlicht, C.; Thomas, F.; Monahan, F.; Hoogewerff, J.; Rossmann, A. | Contributo in Atti di convegno | |
1-gen-2007 | Multi-element stable isotope (HCNS) and trace element characterisation of Chinese chicken | Bontempo, L.; Perini, M.; Schlicht, C.; Kelly, S.D.; Ueckermann, H.; Hoogewerff, J.; Ye, Z.; Shuming, Y.; Rossmann, A. | Contributo in Atti di convegno | |
1-gen-2007 | Multi-element stable isotope (HCO) characterisation of olive oils | Camin, F.; Perini, M.; Versini, G.; Bontempo, L.; Schlicht, C.; Thomas, F. | Contributo in Atti di convegno | |
1-gen-2007 | Multi-parametric measurement by IRMS and ICP-MS for the traceability of the italian PDO olive oils | Perini, M.; Camin, F.; Bontempo, L.; Larcher, R.; Bertoldi, D.; Nicolini, G. | Contributo in Atti di convegno | |
1-gen-2015 | A multi-product approach for detecting subjects’ and objects’ covariates in consumer preferences | Capecchi, S.; Endrizzi, I. | Contributo in Atti di convegno | |
1-gen-2018 | Multi-tracer approach for characterizing rock glacier outflow | Engel, M.; Brighenti, S.; Bruno, M.C.; Tolotti, M.; Comiti, F. | Contributo in Atti di convegno | |
1-gen-2010 | Multiclass classification study of raspberry cultivars based on innovative data mining techniques (PDA,RF, dPLS) and volatile organic compounds analyses (GC/MS and PTR/MS) | Biasioli, F.; Aprea, E.; Granitto, P.M.; Carlin, S.; Gasperi, F. | Contributo in Atti di convegno | |
1-gen-2009 | Multidisciplinary characterization of primocane raspberries compared to floricane fruiting cultivars | Giongo, L.; Aprea, E.; Carlin, S.; Palmieri, L.; Saviane, A.; Grassi, A.; Gasperi, F. | Contributo in Atti di convegno | |
1-gen-2008 | Multielement (H, C, N, O) stable isotope chracteristics of lamb from different italian regions | Perini, M.; Camin, F.; Piasentier, E.; Bontempo, L. | Contributo in Atti di convegno | |
1-gen-2007 | Multielement (N,S) stable isotope characteristics of soil from different european regions | Heinrich, K.; Camin, F.; Schlicht, C.; Kelly, S.D.; Rossmann, A.; Thomas, F.; Jamin, E.; Horacek, K. | Contributo in Atti di convegno | |
1-gen-2008 | Multielement stable isotope chracteristics of cereal (C, N, O and S) and soil (N and S) from different european regions | Heinrich, K.; Camin, F.; Schlicht, C.; Kelly, S.D.; Rossmann, A.; Thomas, F.; Jamin, E.; Horacek, K. | Contributo in Atti di convegno | |
1-gen-2010 | Multifactorial analysis of fungal tolerance in genetically modified grapevine plants: defining prototypes for commercial purposes | Rubio, J.; Tapia, E.; Sànchez, E.; Castro, A.; Montes, C.; Miccono, M.A.; Barba, P.; Àlvarez, C.; Olmedo, B.; Muñoz, M.; Dalla Costa, L.; Martinelli, L.; Prieto, H. | Contributo in Atti di convegno | |
1-gen-2004 | Multilocation analysis of ATS and BA thinning efficacy on Golden Delicious | Costa, G.; Bonany, J.; Carbo, J.; Casals, M.; Stopar, M.; Lafer, G.; Dorigoni, A.; Vizzotto, G.; Bomben, C. | Contributo in Atti di convegno | |
1-gen-2011 | Multiple drift responses of benthic invertebrates to hydropeaking waves | Maiolini, B.; Bruno, M.C.; Carolli, M. | Contributo in Atti di convegno |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile