Sfoglia per Titolo
Initial pH influences microbial communities composition in dark fermentation of scotta permeate
2018-01-01 Vasmara, C.; Pindo, M.; Micheletti, D.; Marchetti, R.
The initial spread of quagga mussel, Dreissena bugensis Andrusov, 1897, in Italy: molecular and morphological evidence in Lake Garda
2022-01-01 Salmaso, N.; Ciutti, F.; Cappelletti, C.; Pindo, M.; Boscaini, A.
Inizia il raccolto
2018-01-01 Fontana, P.; Zanotelli, L.; Malagnini, V.
Inizia la stagione 2021
2020-01-01 Zanotelli, L.; Fontana, P.; Malagnini, V.
Iniziative partecipate dalla popolazione locale
2005-01-01 De Ros, G.
Innesti con marze dormienti di piante infette da AP (Apple Proliferation) ed interventi di termoterapia in acqua calda
2002-01-01 Magnago, P.; Filippi, M.; Ciccotti, A.M.; Deromedi, M.; Rossi, E.; Vindimian, M.E.
Innovation in red winemaking process by ultrasound technology
2021-01-01 Natolino, A.; Roman Villegas, T.; Nicolini, G.; Celotti, E.
Innovative analytical tools for the traceability of organically grown cauliflower crop
2021-01-01 Campanelli, G.; Bontempo, L.; Camin, F.; Amenta, M.; Timpanaro, N.; Rapisarda, P.; Fabroni, S.
Innovative approaches for the evaluation of the ecological conditions and ecosystems functionality of alpine lakes and rivers: the Interreg Alpine Space project Eco-AlpsWater
2019-01-01 Boscaini, A.; Cerasino, L.; Bylemans, J.; Gandolfi, A.; Franzini, G.; Fusato, G.; Giacomazzi, F.; Zampieri, C.; Pozzi, S.; Pellegrini, G.; Alber, R.; Vorhauser, S.; Rauch, H.; Zanut, E.; Buzzi, F.; Bernabei, S.; Greco, C.; Salmaso, N.
Innovative approaches for the study of biodiversity and water quality assessment in the Alpine region: the Interreg Alpine Space project Eco-Alpswater
2019-01-01 Salmaso, N.; Baudoin, J.M.; Bernabei, S.; Boscaini, A.; Bouchez, A.; Capelli, C.; Cerasino, L.; Dobrovolny, S.; Domaizon, I.; Donati, C.; Elersek, T.; Franzini, G.; Greco, C.; Hufnagl, P.; Krivograd Klemenčič, A.; Kurmayer, R.; Lepori, F.; Logez, M.; Mischke, U.; Pindo, M.; Remec-Rekar, S.; Schaumburg, J.; Schubert, M.; Stanic, K.; Tomassetti, P.; Vogelmann, C.; Wanzenböck, J.; Zampieri, C.
Innovative approaches in the prevention of wine spoilage during aging in barrels
2013-01-01 Guzzon, R.; Nardin, T.; Nicolini, G.; Larcher, R.
Innovative bionformatic tools for the analysis of MS based imaging dataset in plant metabolomics
2012-01-01 Franceschi, P.; Dong, Y.; Mattivi, F.; Vrhovsek, U.; Wehrens, H.R.M.J.
Innovative IoT sensor technology for enhanced ground-based validation of satellite data in remote forests
2024-01-01 Coppola, V.; Renzi, F.; Belelli Marchesini, L.; Gianelle, D.; Chiriacò, M.V.; Valentini, R.
Innovative methods for isotopic analysis in organic fractions of nitrogen to enable the traceability of food
2014-01-01 Paolini, M.
Innovative methods measuring sensory interactions
2014-01-01 Prost, C.; Poinot, P.; Charles, M.C.; Arvisenet, G.; Texier, F.; Lethuaut, L.; Mehinagic, E.; Vigneau, E.
Innovative strategies for copper-free low input and organic farming systems (EU-project co-free)
2013-01-01 Schmitt, A.; Pertot, I.; Köhl, J.; Markellou, A.; Andrivon, D.; Kowalska, J.; Parveaud, C.; Kelderer, M.; Lammets van Bueren, E.; Bruns, C.; Smith, J.; Simon Levert, A.; Pujos, P.; Trapman, M.; Doornbos, R.; van Cutsem, P.; Caceres, C.; Kleeberg, H.; Peters, A.; Tamm, L.
Innovative strategies towards marker-assisted (pre-)breeding for disease resistance in grapevine
2015-01-01 Peressotti, E.; Dolzani, C.; Banchi, E.; Poles, L.; Buonassisi, D.; Migliaro, D.; Arrigoni, E.; Vecchione, A.; Zulini, L.; van de Weg, W.E.; Bink, M.C.A.M.; Stefanini, M.; Velasco, R.; Vezzulli, S.
Innovative strategies towards marker-assisted pre-breeding for Downy and Powdery mildew resistance in grapevine
2016-01-01 Peressotti, E.; Dolzani, C.; Banchi, E.; Poles, L.; Buonassisi, D.; Migliaro, D.; Arrigoni, E.; Vecchione, A.; Zulini, L.; van de Weg, E.; Bink, M.C.A.M.; Stefanini, M.; Velasco, R.; Vezzulli, S.
Innovative technique to monitor the removal of siloxane with sorbent materials: biochar and activated carbons
2017-01-01 Papurello, D.; Belcari, I.; Tomasi, L.; Silvestri, S.
Innovative thermally assisted on-line solid phase extraction-reversed phase liquid chromatography applied to targeted nutrimetabolomics in human biofluids
2023-01-01 Renai, L.; Marzullo, L.; Bonaccorso, G.; Orlandini, S.; Mattivi, F.; Bruzzoniti, M.C.; Del Bubba, M.
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2018 | Initial pH influences microbial communities composition in dark fermentation of scotta permeate | Vasmara, C.; Pindo, M.; Micheletti, D.; Marchetti, R. | Articolo in rivista | |
1-gen-2022 | The initial spread of quagga mussel, Dreissena bugensis Andrusov, 1897, in Italy: molecular and morphological evidence in Lake Garda | Salmaso, N.; Ciutti, F.; Cappelletti, C.; Pindo, M.; Boscaini, A. | - | |
1-gen-2018 | Inizia il raccolto | Fontana, P.; Zanotelli, L.; Malagnini, V. | Articolo in rivista | |
1-gen-2020 | Inizia la stagione 2021 | Zanotelli, L.; Fontana, P.; Malagnini, V. | Articolo in rivista | |
1-gen-2005 | Iniziative partecipate dalla popolazione locale | De Ros, G. | Articolo in rivista | |
1-gen-2002 | Innesti con marze dormienti di piante infette da AP (Apple Proliferation) ed interventi di termoterapia in acqua calda | Magnago, P.; Filippi, M.; Ciccotti, A.M.; Deromedi, M.; Rossi, E.; Vindimian, M.E. | Contributo in Atti di convegno | |
1-gen-2021 | Innovation in red winemaking process by ultrasound technology | Natolino, A.; Roman Villegas, T.; Nicolini, G.; Celotti, E. | Articolo in rivista | |
1-gen-2021 | Innovative analytical tools for the traceability of organically grown cauliflower crop | Campanelli, G.; Bontempo, L.; Camin, F.; Amenta, M.; Timpanaro, N.; Rapisarda, P.; Fabroni, S. | Abstract in Atti di convegno | |
1-gen-2019 | Innovative approaches for the evaluation of the ecological conditions and ecosystems functionality of alpine lakes and rivers: the Interreg Alpine Space project Eco-AlpsWater | Boscaini, A.; Cerasino, L.; Bylemans, J.; Gandolfi, A.; Franzini, G.; Fusato, G.; Giacomazzi, F.; Zampieri, C.; Pozzi, S.; Pellegrini, G.; Alber, R.; Vorhauser, S.; Rauch, H.; Zanut, E.; Buzzi, F.; Bernabei, S.; Greco, C.; Salmaso, N. | Abstract in Atti di convegno | |
1-gen-2019 | Innovative approaches for the study of biodiversity and water quality assessment in the Alpine region: the Interreg Alpine Space project Eco-Alpswater | Salmaso, N.; Baudoin, J.M.; Bernabei, S.; Boscaini, A.; Bouchez, A.; Capelli, C.; Cerasino, L.; Dobrovolny, S.; Domaizon, I.; Donati, C.; Elersek, T.; Franzini, G.; Greco, C.; Hufnagl, P.; Krivograd Klemenčič, A.; Kurmayer, R.; Lepori, F.; Logez, M.; Mischke, U.; Pindo, M.; Remec-Rekar, S.; Schaumburg, J.; Schubert, M.; Stanic, K.; Tomassetti, P.; Vogelmann, C.; Wanzenböck, J.; Zampieri, C. | Abstract in Atti di convegno | |
1-gen-2013 | Innovative approaches in the prevention of wine spoilage during aging in barrels | Guzzon, R.; Nardin, T.; Nicolini, G.; Larcher, R. | Abstract in Atti di convegno | |
1-gen-2012 | Innovative bionformatic tools for the analysis of MS based imaging dataset in plant metabolomics | Franceschi, P.; Dong, Y.; Mattivi, F.; Vrhovsek, U.; Wehrens, H.R.M.J. | Abstract in Atti di convegno | |
1-gen-2024 | Innovative IoT sensor technology for enhanced ground-based validation of satellite data in remote forests | Coppola, V.; Renzi, F.; Belelli Marchesini, L.; Gianelle, D.; Chiriacò, M.V.; Valentini, R. | - | |
1-gen-2014 | Innovative methods for isotopic analysis in organic fractions of nitrogen to enable the traceability of food | Paolini, M. | Abstract in Atti di convegno | |
1-gen-2014 | Innovative methods measuring sensory interactions | Prost, C.; Poinot, P.; Charles, M.C.; Arvisenet, G.; Texier, F.; Lethuaut, L.; Mehinagic, E.; Vigneau, E. | Abstract in Atti di convegno | |
1-gen-2013 | Innovative strategies for copper-free low input and organic farming systems (EU-project co-free) | Schmitt, A.; Pertot, I.; Köhl, J.; Markellou, A.; Andrivon, D.; Kowalska, J.; Parveaud, C.; Kelderer, M.; Lammets van Bueren, E.; Bruns, C.; Smith, J.; Simon Levert, A.; Pujos, P.; Trapman, M.; Doornbos, R.; van Cutsem, P.; Caceres, C.; Kleeberg, H.; Peters, A.; Tamm, L. | Abstract in Atti di convegno | |
1-gen-2015 | Innovative strategies towards marker-assisted (pre-)breeding for disease resistance in grapevine | Peressotti, E.; Dolzani, C.; Banchi, E.; Poles, L.; Buonassisi, D.; Migliaro, D.; Arrigoni, E.; Vecchione, A.; Zulini, L.; van de Weg, W.E.; Bink, M.C.A.M.; Stefanini, M.; Velasco, R.; Vezzulli, S. | Abstract in Atti di convegno | |
1-gen-2016 | Innovative strategies towards marker-assisted pre-breeding for Downy and Powdery mildew resistance in grapevine | Peressotti, E.; Dolzani, C.; Banchi, E.; Poles, L.; Buonassisi, D.; Migliaro, D.; Arrigoni, E.; Vecchione, A.; Zulini, L.; van de Weg, E.; Bink, M.C.A.M.; Stefanini, M.; Velasco, R.; Vezzulli, S. | Abstract in Atti di convegno | |
1-gen-2017 | Innovative technique to monitor the removal of siloxane with sorbent materials: biochar and activated carbons | Papurello, D.; Belcari, I.; Tomasi, L.; Silvestri, S. | Abstract in Atti di convegno | |
1-gen-2023 | Innovative thermally assisted on-line solid phase extraction-reversed phase liquid chromatography applied to targeted nutrimetabolomics in human biofluids | Renai, L.; Marzullo, L.; Bonaccorso, G.; Orlandini, S.; Mattivi, F.; Bruzzoniti, M.C.; Del Bubba, M. | - |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile