Bonini, A.; Godoy, A.; Fariña, L.; Boido, E.; Tamaño, G.; Dellacassa, E.; Pianezze, S.; Camin, F.; Perini, M. (2019). Espectrometría de masa de isótopos estables (ISMS)aplicada al origen geográfico de mieles. In: ENAQUI 6: 6º Encuentro Nacional de Química, Montevideo, Uruguay, 16-18 octubre 2019: 62. handle: http://hdl.handle.net/10449/59239
Citation: | Bonini, A.; Godoy, A.; Fariña, L.; Boido, E.; Tamaño, G.; Dellacassa, E.; Pianezze, S.; Camin, F.; Perini, M. (2019). Espectrometría de masa de isótopos estables (ISMS)aplicada al origen geográfico de mieles. In: ENAQUI 6: 6º Encuentro Nacional de Química, Montevideo, Uruguay, 16-18 octubre 2019: 62. handle: http://hdl.handle.net/10449/59239 |
Internal authors: | Perini, Matteo (Last) |
Organization unit: | Department of Food Quality and Nutrition # CRI Experiment and Technological Services Department # CTT (2012- ) |
Authors: | Bonini, A.; Godoy, A.; Fariña, L.; Boido, E.; Tamaño, G.; Dellacassa, E.; Pianezze, S.; Camin, F.; Perini, M. |
Title: | Espectrometría de masa de isótopos estables (ISMS)aplicada al origen geográfico de mieles |
Issue Date: | 2019 |
Scientific Disciplinary Area: | Settore CHIM/10 - Chimica Degli Alimenti |
Language: | Spanish; Castilian |
Nature of content: | Abstract in Atti di convegno/Conference abstract |
Appears in Collections: | 03 - Conference object |
Files in This Item:
File | Description | Type | License | |
---|---|---|---|---|
2019 ENAQUI Perini 62.pdf | Versione editoriale (Publisher’s layout) | Tutti i diritti riservati (All rights reserved) | Open AccessView/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.