Organically grown vegetables and fruits claim for a much higher price compared to conventional products. Up to now, there is a lack of analytical methods able to distinguish products grown under different farming systems. Stable isotope ratios determined in bulk samples and/or in derived specific compounds, have been successfully used for the traceability of different food commodities. In this study the analysis of the stable isotope ratios of H, C, N, O and S, performed using Isotope Ratio Mass Spectrometry, of bulk tomatoes was considered for distinguishing organic from conventional tomatoes grown in different Italian regions and in different harvest years. Furthermore, a gas chromatography−combustion−isotope ratio mass spectrometry method for the analysis of C and N isotope ratios in amino acids derived from tomatoes (Ala, Val, Ileu, Leu, Gly, Pro, Thr, Glx and Phe) was developed and applied on the same samples subjected to the bulk analysis. Of the bulk isotope ratios, δ15N was confirmed to be the most significant parameter. In some cases, the other isotopic ratios were influenced by the farming system, but year and regions also had a strong impact. By combining δ13C and δ15N of the different amino acids with the bulk data it was possible to achieve a complete separation between organic and conventional tomatoes, regardless the production years and regions. Compound-specific stable isotope analysis of amino acids can represent a novel analytical tool for the support and verification of the certification and control procedures in the tomatoes organic sector
Citation: | Bontempo, L.; van Leeuwen, K.A.; Paolini, M.; Holst Laursen, K.; Micheloni, C.; Prenzler, P.D.; Ryan, D.; Camin, F. (2018). Combination of stable isotope ratios of H, C, N, O and S with d15N and d13C of aminoacids for the differentiation of organically and conventionally grown tomatoes. In: 42nd International Symposium on Capillary Chromatography and 15th GCxGC Symposium, Riva del Garda, TN, Italy, 13-18 May, 2018. Messina: Chromaleont: 468. ISBN: 9788894181616. handle: http://hdl.handle.net/10449/46413 |
Internal authors: | Camin, Federica (Last) |
Organization unit: | Department of Food Quality and Nutrition # CRI |
Authors: | Bontempo, L.; van Leeuwen, K.A.; Paolini, M.; Holst Laursen, K.; Micheloni, C.; Prenzler, P.D.; Ryan, D.; Camin, F. |
Title: | Combination of stable isotope ratios of H, C, N, O and S with d15N and d13C of aminoacids for the differentiation of organically and conventionally grown tomatoes |
Issue Date: | 2018 |
Scientific Disciplinary Area: | Settore CHIM/01 - Chimica Analitica |
Keywords ENG: | GC-C-IRMS Organic and conventional production regime Tomato |
Language: | English |
Nature of content: | Abstract in Atti di convegno/Conference abstract |
EU grant: | 7° Programma quadro (FP7) |
EU grant agreement number: | 249667 |
Other grant project: | CORE Organic II (Coordination of European Transnational Research in Organic Food and Farming systems) |
Appears in Collections: | 03 - Conference object |
Files in This Item:
File | Description | Type | License | |
---|---|---|---|---|
2018 Bontempo.pdf | N/A | Tutti i diritti riservati (All rights reserved) | Open AccessView/Open |