Sfoglia per Titolo
Stability selection for omics data
2012-01-01 Wehrens, H.R.M.J.; Franceschi, P.
Stability-based biomarker selection
2011-01-01 Wehrens, H.R.M.J.; Franceschi, P.; Vrhovsek, U.; Mattivi, F.
The stabilization of white wines by adsorption of phenolic compounds on chitin and chitosan
1996-01-01 Spagna, G.; Pifferi, P.G.; Rangoni, C.; Mattivi, F.; Nicolini, G.; Palmonari, R.
Stable expression and phenotypic impact of attacin E transgene in orchard grown apple trees over a 12 year period
2010-01-01 Borejsza Wysocka, E.; Norelli, J.L.; Aldwinckle, H.S.; Malnoy, M.A.
Stable free radicals and peroxyl radical trapping capacity in red wines
2004-01-01 Rossetto, M.; Vanzani, P.; Zennaro, L.; Mattivi, F.; Vrhovsek, U.; Scarpa, M.; Rigo, A.
Stable free radicals as ubiquitous components of red wines
2001-01-01 Rossetto, M.; Vianello, F.; Rigo, A.; Vrhovsek, U.; Mattivi, F.; Scarpa, M.
Stable insertion and expression of the movement protein gene of Grapevine Virus A (GVA) in grape (Vitis rupestris S.)
2002-01-01 Martinelli, L.; Candioli, E.; Costa, D.; Minafra, A.
Stable isotope analysis for authenticity testing of Italian organic pasta: variations in δ2H, δ13C, δ15N, δ18O AND δ34S along the production chain
2015-01-01 Camin, F.; Bontempo, L.; Paolini, M.; Micheloni, C.; Laursen, K.H.; Husted, S.
Stable isotope analysis for the authenticity and traceability of food products, supplements and drugs
2022-01-01 Perini, M.
Stable isotope analysis in grape products: 13C-based internal standardisation methods to improve the detection of some types of adulterations
2006-01-01 Versini, G.; Camin, F.; Ramponi, M.; Dellacassa, E.
Stable isotope analysis in grape products: C-based internal standardisation methods to improve the detection of some adulterations
2005-01-01 Versini, G.; Camin, F.; Ramponi, M.; Dellacassa, E.
Stable isotope analysis of amino acids: a new tool for food authentication
2016-01-01 Bontempo, L.; Paolini, M.; Laursen, K.H.; Camin, F.
Stable isotope analysis to detect differences in four compartments of Simmental cull cows fed on C3 and C4 diets
2022-01-01 Pianezze, S.; Corazzin, M.; Bontempo, L.; Sepulcri, A.; Saccà, E.; Perini, M.; Piasentier, E.
Stable isotope and multielement composition of cocoa seeds from different geographic origin
2015-01-01 Perini, M.; Bertoldi, D.; Barbero, A.; Bontempo, L.; Larcher, R.; Camin, F.
Stable isotope and multielement composition of coffee beans from different geographic origin
2011-01-01 Santato, A.; Bertoldi, D.; Perini, M.; Camin, F.; Rossmann, A.; Larcher, R.
Stable isotope characterization of the Vermigliana catchment
2014-01-01 Chiogna, G.; Santoni, E.; Camin, F.; Tonon, A.; Majone, B.; Trenti, A.; Bellin, A.
Stable isotope composition of cocoa beans of different geographical origin
2016-01-01 Perini, M.; Bontempo, L.; Ziller, L.; Barbero, A.; Caligiani, A.; Camin, F.
Stable isotope measurements and modeling to verify the authenticity of dairy products
2017-01-01 Ehtesham, E.; Camin, F.; Bontempo, L.; Frew, R.D.
Stable isotope profile of autumnal migratory bird feathers on Italian Alps
2021-01-01 Bontempo, L.; Pedrini, P.; Franzoi, A.; Larsen, S.; Camin, F.; Franceschi, P.
Stable isotope ratio analysis and wine data bank for verifying the authenticity of wine vinegar
2012-01-01 Camin, F.; Perini, M.
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2012 | Stability selection for omics data | Wehrens, H.R.M.J.; Franceschi, P. | Abstract in Atti di convegno | |
1-gen-2011 | Stability-based biomarker selection | Wehrens, H.R.M.J.; Franceschi, P.; Vrhovsek, U.; Mattivi, F. | Articolo in rivista | |
1-gen-1996 | The stabilization of white wines by adsorption of phenolic compounds on chitin and chitosan | Spagna, G.; Pifferi, P.G.; Rangoni, C.; Mattivi, F.; Nicolini, G.; Palmonari, R. | Articolo in rivista | |
1-gen-2010 | Stable expression and phenotypic impact of attacin E transgene in orchard grown apple trees over a 12 year period | Borejsza Wysocka, E.; Norelli, J.L.; Aldwinckle, H.S.; Malnoy, M.A. | Articolo in rivista | |
1-gen-2004 | Stable free radicals and peroxyl radical trapping capacity in red wines | Rossetto, M.; Vanzani, P.; Zennaro, L.; Mattivi, F.; Vrhovsek, U.; Scarpa, M.; Rigo, A. | Articolo in rivista | |
1-gen-2001 | Stable free radicals as ubiquitous components of red wines | Rossetto, M.; Vianello, F.; Rigo, A.; Vrhovsek, U.; Mattivi, F.; Scarpa, M. | Articolo in rivista | |
1-gen-2002 | Stable insertion and expression of the movement protein gene of Grapevine Virus A (GVA) in grape (Vitis rupestris S.) | Martinelli, L.; Candioli, E.; Costa, D.; Minafra, A. | Articolo in rivista | |
1-gen-2015 | Stable isotope analysis for authenticity testing of Italian organic pasta: variations in δ2H, δ13C, δ15N, δ18O AND δ34S along the production chain | Camin, F.; Bontempo, L.; Paolini, M.; Micheloni, C.; Laursen, K.H.; Husted, S. | Abstract in Atti di convegno | |
1-gen-2022 | Stable isotope analysis for the authenticity and traceability of food products, supplements and drugs | Perini, M. | - | |
1-gen-2006 | Stable isotope analysis in grape products: 13C-based internal standardisation methods to improve the detection of some types of adulterations | Versini, G.; Camin, F.; Ramponi, M.; Dellacassa, E. | Articolo in rivista | |
1-gen-2005 | Stable isotope analysis in grape products: C-based internal standardisation methods to improve the detection of some adulterations | Versini, G.; Camin, F.; Ramponi, M.; Dellacassa, E. | Contributo in Atti di convegno | |
1-gen-2016 | Stable isotope analysis of amino acids: a new tool for food authentication | Bontempo, L.; Paolini, M.; Laursen, K.H.; Camin, F. | Abstract in Atti di convegno | |
1-gen-2022 | Stable isotope analysis to detect differences in four compartments of Simmental cull cows fed on C3 and C4 diets | Pianezze, S.; Corazzin, M.; Bontempo, L.; Sepulcri, A.; Saccà, E.; Perini, M.; Piasentier, E. | - | |
1-gen-2015 | Stable isotope and multielement composition of cocoa seeds from different geographic origin | Perini, M.; Bertoldi, D.; Barbero, A.; Bontempo, L.; Larcher, R.; Camin, F. | Abstract in Atti di convegno | |
1-gen-2011 | Stable isotope and multielement composition of coffee beans from different geographic origin | Santato, A.; Bertoldi, D.; Perini, M.; Camin, F.; Rossmann, A.; Larcher, R. | Contributo in Atti di convegno | |
1-gen-2014 | Stable isotope characterization of the Vermigliana catchment | Chiogna, G.; Santoni, E.; Camin, F.; Tonon, A.; Majone, B.; Trenti, A.; Bellin, A. | Articolo in rivista | |
1-gen-2016 | Stable isotope composition of cocoa beans of different geographical origin | Perini, M.; Bontempo, L.; Ziller, L.; Barbero, A.; Caligiani, A.; Camin, F. | Articolo in rivista | |
1-gen-2017 | Stable isotope measurements and modeling to verify the authenticity of dairy products | Ehtesham, E.; Camin, F.; Bontempo, L.; Frew, R.D. | Contributo in volume (Capitolo o Saggio) | |
1-gen-2021 | Stable isotope profile of autumnal migratory bird feathers on Italian Alps | Bontempo, L.; Pedrini, P.; Franzoi, A.; Larsen, S.; Camin, F.; Franceschi, P. | Other | |
1-gen-2012 | Stable isotope ratio analysis and wine data bank for verifying the authenticity of wine vinegar | Camin, F.; Perini, M. | Abstract in Atti di convegno |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile