Genetic data are crucial for making inferences about the evolutionary history of species and deriving guidelines for conservation strategies. In conservation genetics studies, each step should be critically evaluated, from sampling strategy to data quality assessment and analytical methods: potential issues and biases should be considered, reproducibility should be guaranteed and the results of different analyses should be critically evaluated. By incorporating all these steps, we re-analysed data from Baker et al. (Heredity 119:16–26, 2017): our results led to conclusions that contradict the ones reached by the authors, which were based on weak support and biased analyses. European fallow deer current genetic makeup most likely derives from extensive human-mediated translocations. The genetic expectations of glacial refugia hypothesis cannot be found in current European fallow deer populations
Marchesini, A.; Vernesi, C.; Gandolfi, A.; Masseti, M. (2020). No genetic signature of glacial refugia in current European fallow deer (Dama dama dama L., 1758) populations: a comment on Baker et al. (2017). MAMMALIAN BIOLOGY. doi: 10.1007/s42991-020-00076-0 handle: http://hdl.handle.net/10449/65230
Citation: | Marchesini, A.; Vernesi, C.; Gandolfi, A.; Masseti, M. (2020). No genetic signature of glacial refugia in current European fallow deer (Dama dama dama L., 1758) populations: a comment on Baker et al. (2017). MAMMALIAN BIOLOGY. doi: 10.1007/s42991-020-00076-0 handle: http://hdl.handle.net/10449/65230 |
Internal authors: | MARCHESINI, ALEXIS (First) |
Organization unit: | CRI [2011-01 - today]: DEPARTMENT OF SUSTAINABLE AGRO-ECOSYSTEMS AND BIORESOURCES CRI [2011-01 - today]: DEPARTMENT OF BIODIVERSITY AND MOLECULAR ECOLOGY |
Authors: | Marchesini, A.; Vernesi, C.; Gandolfi, A.; Masseti, M. |
Title: | No genetic signature of glacial refugia in current European fallow deer (Dama dama dama L., 1758) populations: a comment on Baker et al. (2017) |
Journal: | MAMMALIAN BIOLOGY |
Issue Date: | 2020 |
Scientific Disciplinary Area: | Settore BIO/05 - ZOOLOGIA |
Keywords ENG: | Fallow deer Reappraisal mtDNA Microsatellites Glacial refugia Translocations |
Language: | English |
IF: | With Impact Factor ISI |
Publication status: | In press |
Nature of content: | Articolo in rivista/Article |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1007/s42991-020-00076-0 |
Appears in Collections: | 01 - Journal article |
Files in This Item:
File | Description | Type | License | |
---|---|---|---|---|
2020 MB Vernesi.pdf | Versione editoriale (Publisher’s layout) | Tutti i diritti riservati (All rights reserved) | Utenti riconosciuti Request a copy |