A large chikungunya outbreak is ongoing in Italy, with a main cluster in the Anzio coastal municipality. With preliminary epidemiological data, and a transmission model using mosquito abundance and biting rates, we estimated the basic reproduction number R0 at 2.07 (95% credible interval: 1.47–2.59) and the first case importation between 21 May and 18 June 2017. Outbreak risk was higher in coastal/rural sites than urban ones. Novel transmission foci could occur up to mid-November
Manica, M.; Guzzetta, G.; Poletti, P.; Filipponi, F.; Solimini, A.; Caputo, B.; Della Torre, A.; Rosà, R.; Merler, S. (2017). Transmission dynamics of the ongoing chikungunya outbreak in Central Italy: from coastal areas to the metropolitan city of Rome, summer 2017. EUROSURVEILLANCE, 22 (44): 17-00685. doi: 10.2807/1560-7917.ES.2017.22.44.17-00685 handle: http://hdl.handle.net/10449/44849
Citation: | Manica, M.; Guzzetta, G.; Poletti, P.; Filipponi, F.; Solimini, A.; Caputo, B.; Della Torre, A.; Rosà, R.; Merler, S. (2017). Transmission dynamics of the ongoing chikungunya outbreak in Central Italy: from coastal areas to the metropolitan city of Rome, summer 2017. EUROSURVEILLANCE, 22 (44): 17-00685. doi: 10.2807/1560-7917.ES.2017.22.44.17-00685 handle: http://hdl.handle.net/10449/44849 |
Internal authors: | Manica, Mattia (First) |
Organization unit: | Department of Biodiversity and Molecular Ecology # CRI |
Authors: | Manica, M.; Guzzetta, G.; Poletti, P.; Filipponi, F.; Solimini, A.; Caputo, B.; Della Torre, A.; Rosà, R.; Merler, S. |
Title: | Transmission dynamics of the ongoing chikungunya outbreak in Central Italy: from coastal areas to the metropolitan city of Rome, summer 2017 |
Journal: | EUROSURVEILLANCE |
Issue Date: | 2017 |
Scientific Disciplinary Area: | Settore VET/06 - Parassitologia E Malattie Parassitarie Degli Animali |
Language: | English |
IF: | With Impact Factor ISI |
Publication status: | Published |
Nature of content: | Articolo in rivista/Article |
Digital Object Identifier (DOI): | http://dx.doi.org/10.2807/1560-7917.ES.2017.22.44.17-00685 |
Appears in Collections: | 01 - Journal article |
Files in This Item:
File | Description | Type | License | |
---|---|---|---|---|
eurosurv-22-44-1.pdf | N/A | ![]() | Open AccessView/Open |