Ossi, F.; Tolhurst, B.; Focardi, S.; Molteni, D.; Picco, G.P.; Murphy, A.; Cagnacci, F. (2019). Test what you use: an empirical assessment of proximity loggers functionality. In: WRC2019: Wildlife Research and Conservation, Berlin, Germany, 30 September - 2 October 2019. Berlin: Leibniz Institute for Zoo and Wildlife Research (Leibniz-IZW): 141. handle: http://hdl.handle.net/10449/58310
Citation: | Ossi, F.; Tolhurst, B.; Focardi, S.; Molteni, D.; Picco, G.P.; Murphy, A.; Cagnacci, F. (2019). Test what you use: an empirical assessment of proximity loggers functionality. In: WRC2019: Wildlife Research and Conservation, Berlin, Germany, 30 September - 2 October 2019. Berlin: Leibniz Institute for Zoo and Wildlife Research (Leibniz-IZW): 141. handle: http://hdl.handle.net/10449/58310 |
Internal authors: | Ossi, Federico (First) Cagnacci, Francesca (Last) |
Organization unit: | Department of Biodiversity and Molecular Ecology # CRI |
Authors: | Ossi, F.; Tolhurst, B.; Focardi, S.; Molteni, D.; Picco, G.P.; Murphy, A.; Cagnacci, F. |
Title: | Test what you use: an empirical assessment of proximity loggers functionality |
Issue Date: | 2019 |
Scientific Disciplinary Area: | Settore BIO/07 - Ecologia |
Language: | English |
Nature of content: | Abstract in Atti di convegno/Conference abstract |
Appears in Collections: | 03 - Conference object |
Files in This Item:
File | Description | Type | License | |
---|---|---|---|---|
100_Cagnacci&Berger_101_Ossi_etal_102_Ferrari_etal_WRC2019.pdf | Versione editoriale | Tutti i diritti riservati (All rights reserved) | Open AccessView/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.