Ranc, N.; Moorcroft, P.; Sforna, T.; Hansen, W.K.; Ossi, F.; Bonanni, P.; Brugnoli, A.; Ferraro, E.; Cagnacci, F. (2018). Behavioral and spatial response of the European roe deer to supplemental feeding management. In: 9th International Deer Biology Congress, estes Park, CO, USA, 5-10 August 2018. handle: http://hdl.handle.net/10449/50878
Citation: | Ranc, N.; Moorcroft, P.; Sforna, T.; Hansen, W.K.; Ossi, F.; Bonanni, P.; Brugnoli, A.; Ferraro, E.; Cagnacci, F. (2018). Behavioral and spatial response of the European roe deer to supplemental feeding management. In: 9th International Deer Biology Congress, estes Park, CO, USA, 5-10 August 2018. handle: http://hdl.handle.net/10449/50878 |
Internal authors: | Ranc, Nathan Geoffrey (First) Cagnacci, Francesca (Last) |
Organization unit: | Department of Biodiversity and Molecular Ecology # CRI |
Authors: | Ranc, N.; Moorcroft, P.; Sforna, T.; Hansen, W.K.; Ossi, F.; Bonanni, P.; Brugnoli, A.; Ferraro, E.; Cagnacci, F. |
Title: | Behavioral and spatial response of the European roe deer to supplemental feeding management |
Issue Date: | 2018 |
Scientific Disciplinary Area: | Settore BIO/07 - Ecologia |
Keywords ENG: | Roe deer Resource use |
Language: | English |
Nature of content: | Abstract in Atti di convegno/Conference abstract |
Appears in Collections: | 03 - Conference object |
Files in This Item:
File | Description | Type | License | |
---|---|---|---|---|
2018 Cagnacci.pdf | N/A | Tutti i diritti riservati (All rights reserved) | Open AccessView/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.