Angeli, G.; Baldessari, M.; Zanoni, S.; Chiesa, S.; Ioriatti, C. (2017). Aerosol technology to control the codling moth with mating disruption: how moth behaviour changes when directly exposed to pheromone puffs or in response to pheromone-treated leaves. IOBC/WPRS BULLETIN, 123: 37-38. handle: http://hdl.handle.net/10449/50702
Citation: | Angeli, G.; Baldessari, M.; Zanoni, S.; Chiesa, S.; Ioriatti, C. (2017). Aerosol technology to control the codling moth with mating disruption: how moth behaviour changes when directly exposed to pheromone puffs or in response to pheromone-treated leaves. IOBC/WPRS BULLETIN, 123: 37-38. handle: http://hdl.handle.net/10449/50702 |
Internal authors: | Angeli, Gino (First) Ioriatti, Claudio (Last) |
Organization unit: | Experiment and Technological Services Department # CTT (2012- ) |
Authors: | Angeli, G.; Baldessari, M.; Zanoni, S.; Chiesa, S.; Ioriatti, C. |
Title: | Aerosol technology to control the codling moth with mating disruption: how moth behaviour changes when directly exposed to pheromone puffs or in response to pheromone-treated leaves |
Journal: | IOBC/WPRS BULLETIN |
Issue Date: | 2017 |
Scientific Disciplinary Area: | Settore AGR/11 - Entomologia Generale E Applicata |
Keywords ENG: | Cydia pomonella Wind-tunnel Trentino – South Tyrol Apple |
Language: | English |
IF: | Without Impact Factor ISI |
Publication status: | Published |
Nature of content: | Abstract in rivista/Abstract |
URL: | https://www.iobc-wprs.org/members/shop_en.cfm?mod_Shop_detail_produkte=169 |
Appears in Collections: | 01 - Journal article |
Files in This Item:
File | Description | Type | License | |
---|---|---|---|---|
2017 IOBC 123_37-38.pdf | N/A | Tutti i diritti riservati (All rights reserved) | Utenti riconosciuti Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.