Sfoglia per Titolo
Multiproxy reconstruction of a large and deep subalpine lake's ecological history since the Middle Ages
2015-01-01 Milan, M.; Bigler, C.; Salmaso, N.; Guella, G.; Tolotti, M.
The multisensory dynamic experience that takes place when eating an apple
2015-01-01 Charles, M.C.; Endrizzi, I.; Aprea, E.; Zambanini, J.; Betta, E.; Gasperi, F.
Multisensory modulation of texture perception in apples
2012-01-01 Dematte', M.L.; Pojer, N.; Endrizzi, I.; Corollaro, M.L.; Betta, E.; Biasioli, F.; Zampini, M.; Gasperi, F.
The multisensory perception of sweetness in apple
2017-01-01 Gasperi, F.; Aprea, E.; Betta, E.; Biasioli, F.; Charles, M.C.; Corollaro, M.L.; Endrizzi, I.; Zambanini, J.
Multispectral LiDAR data for the prediction of forest stand attributes
2018-01-01 Dalponte, M.; Ene, L.T.; Gobakken, T.; Næsset, E.; Gianelle, D.
Multivariate analysis revealed translational selection and mutational bias in Heterobasidion annosum genome
2012-01-01 Sablok, G.; Nayak, K.C.; Potenza, E.; Emiliani, G.; La Porta, N.
Multivariate characterisation of Italian monovarietal red wines using MIR spectroscopy
2019-01-01 Parpinello, G.P.; Ricci, A.; Arapitsas, P.; Curioni, A.; Moio, L.; Rio Segade, S.; Ugliano, M.; Versari, A.
Multivariate characterization of Italian monovarietal red wines using FTIR spectroscopy
2019-01-01 Parpinello, G.P.; Versari, A.; Ricci, A.; Arapitsas, P.; Curioni, A.; Moio, L.; Rio Segade, S.; Ugliano, M.
Multivariate curve resolution for high-throughput carotenoid profiling
2013-01-01 Carvalho, E.; Wehrens, H.R.M.J.; Masuero, D.; de Juan, A.; Martens, S.
Multivariate data analysis in classification of musts and wines of the same variety according to vintage year
1991-01-01 Seeber, R.; Sferlazzo, G.; Leardi, R.; Dalla Serra, A.; Versini, G.
Multivariate data analysis strategy to monitor Trentingrana cheese real-scale production through volatile organic compounds profiling
2023-01-01 Ricci, M.; Gasperi, F.; Betta, E.; Menghi, L.; Endrizzi, I.; Cliceri, D.; Franceschi, P.; Aprea, E.
Multivariate modelling of odour profiles and volatile compounds in apples
2012-01-01 Aprea, E.; Corollaro, M.L.; Betta, E.; Biasioli, F.; Gasperi, F.
Multivariate prediction of Saliva Precipitation Index for relating selected chemical parameters of red wines to the sensory perception of astringency
2023-01-01 Galaz Torres, C.; Ricci, A.; Parpinello, G.P.; Gambuti, A.; Rinaldi, A.; Moio, L.; Rolle, L.; Paissoni, M.A.; Mattivi, F.; Perenzoni, D.; Arapitsas, P.; Marangon, M.; Mayr Marangon, C.; Slaghenaufi, D.; Ugliano, M.; Versari, A.
Multiyear mapping of water demand at crop level: an end-to-end workflow based on high-resolution crop type maps and meteorological data
2023-01-01 Weikmann, G.; Marinelli, D.; Paris, C.; Migdall, S.; Gleisberg, E.; Appel, F.; Bach, H.; Dowling, J.; Bruzzone, L.
MuSCA: a multi-scale source-sink carbon allocation model to explore carbon allocation in plants: an application to static apple tree structures
2019-01-01 Reyes, F.; Pallas, B.; Pradal, C.; Vaggi, F.; Zanotelli, D.; Tagliavini, M.; Gianelle, D.; Costes, E.
Muscle pigmentation in rainbow trout (Oncorhynchus mykiss) fed diets rich in natural carotenoids from microalgae and crustaceans
2021-01-01 Pulcini, D.; Capoccioni, F.; Franceschini, S.; Martinoli, M.; Faccenda, F.; Secci, G.; Perugini, A.; Tibaldi, E.; Parisi, G.
Muscle pigmentation in rainbow trout fed novel protein sources from microalgae and crustaceans: the image analysis approach
2021-01-01 Pulcini, D.; Capoccioni, F.; Franceschini, S.; Martinoli, M.; Secci, G.; Perugini, A.; Faccenda, F.; Tibaldi, E.; Parisi, G.
Musei al servizio delle api e della storia dell'apicoltura
2019-01-01 Zanotelli, L.; Fontana, P.
Museum specimens indicate genetic erosion in an endangered lizard
2018-01-01 Cornetti, L.; Girardi, M.; Ghielmi, S.; Vernesi, C.
Mushroom tyrosinase-based enzyme inhibition assays are not suitable for bioactivity-guided fractionation of extracts
2019-01-01 Mayr, F.; Sturm, S.; Ganzera, M.; Waltenberger, B.; Martens, S.; Schwaiger, S.; Schuster, D.; Stuppner, H.
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2015 | Multiproxy reconstruction of a large and deep subalpine lake's ecological history since the Middle Ages | Milan, M.; Bigler, C.; Salmaso, N.; Guella, G.; Tolotti, M. | Articolo in rivista | |
1-gen-2015 | The multisensory dynamic experience that takes place when eating an apple | Charles, M.C.; Endrizzi, I.; Aprea, E.; Zambanini, J.; Betta, E.; Gasperi, F. | Abstract in Atti di convegno | |
1-gen-2012 | Multisensory modulation of texture perception in apples | Dematte', M.L.; Pojer, N.; Endrizzi, I.; Corollaro, M.L.; Betta, E.; Biasioli, F.; Zampini, M.; Gasperi, F. | Abstract in Atti di convegno | |
1-gen-2017 | The multisensory perception of sweetness in apple | Gasperi, F.; Aprea, E.; Betta, E.; Biasioli, F.; Charles, M.C.; Corollaro, M.L.; Endrizzi, I.; Zambanini, J. | Abstract in Atti di convegno | |
1-gen-2018 | Multispectral LiDAR data for the prediction of forest stand attributes | Dalponte, M.; Ene, L.T.; Gobakken, T.; Næsset, E.; Gianelle, D. | Abstract in Atti di convegno | |
1-gen-2012 | Multivariate analysis revealed translational selection and mutational bias in Heterobasidion annosum genome | Sablok, G.; Nayak, K.C.; Potenza, E.; Emiliani, G.; La Porta, N. | Abstract in Atti di convegno | |
1-gen-2019 | Multivariate characterisation of Italian monovarietal red wines using MIR spectroscopy | Parpinello, G.P.; Ricci, A.; Arapitsas, P.; Curioni, A.; Moio, L.; Rio Segade, S.; Ugliano, M.; Versari, A. | Articolo in rivista | |
1-gen-2019 | Multivariate characterization of Italian monovarietal red wines using FTIR spectroscopy | Parpinello, G.P.; Versari, A.; Ricci, A.; Arapitsas, P.; Curioni, A.; Moio, L.; Rio Segade, S.; Ugliano, M. | Abstract in Atti di convegno | |
1-gen-2013 | Multivariate curve resolution for high-throughput carotenoid profiling | Carvalho, E.; Wehrens, H.R.M.J.; Masuero, D.; de Juan, A.; Martens, S. | Poster | |
1-gen-1991 | Multivariate data analysis in classification of musts and wines of the same variety according to vintage year | Seeber, R.; Sferlazzo, G.; Leardi, R.; Dalla Serra, A.; Versini, G. | Articolo in rivista | |
1-gen-2023 | Multivariate data analysis strategy to monitor Trentingrana cheese real-scale production through volatile organic compounds profiling | Ricci, M.; Gasperi, F.; Betta, E.; Menghi, L.; Endrizzi, I.; Cliceri, D.; Franceschi, P.; Aprea, E. | - | |
1-gen-2012 | Multivariate modelling of odour profiles and volatile compounds in apples | Aprea, E.; Corollaro, M.L.; Betta, E.; Biasioli, F.; Gasperi, F. | Abstract in Atti di convegno | |
1-gen-2023 | Multivariate prediction of Saliva Precipitation Index for relating selected chemical parameters of red wines to the sensory perception of astringency | Galaz Torres, C.; Ricci, A.; Parpinello, G.P.; Gambuti, A.; Rinaldi, A.; Moio, L.; Rolle, L.; Paissoni, M.A.; Mattivi, F.; Perenzoni, D.; Arapitsas, P.; Marangon, M.; Mayr Marangon, C.; Slaghenaufi, D.; Ugliano, M.; Versari, A. | - | |
1-gen-2023 | Multiyear mapping of water demand at crop level: an end-to-end workflow based on high-resolution crop type maps and meteorological data | Weikmann, G.; Marinelli, D.; Paris, C.; Migdall, S.; Gleisberg, E.; Appel, F.; Bach, H.; Dowling, J.; Bruzzone, L. | - | |
1-gen-2019 | MuSCA: a multi-scale source-sink carbon allocation model to explore carbon allocation in plants: an application to static apple tree structures | Reyes, F.; Pallas, B.; Pradal, C.; Vaggi, F.; Zanotelli, D.; Tagliavini, M.; Gianelle, D.; Costes, E. | Articolo in rivista | |
1-gen-2021 | Muscle pigmentation in rainbow trout (Oncorhynchus mykiss) fed diets rich in natural carotenoids from microalgae and crustaceans | Pulcini, D.; Capoccioni, F.; Franceschini, S.; Martinoli, M.; Faccenda, F.; Secci, G.; Perugini, A.; Tibaldi, E.; Parisi, G. | Articolo in rivista | |
1-gen-2021 | Muscle pigmentation in rainbow trout fed novel protein sources from microalgae and crustaceans: the image analysis approach | Pulcini, D.; Capoccioni, F.; Franceschini, S.; Martinoli, M.; Secci, G.; Perugini, A.; Faccenda, F.; Tibaldi, E.; Parisi, G. | Abstract in Atti di convegno | |
1-gen-2019 | Musei al servizio delle api e della storia dell'apicoltura | Zanotelli, L.; Fontana, P. | Articolo in rivista | |
1-gen-2018 | Museum specimens indicate genetic erosion in an endangered lizard | Cornetti, L.; Girardi, M.; Ghielmi, S.; Vernesi, C. | Articolo in rivista | |
1-gen-2019 | Mushroom tyrosinase-based enzyme inhibition assays are not suitable for bioactivity-guided fractionation of extracts | Mayr, F.; Sturm, S.; Ganzera, M.; Waltenberger, B.; Martens, S.; Schwaiger, S.; Schuster, D.; Stuppner, H. | Articolo in rivista |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile