Sfoglia per Rivista
Mammal responses to global changes in human activity vary by trophic group and landscape
2024-05-01 Burton, A.C.; Beirne, C.; Gaynor, K.M.; Sun, C.; Granados, A.; Allen, M.L.; Alston, J.M.; Alvarenga, G.C.; Calderón, F.S.Á.; Amir, Z.; Anhalt-Depies, C.; Appel, C.; Arroyo-Arce, S.; Balme, G.; Bar-Massada, A.; Barcelos, D.; Barr, E.; Barthelmess, E.L.; Baruzzi, C.; Basak, S.M.; Beenaerts, N.; Belmaker, J.; Belova, O.; Bezarević, B.; Bird, T.; Bogan, D.A.; Bogdanović, N.; Boyce, A.; Boyce, M.; Brandt, L.; Brodie, J.F.; Brooke, J.; Bubnicki, J.W.; Cagnacci, F.; Carr, B.S.; Carvalho, J.; Casaer, J.; Černe, R.; Chen, R.; Chow, E.; Churski, M.; Cincotta, C.; Ćirović, D.; Coates, T.D.; Compton, J.; Coon, C.; Cove, M.V.; Crupi, A.P.; Farra, S.D.; Darracq, A.K.; Davis, M.; Dawe, K.; De Waele, V.; Descalzo, E.; Diserens, T.A.; Drimaj, J.; Duľa, M.; Ellis-Felege, S.; Ellison, C.; Ertürk, A.; Fantle-Lepczyk, J.; Favreau, J.; Fennell, M.; Ferreras, P.; Ferretti, F.; Fiderer, C.; Finnegan, L.; Fisher, J.T.; Fisher-Reid, M.C.; Flaherty, E.A.; Fležar, U.; Flousek, J.; Foca, J.M.; Ford, A.; Franzetti, B.; Frey, S.; Fritts, S.; Frýbová, Š.; Furnas, B.; Gerber, B.; Geyle, H.M.; Giménez, D.G.; Giordano, A.J.; Gomercic, T.; Gompper, M.E.; Gräbin, D.M.; Gray, M.; Green, A.; Hagen, R.; Hagen, R.; Hammerich, S.; Hanekom, C.; Hansen, C.; Hasstedt, S.; Hebblewhite, M.; Heurich, M.; Hofmeester, T.R.; Hubbard, T.; Jachowski, D.; Jansen, P.A.; Jaspers, K.J.; Jensen, A.; Jordan, M.; Kaizer, M.C.; Kelly, M.J.; Kohl, M.T.; Kramer-Schadt, S.; Krofel, M.; Krug, A.; Kuhn, K.M.; Kuijper, D.P.J.; Kuprewicz, E.K.; Kusak, J.; Kutal, M.; Lafferty, D.J.R.; Larose, S.; Lashley, M.; Lathrop, R.; Lee, T.E.; Lepczyk, C.; Lesmeister, D.B.; Licoppe, A.; Linnell, M.; Loch, J.; Long, R.; Lonsinger, R.C.; Louvrier, J.; Luskin, M.S.; Mackay, P.; Maher, S.; Manet, B.; Mann, G.K.H.; Marshall, A.J.; Mason, D.; Mcdonald, Z.; Mckay, T.; Mcshea, W.J.; Mechler, M.; Miaud, C.; Millspaugh, J.J.; Monteza-Moreno, C.M.; Moreira-Arce, D.; Mullen, K.; Nagy, C.; Naidoo, R.; Namir, I.; Nelson, C.; O'Neill, B.; O'Mara, M.T.; Oberosler, V.; Osorio, C.; Ossi, F.; Palencia, P.; Pearson, K.; Pedrotti, L.; Pekins, C.E.; Pendergast, M.; Pinho, F.F.; Plhal, R.; Pocasangre-Orellana, X.; Price, M.; Procko, M.; Proctor, M.D.; Ramalho, E.E.; Ranc, N.; Reljic, S.; Remine, K.; Rentz, M.; Revord, R.; Reyna-Hurtado, R.; Risch, D.; Ritchie, E.G.; Romero, A.; Rota, C.; Rovero, F.; Rowe, H.; Rutz, C.; Salvatori, M.; Sandow, D.; Schalk, C.M.; Scherger, J.; Schipper, J.; Scognamillo, D.G.; Şekercioğlu, Ç.H.; Semenzato, P.; Sevin, J.; Shamon, H.; Shier, C.; Silva-Rodríguez, E.A.; Sindicic, M.; Smyth, L.K.; Soyumert, A.; Sprague, T.; St. Clair, C.C.; Stenglein, J.; Stephens, P.A.; Stępniak, K.M.; Stevens, M.; Stevenson, C.; Ternyik, B.; Thomson, I.; Torres, R.T.; Tremblay, J.; Urrutia, T.; Vacher, J.; Visscher, D.; Webb, S.L.; Weber, J.; Weiss, K.C.B.; Whipple, L.S.; Whittier, C.A.; Whittington, J.; Wierzbowska, I.; Wikelski, M.; Williamson, J.; Wilmers, C.C.; Windle, T.; Wittmer, H.U.; Zharikov, Y.; Zorn, A.; Kays, R.
Memory pays off
2023-01-23 Cagnacci, F.
Michael W. Bruford (1963–2023)
2023-09-01 Hoban, S.; Segelbacher, G.; Vernesi, C.; Russo, I.M.
Monitoring of species' genetic diversity in Europe varies greatly and overlooks potential climate change impacts
2024-01-15 Pearman, P.B.; Broennimann, O.; Aavik, T.; Albayrak, T.; Alves, P.C.; Aravanopoulos, F.A.; Bertola, L.D.; Biedrzycka, A.; Buzan, E.; Cubric-Curik, V.; Djan, M.; Fedorca, A.; Fuentes-Pardo, A.P.; Fussi, B.; Godoy, J.A.; Gugerli, F.; Hoban, S.; Holderegger, R.; Hvilsom, C.; Iacolina, L.; Kalamujic Stroil, B.; Klinga, P.; Konopiński, M.K.; Kopatz, A.; Laikre, L.; Lopes-Fernandes, M.; Mcmahon, B.J.; Mergeay, J.; Neophytou, C.; Pálsson, S.; Paz-Vinas, I.; Posledovich, D.; Primmer, C.R.; Raeymaekers, J.A.M.; Rinkevich, B.; Rolečková, B.; Ruņģis, D.; Schuerz, L.; Segelbacher, G.; Kavčič Sonnenschein, K.; Stefanovic, M.; Thurfjell, H.; Träger, S.; Tsvetkov, I.N.; Velickovic, N.; Vergeer, P.; Vernesi, C.; Vilà, C.; Westergren, M.; Zachos, F.E.; Guisan, A.; Bruford, M.
Phylogenetic analyses with systematic taxon sampling show that mitochondria branch within Alphaproteobacteria
2020-01-01 Fan, L.; Wu, D.; Goremykin, V.; Xiao, J.; Xu, Y.; Garg, S.; Zhang, C.; Martin, W.F.; Zhu, R.
Reply to: Phylogenetic affiliation of mitochondria with Alpha-II and Rickettsiales is an artefact
2022-12-01 Fan, L.; Wu, D.; Goremykin, V.; Trost, K.; Knopp, M.; Zhang, C.; Martin, W.F.; Zhu, R.
Stand age and species richness dampen interannual variation of ecosystem-level photosynthetic capacity
2017-01-01 Musavi, T.; Migliavacca, M.; Reichstein, M.; Kattge, J.; Wirth, C.; Black, T.A.; Janssens, I.; Knohl, A.; Loustau, D.; Roupsard, O.; Varlagin, A.; Rambal, S.; Cescatti, A.; Gianelle, D.; Kondo, H.; Tamrakar, R.; Mahecha, M.D.
A vision for incorporating human mobility in the study of human-wildlife interactions
2023-01-01 Ellis-Soto, D.; Oliver, R.Y.; Brum-Bastos, V.; Demšar, U.; Jesmer, B.; Long, J.A.; Cagnacci, F.; Ossi, F.; Queiroz, N.; Hindell, M.; Kays, R.; Loretto, M.-.; Mueller, T.; Patchett, R.; Sims, D.W.; Tucker, M.A.; Ropert-Coudert, Y.; Rutz, C.; Jetz, W.
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-mag-2024 | Mammal responses to global changes in human activity vary by trophic group and landscape | Burton, A.C.; Beirne, C.; Gaynor, K.M.; Sun, C.; Granados, A.; Allen, M.L.; Alston, J.M.; Alvarenga, G.C.; Calderón, F.S.Á.; Amir, Z.; Anhalt-Depies, C.; Appel, C.; Arroyo-Arce, S.; Balme, G.; Bar-Massada, A.; Barcelos, D.; Barr, E.; Barthelmess, E.L.; Baruzzi, C.; Basak, S.M.; Beenaerts, N.; Belmaker, J.; Belova, O.; Bezarević, B.; Bird, T.; Bogan, D.A.; Bogdanović, N.; Boyce, A.; Boyce, M.; Brandt, L.; Brodie, J.F.; Brooke, J.; Bubnicki, J.W.; Cagnacci, F.; Carr, B.S.; Carvalho, J.; Casaer, J.; Černe, R.; Chen, R.; Chow, E.; Churski, M.; Cincotta, C.; Ćirović, D.; Coates, T.D.; Compton, J.; Coon, C.; Cove, M.V.; Crupi, A.P.; Farra, S.D.; Darracq, A.K.; Davis, M.; Dawe, K.; De Waele, V.; Descalzo, E.; Diserens, T.A.; Drimaj, J.; Duľa, M.; Ellis-Felege, S.; Ellison, C.; Ertürk, A.; Fantle-Lepczyk, J.; Favreau, J.; Fennell, M.; Ferreras, P.; Ferretti, F.; Fiderer, C.; Finnegan, L.; Fisher, J.T.; Fisher-Reid, M.C.; Flaherty, E.A.; Fležar, U.; Flousek, J.; Foca, J.M.; Ford, A.; Franzetti, B.; Frey, S.; Fritts, S.; Frýbová, Š.; Furnas, B.; Gerber, B.; Geyle, H.M.; Giménez, D.G.; Giordano, A.J.; Gomercic, T.; Gompper, M.E.; Gräbin, D.M.; Gray, M.; Green, A.; Hagen, R.; Hagen, R.; Hammerich, S.; Hanekom, C.; Hansen, C.; Hasstedt, S.; Hebblewhite, M.; Heurich, M.; Hofmeester, T.R.; Hubbard, T.; Jachowski, D.; Jansen, P.A.; Jaspers, K.J.; Jensen, A.; Jordan, M.; Kaizer, M.C.; Kelly, M.J.; Kohl, M.T.; Kramer-Schadt, S.; Krofel, M.; Krug, A.; Kuhn, K.M.; Kuijper, D.P.J.; Kuprewicz, E.K.; Kusak, J.; Kutal, M.; Lafferty, D.J.R.; Larose, S.; Lashley, M.; Lathrop, R.; Lee, T.E.; Lepczyk, C.; Lesmeister, D.B.; Licoppe, A.; Linnell, M.; Loch, J.; Long, R.; Lonsinger, R.C.; Louvrier, J.; Luskin, M.S.; Mackay, P.; Maher, S.; Manet, B.; Mann, G.K.H.; Marshall, A.J.; Mason, D.; Mcdonald, Z.; Mckay, T.; Mcshea, W.J.; Mechler, M.; Miaud, C.; Millspaugh, J.J.; Monteza-Moreno, C.M.; Moreira-Arce, D.; Mullen, K.; Nagy, C.; Naidoo, R.; Namir, I.; Nelson, C.; O'Neill, B.; O'Mara, M.T.; Oberosler, V.; Osorio, C.; Ossi, F.; Palencia, P.; Pearson, K.; Pedrotti, L.; Pekins, C.E.; Pendergast, M.; Pinho, F.F.; Plhal, R.; Pocasangre-Orellana, X.; Price, M.; Procko, M.; Proctor, M.D.; Ramalho, E.E.; Ranc, N.; Reljic, S.; Remine, K.; Rentz, M.; Revord, R.; Reyna-Hurtado, R.; Risch, D.; Ritchie, E.G.; Romero, A.; Rota, C.; Rovero, F.; Rowe, H.; Rutz, C.; Salvatori, M.; Sandow, D.; Schalk, C.M.; Scherger, J.; Schipper, J.; Scognamillo, D.G.; Şekercioğlu, Ç.H.; Semenzato, P.; Sevin, J.; Shamon, H.; Shier, C.; Silva-Rodríguez, E.A.; Sindicic, M.; Smyth, L.K.; Soyumert, A.; Sprague, T.; St. Clair, C.C.; Stenglein, J.; Stephens, P.A.; Stępniak, K.M.; Stevens, M.; Stevenson, C.; Ternyik, B.; Thomson, I.; Torres, R.T.; Tremblay, J.; Urrutia, T.; Vacher, J.; Visscher, D.; Webb, S.L.; Weber, J.; Weiss, K.C.B.; Whipple, L.S.; Whittier, C.A.; Whittington, J.; Wierzbowska, I.; Wikelski, M.; Williamson, J.; Wilmers, C.C.; Windle, T.; Wittmer, H.U.; Zharikov, Y.; Zorn, A.; Kays, R. | - | |
23-gen-2023 | Memory pays off | Cagnacci, F. | - | |
1-set-2023 | Michael W. Bruford (1963–2023) | Hoban, S.; Segelbacher, G.; Vernesi, C.; Russo, I.M. | - | |
15-gen-2024 | Monitoring of species' genetic diversity in Europe varies greatly and overlooks potential climate change impacts | Pearman, P.B.; Broennimann, O.; Aavik, T.; Albayrak, T.; Alves, P.C.; Aravanopoulos, F.A.; Bertola, L.D.; Biedrzycka, A.; Buzan, E.; Cubric-Curik, V.; Djan, M.; Fedorca, A.; Fuentes-Pardo, A.P.; Fussi, B.; Godoy, J.A.; Gugerli, F.; Hoban, S.; Holderegger, R.; Hvilsom, C.; Iacolina, L.; Kalamujic Stroil, B.; Klinga, P.; Konopiński, M.K.; Kopatz, A.; Laikre, L.; Lopes-Fernandes, M.; Mcmahon, B.J.; Mergeay, J.; Neophytou, C.; Pálsson, S.; Paz-Vinas, I.; Posledovich, D.; Primmer, C.R.; Raeymaekers, J.A.M.; Rinkevich, B.; Rolečková, B.; Ruņģis, D.; Schuerz, L.; Segelbacher, G.; Kavčič Sonnenschein, K.; Stefanovic, M.; Thurfjell, H.; Träger, S.; Tsvetkov, I.N.; Velickovic, N.; Vergeer, P.; Vernesi, C.; Vilà, C.; Westergren, M.; Zachos, F.E.; Guisan, A.; Bruford, M. | - | |
1-gen-2020 | Phylogenetic analyses with systematic taxon sampling show that mitochondria branch within Alphaproteobacteria | Fan, L.; Wu, D.; Goremykin, V.; Xiao, J.; Xu, Y.; Garg, S.; Zhang, C.; Martin, W.F.; Zhu, R. | Articolo in rivista | |
1-dic-2022 | Reply to: Phylogenetic affiliation of mitochondria with Alpha-II and Rickettsiales is an artefact | Fan, L.; Wu, D.; Goremykin, V.; Trost, K.; Knopp, M.; Zhang, C.; Martin, W.F.; Zhu, R. | - | |
1-gen-2017 | Stand age and species richness dampen interannual variation of ecosystem-level photosynthetic capacity | Musavi, T.; Migliavacca, M.; Reichstein, M.; Kattge, J.; Wirth, C.; Black, T.A.; Janssens, I.; Knohl, A.; Loustau, D.; Roupsard, O.; Varlagin, A.; Rambal, S.; Cescatti, A.; Gianelle, D.; Kondo, H.; Tamrakar, R.; Mahecha, M.D. | Articolo in rivista | |
1-gen-2023 | A vision for incorporating human mobility in the study of human-wildlife interactions | Ellis-Soto, D.; Oliver, R.Y.; Brum-Bastos, V.; Demšar, U.; Jesmer, B.; Long, J.A.; Cagnacci, F.; Ossi, F.; Queiroz, N.; Hindell, M.; Kays, R.; Loretto, M.-.; Mueller, T.; Patchett, R.; Sims, D.W.; Tucker, M.A.; Ropert-Coudert, Y.; Rutz, C.; Jetz, W. | - |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile