Sfoglia per Rivista REMOTE SENSING IN ECOLOGY AND CONSERVATION
Assessing plant trait diversity as an indicators of species α and β-diversity in a subalpine grassland of the Italian Alps
2024-01-01 Imran, H.A.; Sakowska, K.; Gianelle, D.; Rocchini, D.; Dalponte, M.; Scotton, M.; Vescovo, L.
Camtrap DP: an open standard for the FAIR exchange and archiving of camera trap data
2024-01-01 Bubnicki, J.W.; Norton, B.; Baskauf, S.J.; Bruce, T.; Cagnacci, F.; Casaer, J.; Churski, M.; Cromsigt, J.P.G.M.; Dal Farra, S.; Fiderer, C.; Forrester, T.D.; Hendry, H.; Heurich, M.; Hofmeester, T.R.; Jansen, P.A.; Kays, R.; Kuijper, D.P.J.; Liefting, Y.; Linnell, J.D.C.; Luskin, M.S.; Mann, C.; Milotic, T.; Newman, P.; Niedballa, J.; Oldoni, D.; Ossi, F.; Robertson, T.; Rovero, F.; Rowcliffe, M.; Seidenari, L.; Stachowicz, I.; Stowell, D.; Tobler, M.W.; Wieczorek, J.; Zimmermann, F.; Desmet, P.
Framing the concept of satellite remote sensing essential biodiversity variables: challenges and future directions
2016-01-01 Pettorelli, N.; Wegmann, M.; Skidmore, A.; Mucher, S.; Dawson, T.P.; Fernandez, M.; Lucas, R.; Schaepman, M.E.; Wang, T.; O’Connor, B.; Jongman, R.H.G.; Kempeneers, P.; Sonnenschein, R.; Leidner, A.K.; B. ̈ohm, M.; He, K.S.; Nagendra, H.; Dubois, G.; Fatoyinbo, T.; Hansen, M.C.; Paganini, M.; de Klerk, H.M.; Asner, G.; Kerr, J.; Estes, A.B.; Schmeller, D.S.; Heiden, U.; Rocchini, D.; Pereira, H.M.; Turak, E.; Fernandez, N.; Lausch, A.; Cho, M.A.; Alcaraz Segura, D.; Mcgeoch, M.A.; Turner, W.; Mueller, A.; St Louis, V.; Penner, J.; Geller, G.N.
A new platform to support research at the interface of remote sensing, ecology and conservation
2015-01-01 Pettorelli, N.; Nagendra, H.; Williams, R.; Rocchini, D.; Fleishman, E.
Satellite remote sensing to monitor species diversity: potential and pitfalls
2016-01-01 Rocchini, D.; Boyd, D.S.; Féret, J.B.; Foody, G.M.; He, K.S.; Lausch, A.; Nagendra, H.; Wegmann, M.; Pettorelli, N.
Will remote sensing shape the next generation of species distribution models?
2015-01-01 He, K.S.; Bradley, B.A.; Cord, A.F.; Rocchini, D.; Tuanmu, M.N.; Schmidtlein, S.; Turner, W.; Wegmann, M.; Pettorelli, N.
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2024 | Assessing plant trait diversity as an indicators of species α and β-diversity in a subalpine grassland of the Italian Alps | Imran, H.A.; Sakowska, K.; Gianelle, D.; Rocchini, D.; Dalponte, M.; Scotton, M.; Vescovo, L. | - | |
1-gen-2024 | Camtrap DP: an open standard for the FAIR exchange and archiving of camera trap data | Bubnicki, J.W.; Norton, B.; Baskauf, S.J.; Bruce, T.; Cagnacci, F.; Casaer, J.; Churski, M.; Cromsigt, J.P.G.M.; Dal Farra, S.; Fiderer, C.; Forrester, T.D.; Hendry, H.; Heurich, M.; Hofmeester, T.R.; Jansen, P.A.; Kays, R.; Kuijper, D.P.J.; Liefting, Y.; Linnell, J.D.C.; Luskin, M.S.; Mann, C.; Milotic, T.; Newman, P.; Niedballa, J.; Oldoni, D.; Ossi, F.; Robertson, T.; Rovero, F.; Rowcliffe, M.; Seidenari, L.; Stachowicz, I.; Stowell, D.; Tobler, M.W.; Wieczorek, J.; Zimmermann, F.; Desmet, P. | - | |
1-gen-2016 | Framing the concept of satellite remote sensing essential biodiversity variables: challenges and future directions | Pettorelli, N.; Wegmann, M.; Skidmore, A.; Mucher, S.; Dawson, T.P.; Fernandez, M.; Lucas, R.; Schaepman, M.E.; Wang, T.; O’Connor, B.; Jongman, R.H.G.; Kempeneers, P.; Sonnenschein, R.; Leidner, A.K.; B. ̈ohm, M.; He, K.S.; Nagendra, H.; Dubois, G.; Fatoyinbo, T.; Hansen, M.C.; Paganini, M.; de Klerk, H.M.; Asner, G.; Kerr, J.; Estes, A.B.; Schmeller, D.S.; Heiden, U.; Rocchini, D.; Pereira, H.M.; Turak, E.; Fernandez, N.; Lausch, A.; Cho, M.A.; Alcaraz Segura, D.; Mcgeoch, M.A.; Turner, W.; Mueller, A.; St Louis, V.; Penner, J.; Geller, G.N. | Articolo in rivista | |
1-gen-2015 | A new platform to support research at the interface of remote sensing, ecology and conservation | Pettorelli, N.; Nagendra, H.; Williams, R.; Rocchini, D.; Fleishman, E. | Articolo in rivista | |
1-gen-2016 | Satellite remote sensing to monitor species diversity: potential and pitfalls | Rocchini, D.; Boyd, D.S.; Féret, J.B.; Foody, G.M.; He, K.S.; Lausch, A.; Nagendra, H.; Wegmann, M.; Pettorelli, N. | Articolo in rivista | |
1-gen-2015 | Will remote sensing shape the next generation of species distribution models? | He, K.S.; Bradley, B.A.; Cord, A.F.; Rocchini, D.; Tuanmu, M.N.; Schmidtlein, S.; Turner, W.; Wegmann, M.; Pettorelli, N. | Articolo in rivista |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile