Item hits:
Issue Date | Title | Author(s) | Type | File | |
---|---|---|---|---|---|
1 | 2014 | RGENERATEPREC: Tools To Generate Daily Precipitation Time Series | Cordano, E. | Other | - |
2 | 2011 | RMAWGEN (R Multi-site Auto-regressive Weather GENeretor): a package to generate daily time series from monthly mean values | Cordano, E.; Eccel, E. | Other | - |
3 | 2016 | How to moor a long term station | de Eyto, E.; Cooney, J.; Doyle, B.; Flaim, G.; Laas, A.; Pierson, D.; Jennings, E. | Other | Open Access |
4 | 2014 | A facile database search engine for metabolite identification and biomarker discovery in metabolomics | Arapitsas, P.; Langridge, J.; Mattivi, F.; Astarita, G. | Other | Open Access |
5 | 2014 | Blockmatrix: Tools to solve algebraic systems with partitioned matrices | Cordano, E. | Other | - |
6 | 2014 | Datasheet for CABI invasive species compendium: crop and environmental pest species template: Drosophila suzukii | Anfora, G.; Rossi Stacconi, M.V.; Ioriatti, C. | Other | Open Access |
7 | 2019 | PhenoCam Dataset v2.0: Vegetation Phenology from Digital Camera Imagery, 2000-2018 | Seyednasrollah, B.; Young, A.M.; Hufkens, K.; Milliman, T.; Friedl, M.A.; Frolking, S.; Richardson, A.D.; Abraha, M.; Allen, D.W.; Apple, M.; Arain, M.A.; Baker, J.; Baker, J.M.; Bernacchi, C.J.; Bhattacharjee, J.; Blanken, P.; Bosch, D.D.; Boughton, R.; Boughton, E.H.; Brown, R.F.; Browning, D.M.; Brunsell, N.; Burns, S.P.; Cavagna, M.; Chu, H.; Clark, P.E.; Conrad, B.J.; Cremonese, E.; Debinski, D.; Desai, A.R.; Diaz-Delgado, R.; Duchesne, L.; Dunn, A.L.; Eissenstat, D.M.; El-Madany, T.; Ellum, D.S.S.; Ernest, S.M.; Esposito, A.; Fenstermaker, L.; Flanagan, L.B.; Forsythe, B.; Gallagher, J.; Gianelle, D.; Griffis, T.; Groffman, P.; Gu, L.; Guillemot, J.; Halpin, M.; Hanson, P.J.; Hemming, D.; Hove, A.A.; Humphreys, E.R.; Jaimes-Hernandez, A.; Jaradat, A.A.; Johnson, J.; Keel, E.; Kelly, V.R.; Kirchner, J.W.; Kirchner, P.B.; Knapp, M.; Krassovski, M.; Langvall, O.; Lanthier, G.; Maire, G.I.; Magliulo, E.; Martin, T.A.; McNeil, B.; Meyer, G.A.; Migliavacca, M.; Mohanty, B.P.; Moore, C.E.; Mudd, R.; Munger, J.W.; Murrell, Z.E.; Nesic, Z.; Neufeld, H.S.; O'Halloran, T.L.; Oechel, W.; Oishi, A.C.; Oswald, W.W.; Perkins, T.D.; Reba, M.L.; Rundquist, B.; Runkle, B.R.; Russell, E.S.; Sadler, E.J.; Saha, A.; Saliendra, N.Z.; Schmalbeck, L.; Schwartz, M.D.; Scott, R.L.; Smith, E.M.; Sonnentag, O.; Stoy, P.; Strachan, S.; Suvocarev, K.; Thom, J.E.; Thomas, R.Q.; Van den berg, A.K.; Vargas, R.; Vogel, C.S.; Walker, J.J.; Webb, N.; Wetzel, P.; Weyers, S.; Whipple, A.V.; Whitham, T.G.; Wohlfahrt, G.; Wood, J.D.; Wolf, S.; Yang, J.; Yang, X.; Yenni, G.; Zhang, Y.; Zhang, Q.; Zona, D. | Other | - |
8 | 15-Jan-2020 | Mining downy mildew susceptibility genes: a diversity study in grapevine. | Pirrello, C.; Zeilmaker, T.; Bianco, L.; Giacomelli, L.; Moser, C.; Vezzulli, S. | Other | Open Access |
9 | 2016 | R Package 'itcSegment': User Manual | Dalponte, M. | Other | Open Access |
10 | 2012 | Geotopbricks: analyzes raster maps as input/output files from the Hydrological Distributed Model GEOtop | Cordano, E.; Andreis, D.; Zottele, F. | Other | - |
Discover
Collection
- 34 99 - Other
Date issued
- 33 2010 - 2020
- 1 2005 - 2009
Publisher
Disciplinary area
- 10 Settore BIO/07 - ECOLOGIA
- 4 Settore ICAR/02 - COSTRUZIONI IDRAULICHE E MARITTIME E IDROLOGIA
- 2 Settore AGR/12 - PATOLOGIA VEGETALE
- 2 Settore BIO/03 - BOTANICA AMBIENTALE E APPLICATA
- 2 Settore GEO/11 - GEOFISICA APPLICATA
- 1 Settore AGR/07 - GENETICA AGRARIA
- 1 Settore AGR/11 - ENTOMOLOGIA GENERALE E APPLICATA
- 1 Settore AGR/15 - SCIENZE E TECNOLOGIE ALIMENTARI
- 1 Settore AGR/16 - MICROBIOLOGIA AGRARIA
- 1 Settore CHIM/01 - CHIMICA ANALITICA
- next >
Keywords
- 4 Climate
- 1 Acnes
- 1 Aedes albopictus
- 1 Amplicon sequencing
- 1 ICP Forests
- 1 Invasive species
- 1 LTER Tovel
- 1 Metabolomics
- 1 Peatland
- 1 Phenocam
- next >