Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 4,010
Title | Data di deposito | Author(s) |
---|---|---|
Identification of Trichoderma spp. volatile organic compounds (VOCs) by HS-SPME/GC-MS analysis | 15-Jan-2021 | Lazazzara, V.; Vicelli, B.; Bueschl, C.; Parich, A.; Pertot, I.; Schuhmacher, R.; Perazzolli, M. |
Impact of climate anomalies on the functionality of beech trees in a mixed forest in the Italian south-eastern Alps | 15-Jan-2021 | Belelli Marchesini, L.; Valentini, R.; Frizzera, L.; Cavagna, M.; Chini, I.; Zampedri, R.; Gianelle, D. |
Impact of pollen on throughfall biochemistry in European temperate and boreal forests | 8-Jan-2021 | Verstraeten, A.; Gottardini, E.; Bruffaerts, N.; Cristofolini, F.; Vanguelova, E.; Neirynck, J.; Genouw, G.; Waldner, P.; Thimonier, A.; Nussbaumer, A.; Neumann, M.; Benham, S.; Rautio, P.; Ukonmaanaho, L.; Merilä, P.; Saarto, A.; Reiniharju, J.; De Vos, B.; Roskams, P.; Cools, N. |
Modelling spatio-temporal dynamics of snow depth and large herbivore’s winter habitat selection | 23-Dec-2020 | Cordano, E.; Eccel, E.; Ossi, F.; Bright_Ross, J.; Peters, W.; Cagnacci, F. |
The carbon budget of a tundra in the north-eastern Russian Arctic during the snow free season and its stability in the 2003-2016 period | 23-Dec-2020 | Dolman, H.; van Huissteden, J.; Dean, J.; Maximov, T.; Petrov, R.; Belelli Marchesini, L. |
The Italian TREETALKER NETWORK (ITT-Net): continuous large scale monitoring of tree functional traits and vulnerabilities to climate change | 23-Dec-2020 | Castaldi, S.; Antonucci, S.; Asgharina, S.; Battipaglia, G.; Belelli Marchesini, L.; Cavagna, M.; Chini, I.; Cocozza, C.; Gianelle, D.; La Mantia, T.; Motisi, A.; Niccoli, F.; Pacheco Solana, A.; Sala, G.; Santopuoli, G.; Tonon, G.; Tognetti, R.; Zampedri, R.; Zorzi, I.; Valentini, R. |
Siberian Arctic inland waters emit mostly contemporary carbon | - | Dean, J.; Meisel, O.; Martyn Roscoe, M.; Belelli Marchesini, L.; Garnett, M.; Lenderink, H.; van Logtestijn, R.; Borges, A.; Bouillon, S.; Lambert, T.; Röckmann, T.; Maximov, T.; Petrov, R.; Karsanaev, S.; Aerts, R.; van Huissteden, J.; Vonk, J.; Dolman, H. |
The estimate and scaling of mass and energy fluxes from three different ecosystems in the Trentino Alto Adige/South Tyrol (Italy) region: Preliminary results from the Wheat Project | 23-Dec-2020 | Falocchi, M.; Giovannini, L.; Belelli Marchesini, L.; Gianelle, D.; Montagnani, L.; Zardi, D. |
Evaluation of energy balance closure correction methods for multiple eddy-covariance sites in different biomes | 23-Dec-2020 | Mauder, M.; Johnson, D.; Fratini, G.; Berveiller, D.; Brut, A.; Kumar Deb Burman, P.; Carrara, A.; Chakraborty, S.; Chen, K.Y.; Drollinger, S.; Fischer, M.; Griebel, A.; Jain, A.K.; Jocher, G.; Kljun, N.; Klosterhalfen, A.; Kowalska, N.; Laudon, H.; Belelli Marchesini, L.; Mammarella, I.; Metzen, D.; Montagnani, L.; Nair, S.K.; Nilsson, M.; Normets, A.; Orsag, M.; Pavelka, M.; Peichl, M.; Pendall, E.; Prajapati, P.; Roberti, D.R.; Rocha, H.; Rotenberg, E.; Stojanović, M.; Stoy, P.; Schwartz, E.; Woodgate, W.; Yakir, D. |
An eDNA protocol for monitoring and preserving biodiversity from genes to species: a case study of Alpine amphibians from Trentino | 18-Dec-2020 | Zanovello, L.; Marchesini, A.; Girardi, M.; Endrizzi, S.; Fedrigotti, C.; Pedrini, P.; Hauffe, H.C. |
Investigating geographic and temporal genetic variation in the black grouse (Lyrurus tetrix) in the Italian Alps | 18-Dec-2020 | Fraser, A.; Trucchi, E.; Maroso, F.; Brunelli, A.; Bertorelle, G.; Hauffe, H.C.; Crestanello, B. |
A difusão e a importância das variedades piwi na Europa | 18-Dec-2020 | Stefanini, M.; Dorigatti, C.; Betta, G.; Zatelli, A.; Dallaserra, M.; Clementi, S.; Voltolini, J.A.; Porro, D. |
Área foliar da videira PIWI cultivar aromera estimada utilizando rede neural artificial | 18-Dec-2020 | Tomazetti, T.C.; Rossarolla, M.D.; Stefanini, M.; Bettinelli, P.; Welter, L.J.; Silva, A.L. |
Genótipo de videira PIWI (RPV3-1) apresenta maior expressão de stilbene synthase quando exposto ao míldio | 18-Dec-2020 | Rossarolla, M.D.; Tomazetti, T.C.; Stefanini, M.; Welter, L.J.; Silva, A.L.; Nodari, R.O. |
Quantitative impacts of temperature on mosquito dynamics and their transmitted pathogens: a modelling approach | 16-Dec-2020 | Marini, G.; Manica, M.; Rizzoli, A.; Rosa', R. |
West Nile virus transmission in Europe is shaped by spring temperature | 16-Dec-2020 | Marini, G.; Manica, M.; Delucchi, L.; Pugliese, A.; Rosa', R. |
Il siero di latte nel controllo della butteratura amara del melo | 23-Nov-2020 | Mucci, M.; Prodorutti, D.; Chiesa, S.; Waldner, A.; Dallago, G.; Angeli, G. |
Valutazioni preliminari sulle potenzialità di applicazione dell'irrigazione strategica come tecnica di riduzione dell'inoculo di Venturia inaequalis agente della ticchiolatura del melo | 23-Nov-2020 | Bugiani, R.; Prodorutti, D.; Tosi, C.; Tait, P.; Profaizer, D.; Angeli, G. |
Esperienze di applicazione con atomizzatore a torretta e ventilatore spento in frutteto semi-pedonale | 20-Nov-2020 | Bondesan, D.; Rizzi, C.; Endrizzi, E.; Clappa, E.; Angeli, G. |
Confronto di tecniche "Attract and kill" per la gestione della mosca delle olive nell'Alto Garda trentino | 20-Nov-2020 | Angeli, G.; Michelotti, F.; Mucci, M.; Chiesa, S.; Baldessari, M.; Fiaschetti, M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 4,010
Discover
Collection
Date issued
- 2551 2010 - 2020
- 1272 2000 - 2009
- 165 1990 - 1999
- 21 1980 - 1989
- 1 1979 - 1979
Publisher
- 128 ISHS
- 85 Istituto agrario di San Michele a...
- 72 Fondazione Edmund Mach
- 49 CLUEB
- 30 Società Chimica Italiana
- 30 Società orticola italiana
- 29 Chiriotti
- 25 Esperia
- 19 University press
- 14 Elsevier
- next >
Journal
Series
Disciplinary area
- 301 Settore CHIM/10 - Chimica Degli A...
- 281 Settore BIO/07 - Ecologia
- 156 Settore AGR/07 - Genetica Agraria
- 152 Settore AGR/12 - Patologia Vegetale
- 131 Settore CHIM/01 - Chimica Analitica
- 130 Settore AGR/03 - Arboricoltura Ge...
- 121 Settore AGR/11 - Entomologia Gene...
- 79 Settore AGR/15 - Scienze E Tecnol...
- 78 Settore BIO/11 - Biologia Molecolare
- 49 Settore VET/06 - Parassitologia E...
- next >
Keywords
- 29 Grapevine
- 29 Vitis vinifera
- 21 GIS
- 18 Wine
- 17 Cyanobacteria
- 15 Data analysis
- 15 GRASS GIS
- 15 Paleolimnology
- 14 Drosophila suzukii
- 13 Apple
- next >
Impact Factor