Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 4934
Title | Data di deposito | Author(s) |
---|---|---|
New farming as an example of social innovation responding to challenges of inner mountain areas of Italian Alps | 20-Nov-2019 | Gretter, A.; Dalla Torre, C.; Maino, F.; Omizzolo, A. |
LTSER platforms as a place-based transdisciplinary research infrastructure: learning landscape approach through evaluation | 20-Nov-2019 | Angelstam, P.; Manton, M.; Elbakidze, M.; Sijtsma, F.; Adamescu, M.C.; Avni, N.; Beja, P.; Bezak, P.; Zyablikova, I.; Cruz, F.; Bretagnolle, V.; Dıaz-Delgado, R.; Ens, B.; Fedoriak, M.; Flaim, G.; Gingrich, S.; Lavi-Neeman, M.; Medinets, S.; Melecis, V.; Munoz-Rojas, J.; Schackermann, J.; Stocker-Kiss, A.; Setala, H.; Stryamets, N.; Taka, M.; Tallec, G.; Tappeiner, U.; Tornblom, J.; Yamelynets, T. |
Assessing the authenticity of animal rennet using δ15N analysis of chymosin | 20-Nov-2019 | Camin, F.; Bontempo, L.; Ziller, L.; Franceschi, P.; Molteni, A.; Corbella, R.; Verga, I. |
Microbiome of vineyard soils is shaped by geography and management. | 14-Nov-2019 | Coller, E.; Cestaro, A.; Zanzotti, R.; Bertoldi, D.; Pindo, M.; Larger, S.; Albanese, D.; Mescalchin, E.; Donati, C. |
Changes in host densities and co-feeding pattern efficiently predict tick-borne encephalitis hazard in an endemic focus in northern Italy | 14-Nov-2019 | Rosà, R.; Tagliapietra, V.; Manica, M.; Arnoldi, D.; Hauffe, H.C.; Rossi, C.; Rosso, F.; Henttonen, H.; Rizzoli, A. |
Gamma-aminobutyric acid-producing lactobacilli positively affect metabolism and depressive-like behaviour in a mouse model of metabolic syndrome | 14-Nov-2019 | Patterson, E.; Ryan, P.M.; Wiley, N.; Carafa, I.; Sherwin, E.; Moloney, G.; Franciosi, E.; Mandal, R.; Wishart, D.S.; Tuohy, K.; Ross, R.P.; Cryan, J.F.; Dinan, T.G.; Stanton, C. |
Variation in Wolbachia cidB gene, but not cidA, is associated with cytoplasmic incompatibility mod phenotype diversity in Culexpipiens | 14-Nov-2019 | Bonneau, M.; Caputo, B.; Ligier, A.; Caparros, R.; Unal, S.; Perriat-Sanguinet, M.; Arnoldi, D.; Sicard, M.; Weill, M. |
A bacterium against the tiger: preliminary evidence of fertility reduction after release of Aedes albopictus males with manipulated Wolbachia infection in an Italian urban area | 13-Nov-2019 | Caputo, B.; Moretti, R.; Manica, M.; Serini, P.; Lampazzi, E.; Bonanni, M.; Fabbri, G.; Pichler, V.; Della Torre, A.; Calvitti, M. |
Estimating spatio-temporal dynamics of Aedes albopictus dispersal to guide control interventions in case of exotic Arboviruses in temperate regions | 13-Nov-2019 | Marini, F.; Caputo, B.; Pombi, M.; Travaglio, M.; Montarsi, F.; Drago, A.; Rosà, R.; Manica, M.; Della Torre, A. |
Phenotypic and genotypic pyrethroid resistance of Aedes albopictus, with focus on the 2017 chikungunya outbreak in Italy | 13-Nov-2019 | Pichler, V.; Malandruccolo, C.; Serini, P.; Bellini, R.; Severini, F.; Toma, L.; Di Luca, M.; Montarsi, F.; Ballardini, M.; Manica, M.; Petrarca, V.; Vontas, J.; Kasai, S.; Della Torre, A.; Caputo, B. |
First report of the influence of temperature on the bionomics and population dynamics of Aedes koreicus, a new invasive alien species in Europe | 13-Nov-2019 | Marini, G.; Arnoldi, D.; Baldacchino, F.; Capelli, G.; Guzzetta, G.; Merler, S.; Montarsi, F.; Rizzoli, A.; Rosà, R. |
An integrated metabolomic and gene expression analysis identifies heat and calcium metabolic networks underlying postharvest sweet cherry fruit senescence | 13-Nov-2019 | Michailidis, M.; Karagiannis, E.; Tanou, G.; Sarrou, E.; Evangelia, S.; Ioannis, G.; Karamanoli, K.; Madesis, P.; Martens, S.; Molassiotis, A. |
Comprehensive approaches reveal key transcripts and metabolites highlighting metabolic diversity among three oriental tobacco varieties | 13-Nov-2019 | Tsaballa, A.; Sarrou, E.; Xanthopoulou, A.; Tsaliki, E.; Kissoudis, C.; Karagiannis, E.; Michailidis, M.; Martens, S.; Sperdouli, E.; Hilioti, Z.; Fotopoulos, V.; Nianiou-Obeidat, I.; Tsaftaris, A.; Madesis, P.; Kalivas, A.; Ganopoulos, I. |
Metabolic profiling of human plasma and urine, targeting tryptophan, tyrosine and branched chain amino acid pathways | 13-Nov-2019 | Anesi, A.; Rubert, J.; Oluwagbemigun, K.; Orozco-Ruiz, X.; Nöthlings, U.; Breteler, M.M.B.; Mattivi, F. |
Quantification of urinary phenyl-γ-valerolactones and related valeric acids in human urine on consumption of apples | 13-Nov-2019 | Anesi, A.; Mena, P.; Bub, A.; Ulaszewska, M.M.; Del Rio, D.; Kulling, S.E.; Mattivi, F. |
Il deperimento dell'ailanto è arrivato in Italia: problema o possibilità? | 13-Nov-2019 | Maresi, G.; Ferretti, M.C.; Longa, C.M.O. |
Live traps for adult brown marmorated stink bugs | 8-Nov-2019 | Suckling, D.M.; Levy, M.C.; Roselli, G.; Mazzoni, V.; Ioriatti, C.; Deromedi, M.; Cristofaro, M.; Anfora, G. |
Off-host survival of Eriophyoidea and remarks on their dispersal modes | 8-Nov-2019 | Domenico, V.; Giuseppe, B.; Malagnini, V.; Enrico, D.L. |
Inoculation of Lupinus albus with the nodule-endophyte Paenibacillus glycanilyticus LJ121 improves grain nutritional quality | 6-Nov-2019 | Ferchichi, N.; Toukabri, W.; Vrhovsek, U.; Angeli, A.; Masuero, D.; Mhamdi, R.; Trabelsi, D. |
Refining the role of phenology in regulating gross ecosystem productivity across European peatlands | 6-Nov-2019 | Koebsch, F.; Sonnentag, O.; Järveoja, J.; Peltoniemi, M.; Alekseychik, P.; Aurela, M.; Arslan, A.N.; Dinsmore, K.; Gianelle, D.; Helfter, C.; Jackowicz‐korczynski, M.; Korrensalo, A.; Leith, F.; Linkosalmi, M.; Lohila, A.; Lund, M.; Maddison, M.; Mammarella, I.; Mander, Ü.; Minkkinen, K.; Pickard, A.; Pullens, J.W.M.; Tuittila, E.; Nilsson, M.B.; Peichl, M. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 4934