Item hits:
Issue Date | Title | Author(s) | Type | File | |
---|---|---|---|---|---|
1 | 2015 | Is there room for improving the nutraceutical composition of apple? | Farneti, B.; Masuero, D.; Costa, F.; Magnago, P.; Malnoy, M.A.; Costa, G.; Vrhovsek, U.; Mattivi, M. | Journal article | Only authorized |
2 | 2020 | Height variation hypothesis: a new approach for estimating forest species diversity with CHM LiDAR data | Torresani, M.; Rocchini, D.; Sonnenschein, R.; Zebisch, M.; Hauffe, H.; Heym, M.; Pretzsch, H.; Tonon, G. | Journal article | Only authorized |
3 | 2012 | Whole genome comparisons of Fragaria, Prunus and Malus reveal different modes of evolution between Rosaceous subfamilies | Jung, S.; Cestaro, A.; Troggio, M.; Main, D.; Zheng, P.; Cho, I.H.; Folta, K.M.; Sosinski, B.; Abbott, A.G.; Celton, J.M.; Arus, P.; Shulaev, V.; Verde, I.; Morgante, M.; Rokhsar, D.; Velasco, R.; Sargent, D.J. | Journal article | Open Access |
4 | 2018 | Space-Ruled ecological processes: introduction to the special issue on spatial ecology | Rocchini, D. | Journal article | Open Access |
5 | 2015 | Snow sinking depth and forest canopy drive winter resource selection more than supplemental feeding in an Alpine population of roe deer | Ossi, F.; Gaillard, J.M.; Hebblewhite, M.; Cagnacci, F. | Journal article | Only authorized |
6 | 2018 | Remotely sensed spatial heterogeneity as an exploratory tool for taxonomic and functional diversity study | Rocchini, D.; Bacaro, G.; Chirici, G.; Da Re, D.; Feilhauer, H.; Foody, G.M.; Galluzzi, M.; Garzon-Lopez, C.X.; Gillespie, T.W.; He, K.S.; Lenoir, J.; Marcantonio, M.; Nagendra, H.; Ricotta, C.; Rommel, E.; Schmidtlein, S.; Skidmore, A.K.; Van De Kerchove, R.; Wegmann, M.; Rugani, B. | Journal article | Only authorized |
7 | 2014 | A genealogy of the citrus family | Velasco, R.; Licciardello, C. | Journal article | Only authorized |
8 | 2014 | A MITE transposon insertion is associated with differential methylation at the maize flowering time QTL Vgt1 | Castelletti, S.; Tuberosa, R.; Pindo, M.; Salvi, S. | Journal article | Open Access |
9 | 2018 | Measuring β-diversity by remote sensing: a challenge for biodiversity monitoring | Rocchini, D.; Luque, S.; Pettorelli, N.; Bastin, L.; Doktor, D.; Faedi, N.; Feilhauer, H.; Féret, J.B.; Foody, G.M.; Gavish, Y.; Godinho, S.; Kunin, W.E.; Lausch, A.; Leitão, P.J.; Marcantonio, M.; Neteler, M.; Ricotta, C.; Schmidtlein, S.; Vihervaara, P.; Wegmann, M.; Nagendra, H. | Journal article | Open Access |
10 | 2015 | Advancing species diversity estimate by remotely sensed proxies: a conceptual review | Rocchini, D.; Hernández Stefanoni, J.L.; He, K.S. | Journal article | Only authorized |
Discover
Collection
- 2821 01 - Journal article
Date issued
- 282 2020 - 2021
- 1962 2010 - 2019
- 526 2000 - 2009
- 49 1990 - 1999
- 2 1983 - 1989
Publisher
Journal
Disciplinary area
- 385 Settore BIO/07 - ECOLOGIA
- 252 Settore CHIM/10 - CHIMICA DEGLI ALIMENTI
- 202 Settore CHIM/01 - CHIMICA ANALITICA
- 198 Settore AGR/07 - GENETICA AGRARIA
- 132 Settore AGR/11 - ENTOMOLOGIA GENERALE E APPLICATA
- 114 Settore AGR/15 - SCIENZE E TECNOLOGIE ALIMENTARI
- 112 Settore AGR/12 - PATOLOGIA VEGETALE
- 89 Settore VET/06 - PARASSITOLOGIA E MALATTIE PARASSITARIE DEGLI ANIMALI
- 88 Settore BIO/11 - BIOLOGIA MOLECOLARE
- 67 Settore BIO/03 - BOTANICA AMBIENTALE E APPLICATA
- next >
Keywords
- 25 Apple
- 17 Climate change
- 15 PTR-MS
- 14 Biodiversity
- 14 Grapevine
- 13 Malus x domestica
- 11 Cyanobacteria
- 11 Vitis vinifera
- 10 PTR-ToF-MS
- 8 Erwinia amylovora
- next >