Item hits:
Issue Date | Title | Author(s) | Type | File | |
---|---|---|---|---|---|
1 | 2015 | Genomic analysis reveals the molecular basis for capsule loss in the group B Streptococcus population | Rosini, R.; Campisi, E.; De Chiara, M.; Tettelin, H.; Rinaudo, D.; Toniolo, C.; Metruccio, M.; Guidotti, S.; Skov Sørensen, H.B.; Kilian, M.; Ramirez, M.; Janulczyk, R.; Donati, C.; Grandi, G.; Margarit, I. | Journal article | Open Access |
2 | 2012 | Spatial reorientation by geometry in bumblebees | Sovrano, V.A.; Rigosi, E.; Vallortigara, G. | Journal article | Open Access |
3 | 2015 | Explaining diversity in metagenomic datasets by phylogenetic-based feature weighting | Albanese, D.; De Filippo, C.; Cavalieri, D.; Donati, C. | Journal article | Open Access |
4 | 2014 | Pattern of tick aggregation on mice: larger than expected distribution tail enhances the spread of tick-borne pathogens | Ferreri, L.; Giacobini, M.; Bajardi, P.; Bertolotti, L.; Bolzoni, L.; Tagliapietra, V.; Rizzoli, A.; Rosa', R. | Journal article | Open Access |
5 | 2014 | The draft genome sequence of European pear (Pyrus communis L. ‘Bartlett’) | Chagné, D.; Crowhurs, R.N.; Pindo, M.; Thrimawithana, A.; Deng, C.; Ireland, H.; Fiers, M.; Dzierzon, H.; Cestaro, A.; Fontana, P.; Bianco, L.; Lu, A.; Storey, R.; Knäbel, M.; Saeed, M.; Montanari, S.; Kyeong Kim, Y.; Nicolini, D.; Larger, S.; Stefani, E.; Allan, A.C.; Bowen, J.; Harvey, I.; Johnston, J.; Malnoy, M.A.; Troggio, M.; Perchepied, L.; Sawyer, G.; Wiedow, C.; Won, K.; Viola, R.; Hellens, R.P.; Brewer, L.; Bus, V.G.M.; Schaffer, R.J.; Gardiner, S.E.; Velasco, R. | Journal article | Open Access |
6 | 2015 | Identifying the environmental conditions favouring West Nile virus outbreaks in Europe | Marcantonio, M.; Rizzoli, A.; Metz, M.; Rosa', R.; Marini, G.; Chadwick, E.; Neteler, M.G. | Journal article | Open Access |
7 | 2015 | Oxygen and hydrogen stable isotope ratios of bulk needles reveal the geographic origin of Norway spruce in the European Alps | Gori, Y.; Wehrens, H.R.M.J.; La Porta, N.; Camin, F. | Journal article | Open Access |
8 | 2014 | Development and validation of a 20K single nucleotide polymorphism (SNP) whole genome genotyping array for apple (Malus x domestica Borkh) | Bianco, L.; Cestaro, A.; Sargent, D.J.; Banchi, E.; Derdak, S.; Di Guardo, M.; Salvi, S.; Viola, R.; Gut, I.; Chagné, D.; Velasco, R.; van de Weg, E.; Troggio, M. | Journal article | Open Access |
9 | 2012 | Putative chemosensory receptors of the codling moth, Cydia pomonella, identified by antennal transcriptome analysis | Bengtsson, M.J.; Trona, F.; Montagné, N.; Anfora, G.; Ignell, R.; Witzgall, P.; Jacquin Joly, E. | Journal article | Open Access |
10 | 2014 | Micro- and macro-geographic scale effect on the molecular imprint of selection and adaptation in Norway spruce | Scalfi, M.; Mosca, E.; Di Pierro, E.A.; Troggio, M.; Vendramin, G.G.; Sperisen, C.; La Porta, N.; Neale, D.B. | Journal article | Open Access |
Discover
Collection
Publication Status
- 41 Published
Journal
Disciplinary area
- 9 Settore AGR/07 - GENETICA AGRARIA
- 5 Settore AGR/11 - ENTOMOLOGIA GENERALE E APPLICATA
- 4 Settore BIO/11 - BIOLOGIA MOLECOLARE
- 4 Settore BIO/18 - GENETICA
- 4 Settore BIO/19 - MICROBIOLOGIA GENERALE
- 3 Settore BIO/07 - ECOLOGIA
- 2 Settore CHIM/01 - CHIMICA ANALITICA
- 1 Settore AGR/16 - MICROBIOLOGIA AGRARIA
- 1 Settore BIO/04 - FISIOLOGIA VEGETALE
- 1 Settore BIO/05 - ZOOLOGIA
- next >
Keywords
By language
- 41 eng