Item hits:
Issue Date | Title | Author(s) | Type | File | |
---|---|---|---|---|---|
1 | 2015 | Inter-annual climate variability and zooplankton: applying teleconnection indices to two deep subalpine lakes in Italy | Manca, M.; Rogora, M.; Salmaso, N. | Journal article | Open Access |
2 | 2019 | Consequences of lake and river ice loss on cultural ecosystem services | Knoll, L.B.; Sharma, S.; Denfeld, B.A.; Flaim, G.; Hori, Y.; Magnuson, J.J.; Straile, D.; Weyhenmeyer, G.A. | Journal article | Open Access |
3 | 2015 | A global database of lake surface temperatures collected by in situ and satellite methods from 1985–2009 | Sharma, S.; Gray, D.K.; Read, J.S.; O’Reilly, C.M.; Schneider, P.; Qudrat, A.; Gries, C.; Stefanoff, S.; Hampton, S.E.; Hook, S.; Lenters, J.D.; Livingstone, D.M.; McIntyre, P.B.; Adrian, R.; Allan, M.G.; Anneville, O.; Arvola, L.; Austin, J.; Bailey, J.; Baron, J.S.; Brookes, J.; Chen, Y.; Daly, R.; Dong, B.; Ewing, K.; de Eyto, E.; Hamilton, D.; Havens, K.; Haydon, S.; Hetzenauer, H.; Heneberry, J.; Hetherington, A.L.; Higgins, S.N.; Hixson, E.; Izmest’eva, L.R.; Jones, B.M.; Kangur, K.; Kasprzak, P.; Köster, O.; Kraemer, B.M.; Kumagai, M.; Kuusisto, E.; Leshkevich, G.; May, L.; MacIntyre, S.; Müller Navarra, S.; Naumenko, M.; Noges, P.; Noges, T.; Niederhauser, P.; North, R.P.; Paterson, A.M.; Plisnier, P.D.; Rigosi, A.; Rimmer, A.; Rogora, M.; Rudstam, L.; Rusak, J.A.; Salmaso, N.; Samal, N.R.; Schindler, D.E.; Schladow, G.; Schmidt, S.R.; Schultz, T.; Silow, E.A.; Straile, D.; Teubner, K.; Verburg, P.; Voutilainen, A.; Watkinson, A.; Weyhenmeyer, G.A.; Williamson, C.E.; Woo, K.H. | Journal article | Open Access |
4 | 2019 | After the peak water: the increasing influence of rock glaciers on Alpine river systems | Brighenti, S.; Tolotti, M.; Bruno, M.C.; Engel, M.; Wharton, G.; Cerasino, L.; Mair, V.; Bertoldi, W. | Journal article | Only authorized |
5 | 2016 | Long-term trends of chemical and modelled photochemical parameters in four Alpine lakes | Minella, M.; Leoni, B.; Salmaso, N.; Savoye, L.; Sommaruga, R.; Vione, D. | Journal article | Only authorized |
6 | 2016 | Climate-related adaptive genetic variation and population structure in natural stands of Norway spruce in the South-Eastern Alps | Di Pierro, E.A.; Mosca, E.; Rocchini, D.; Binelli, G.; Neale, D.B.; La Porta, N. | Journal article | Only authorized |
7 | 2020 | Late-spring frost risk between 1959 and 2017 decreased in North America but increased in Europe and Asia | Zohner, C.M.; Mo, L.; Renner, S.S.; Svenning, J.C.; Vitasse, Y.; Benito, B.M.; Ordonez, A.; Baumgarten, F.; Bastin, J.F.; Sebald, V.; Reich, P.B.; Liang, J.; Nabuurs, G.J.; de-Miguel, S.; Alberti, G.; Antón-Fernández, C.; Balazy, R.; Brändli, U.B.; Chen, H.Y.H.; Chisholm, C.; Cienciala, E.; Dayanandan, S.; Fayle, T.M.; Frizzera, L.; Gianelle, D.; Jagodzinski, A.M.; Jaroszewicz, B.; Jucker, T.; Kepfer-Rojas, S.; Khan, M.L.; Kim, H.S.; Korjus, H.; Johannsen, V.K.; Laarmann, D.; Lang, M.; Zawila-Niedzwiecki, T.; Niklaus, P.A.; Paquette, A.; Pretzsch, H.; Saikia, P.; Schall, P.; Šebeň, V.; Svoboda, M.; Tikhonova, E.; Viana, H.; Zhang, C.; Zhao, X.; Crowther, T.W. | Journal article | Only authorized |
8 | 2015 | Rapid and highly variable warming of lake surface waters around the globe | O'Reilly, C.M.; Sharma, S.S.; Gray, D.K.; Hampton, S.E.; Read, J.S.; Rowley, R.J.; Schneider, P.; Lenters, J.D.; McIntyre, P.B.; Kraemer, B.M.; Weyhenmeyer, G.A.; Straile, D.; Dong, B.; Adrian, R.; Allan, M.G.; Anneville, O.; Arvola, L.; Austin, J.; Bailey, J.L.; Baron, J.S.; Brookes, J.D.; de Eyto, E.; Dokulil, M.T.; Hamilton, D.P.; Havens, K.; Hetherington, A.L.; Higgins, S.N.; Hook, S.; Izmest'Eva, L.R.; Joehnk, K.D.; Kangur, K.; Kasprzak, P.; Kumagai, M.; Kuusisto, E.; Leshkevich, G.; Livingstone, D.M.; MacIntyre, S.; May, L.; Melack, J.M.; Mueller Navarra, D.C.; Naumenko, M.; Noges, P.; Noges, T.; North, R.P.; Plisnier, P.D.; Rigosi, A.; Rimmer, A.; Rogora, M.; Rudstam, L.G.; Rusak, J.A.; Salmaso, N.; Samal, N.R.; Schindler, D.E.; Schladow, S.G.; Schmid, M.; Schmidt, S.R.; Silow, E.; Soylu, M.E.; Teubner, K.; Verburg, P.; Voutilainen, A.; Watkinson, A.; Williamson, C.E.; Zhang, G. | Journal article | Open Access |
9 | 2012 | Impairing the largest and most productive forest on our planet: how do human activities impact phytoplankton? | Salmaso, N.; Naselli Flores, L.; Padisak, J. | Journal article | Only authorized |
10 | 2012 | Surviving in a warmer world: environmental and genetic responses | Donnelly, A.; Caffarra, A.; Kelleher, C.T.; O'Neill, B.F.; Diskin, E.; Pletsers, A.; Proctor, H.; Stirnemann, R.; O'Halloran, J.; Penuelas, J.; Hodkinson, T.R.; Sparks, T.H. | Journal article | Open Access |
Discover
Collection
Publication Status
- 22 Published
Publisher
Journal
Disciplinary area
- 14 Settore BIO/07 - ECOLOGIA
- 1 Settore AGR/03 - ARBORICOLTURA GENERALE E COLTIVAZIONI ARBOREE
- 1 Settore AGR/05 - ASSESTAMENTO FORESTALE E SELVICOLTURA
- 1 Settore AGR/11 - ENTOMOLOGIA GENERALE E APPLICATA
- 1 Settore AGR/12 - PATOLOGIA VEGETALE
- 1 Settore BIO/03 - BOTANICA AMBIENTALE E APPLICATA
- 1 Settore BIO/05 - ZOOLOGIA