Item hits:
Issue Date | Title | Author(s) | Type | File | |
---|---|---|---|---|---|
1 | 2020 | Height variation hypothesis: a new approach for estimating forest species diversity with CHM LiDAR data | Torresani, M.; Rocchini, D.; Sonnenschein, R.; Zebisch, M.; Hauffe, H.; Heym, M.; Pretzsch, H.; Tonon, G. | Journal article | Only authorized |
2 | 2020 | Stay home, stay safe: site familiarity reduces predation risk in a large herbivore in two contrasting study sites | Gehr, B.; Bonnot, N.C.; Heurich, M.; Cagnacci, F.; Ciuti, S.; Hewison, M.; Gaillard, J.M.; Ranc, N.; Premier, J.; Vogt, K.; Hofer, E.; Ruser, A.; Vimercati, E.; Keller, L. | Journal article | Only authorized |
3 | 2020 | Individual Movement: Sequence Analysis Method (IM-SAM): characterizing spatio-temporal patterns of animal habitat use across landscapes | De Groeve, J.; Cagnacci, F.; Ranc, N.; Bonnot, N.; Gehr, B.; Heurich, M.; Hewison, A.J.M.; Kroeschel, M.; Linnell, D.C.J.; Morellet, N.; Mysterud, A.; Sandfort, R.; Van de Weghe, N. | Journal article | Only authorized |
4 | 2020 | Management of digestate and exhausts from solid oxide fuel cells produced in the dry anaerobic digestion pilot plant: microalgae cultivation approach | Bona, D.; Papurello, D.; Flaim, G.; Cerasino, L.; Biasioli, F.; Silvestri, S. | Journal article | Only authorized |
5 | 2020 | A quantitative comparison of West Nile virus incidence from 2013 to 2018 in Emilia-Romagna, Italy | Marini, G.; Calzolari, M.; Angelini, P.; Bellini, R.; Bellini, S.; Bolzoni, L.; Torri, D.; Defilippo, F.; Dorigatti, I.; Nikolay, B.; Pugliese, A.; Rosà, R.; Tamba, M. | Journal article | Open Access |
6 | 2020 | Temporal trends in airborne pollen seasonality: evidence from the Italian POLLnet network data | Cristofolini, F.; Anelli, P.; Billi, B.M.; Bocchi, C.; Borney, M.F.; Bucher, E.; Cassoni, F.; Coli, S.; De Gironimo, V.; Gottardini, E.; Martinet, N.; Miraglia, A.; Para, C.; Rossi, M.; Tassan-Mazzocco, F.; Travaglini, A.; Verardo, P.; Marchesi, S. | Journal article | Only authorized |
7 | 2020 | Quando l’ape si chiude nell’arnia arriva l’inverno | Fontana, P.; Zanotelli, L.; Malagnini, V. | Journal article | Only authorized |
8 | 2020 | Inizia la stagione 2021 | Zanotelli, L.; Fontana, P.; Malagnini, V. | Journal article | Only authorized |
9 | 2020 | Addition of selected starter/non-starter lactic acid bacterial inoculums to stabilise PDO Pecorino Siciliano cheese production | Gaglio, R.; Franciosi, E.; Todaro, A.; Guarcello, R.; Alfeo, V.; Randazzo, C.L.; Settanni, L.; Todaro, M. | Journal article | Only authorized |
10 | 2020 | Two apples a day lower serum cholesterol and improve cardiometabolic biomarkers in mildly hypercholesterolemic adults: a randomized, controlled, crossover trial | Koutsos, A.; Riccadonna, S.; Ulaszewska, M.; Franceschi, P.; Trost, K.; Galvin, A.; Braune, T.; Fava, F.; Perenzoni, D.; Mattivi, F.; Tuohy, K.; Lovegrove, J. | Journal article | Open Access |
Discover
Collection
Journal
Disciplinary area
- 52 Settore CHIM/10 - CHIMICA DEGLI ALIMENTI
- 50 Settore AGR/11 - ENTOMOLOGIA GENERALE E APPLICATA
- 42 Settore BIO/07 - ECOLOGIA
- 27 Settore AGR/15 - SCIENZE E TECNOLOGIE ALIMENTARI
- 26 Settore AGR/07 - GENETICA AGRARIA
- 24 Settore CHIM/01 - CHIMICA ANALITICA
- 19 Settore AGR/03 - ARBORICOLTURA GENERALE E COLTIVAZIONI ARBOREE
- 16 Settore AGR/12 - PATOLOGIA VEGETALE
- 15 Settore VET/06 - PARASSITOLOGIA E MALATTIE PARASSITARIE DEGLI ANIMALI
- 13 Settore AGR/05 - ASSESTAMENTO FORESTALE E SELVICOLTURA
- next >