Item hits:
Issue Date | Title | Author(s) | Type | File | |
---|---|---|---|---|---|
1 | 2006 | 5th International workshop on grapevine downy and powdery mildew | Pertot, I.; Gessler, C.; Gadoury, D.M.; Gubler, W.; Kassemeyer, H.H.; Magarey, P. | Book (editor) | Open Access |
2 | 2016 | Metabolomic profile in pancreatic cancer patients: a consensus-based approach to identify highly discriminating metabolites | Di Gangi, I.M.; Mazza, T.; Fontana, A.; Copetti, M.; Fusilli, C.; Ippolito, A.; Mattivi, F.; Latiano, A.; Andriulli, A.; Vrhovsek, U.; Pazienza, V. | Journal article | Open Access |
3 | 2018 | Remotely sensed spatial heterogeneity as an exploratory tool for taxonomic and functional diversity study | Rocchini, D.; Bacaro, G.; Chirici, G.; Da Re, D.; Feilhauer, H.; Foody, G.M.; Galluzzi, M.; Garzon-Lopez, C.X.; Gillespie, T.W.; He, K.S.; Lenoir, J.; Marcantonio, M.; Nagendra, H.; Ricotta, C.; Rommel, E.; Schmidtlein, S.; Skidmore, A.K.; Van De Kerchove, R.; Wegmann, M.; Rugani, B. | Journal article | Only authorized |
4 | 2018 | Analyzing remotely sensed structural and chemical canopy traits of a forest invaded by Prunus serotina over multiple spatial scales | Ewald, M.; Skowronek, S.; Aerts, R.; Dolos, K.; Lenoir, J.; Nicolas, M.; Warrie, J.; Hattab, T.; Feilhauer, H.; Honnay, O.; Garzón-López, C.X.; Decocq, G.; Van De Kerchove, R.; Somers, B.; Rocchini, D.; Schmidtlein, S. | Journal article | Only authorized |
5 | 2013 | Diversity and relationship of a blueberry germplasm collection assessed by morphological and biochemical descriptors and SSR markers | Palmieri, L.; Grisenti, M.; Sordo, M.; Grando, S.; Carvalho, E.; Vrhovsek, U.; Martens, S.; Giongo, L. | Conference object | Open Access |
6 | 2019 | Molecular detection of tick borne bacteria in questing Ixodes ricinus ticks in Northern Italy | Rosso, F.; Tagliapietra, V.; Arnoldi, D.; Manica, M.; Rosà, R.; Rizzoli, A. | Conference object | Open Access |
7 | 2018 | Adult-larva vibrational communication: playback experiments in the paper wasp Polistes dominula | Pepiciello, I.; Cini, A.; Nieri, R.; Mazzoni, V.; Cervo, R. | Conference object | Open Access |
8 | 2008 | Mapping of apple genes found to be expressed during the Erwinia amylovora: Malus interaction | Malnoy, M.; Baldo, A.; Carlisle, C.; Bowatte, D.; Borejsza-Wysocka, E.E.; Norelli, J.L.; Farrell, R.E.; Bassett, C.L.; Gardiner, S.; Aldwinckle, H.S. | Conference object | Open Access |
9 | 2019 | Characterization of truffles (Tuber sp.) in Slovenia using stable isotope approach and elemental composition | Krajnc, B.; Nečemer, M.; Camin, F.; Vogel-Mikuš, K.; Hamzić Gregorčič, S.; Strojnik, L.; Ogrinc, N. | Conference object | Open Access |
10 | 2011 | Modelling the impact of helminth parasite on rock partridge population dynamics | Rosà, R.; Bolzoni, L.; Pugliese, A.; Rosso, F.; Rizzoli, A. | Conference object | Open Access |
Discover
Collection
- 2846 01 - Journal article
- 2473 03 - Conference object
- 167 02 - Book chapter
- 79 08 - Doctoral thesis
- 41 05 - Book (editor)
- 34 99 - Other
- 14 04 - Book (author)
- 9 06 - Patent
Date issued
- 284 2020 - 2021
- 4568 2010 - 2019
- 633 2000 - 2009
- 169 1990 - 1999
- 7 1980 - 1989
- 2 1975 - 1979
Publisher
Journal
Series
- 5 METHODS IN MOLECULAR BIOLOGY
- 3 ACTA ITALUS HORTUS
- 3 ANIMAL SIGNALS AND COMMUNICATION
- 3 JULIUS-KÜHN-ARCHIV
- 2 ASPECTS OF APPLIED BIOLOGY
- 2 LECTURE NOTES IN COMPUTER SCIENCE
- 2 WOODHEAD PUBLISHING SERIES IN FOOD SCIENCE, TECHNOLOGY AND NUTRITION
- 1 ACS SYMPOSIUM SERIES
- 1 BERICHT ALVA-JAHRESTAGUNG ...
- 1 BIODIVERSITY FRIEND
- next >
Disciplinary area
- 570 Settore BIO/07 - Ecologia
- 485 Settore CHIM/10 - Chimica Degli Alimenti
- 309 Settore AGR/07 - Genetica Agraria
- 285 Settore CHIM/01 - Chimica Analitica
- 246 Settore AGR/12 - Patologia Vegetale
- 245 Settore AGR/11 - Entomologia Generale E Applicata
- 147 Settore BIO/11 - Biologia Molecolare
- 146 Settore AGR/03 - Arboricoltura Generale E Coltivazioni Arboree
- 141 Settore AGR/15 - Scienze E Tecnologie Alimentari
- 130 Settore VET/06 - Parassitologia E Malattie Parassitarie Degli Animali
- next >
Keywords
- 45 Grapevine
- 38 Apple
- 37 Cyanobacteria
- 36 Vitis vinifera
- 29 Climate change
- 26 Drosophila suzukii
- 23 Malus x domestica
- 23 Wine
- 22 PTR-MS
- 21 GIS
- next >