Sfoglia per Tipologia Contributo in Atti di convegno
Programma di breeding per lo sviluppo di portinnesti resistente ad AP: finalità ed approccio metodologico
2008-01-01 Bisognin, C.; Ciccotti, A.M.; Velasco, R.; Grando, M.S.; Seemüller, E.; Jarausch, W.
Progress in the stable isotope analysis of bioelements for improving the genuininess and geographic origin control of some foodstuffs, e.g. grape and other fruits derivates, dairy products and honey
1998-01-01 Versini, G.; Depentori, D.; Camin, F.; Simoni, M.C.; Ziller, L.; Tonon, A.
Progressi nell'identificazione di associazioni rilevanti tra genotipo molecolare e fenotipo in vite
2007-01-01 Moreira Maia, F.; Costantini, L.; Battilana, J.; Emanuelli, F.; Madini, A.; Grando, M.S.
Properly considering PTR-MS drift tube energetic conditions in the determination of PTR rate coefficients
2011-01-01 Cappellin, L.; Biasioli, F.; Schuhfried, E.; Soukoulis, C.; Probst, M.; Märk, T.D.; Gasperi, F.
Proposta di una nuova scheda di campo per l'applicazione dell'Indice di Funzionalità Fluviale I.F.F.
2009-01-01 Ciutti, F.; Beltrami, M.E.; Negri, P.; Dallafior, V.; Siligardi, M.; Cappelletti, C.
Proprietà organolettiche di oli extravergini monovarietali prodotti con diversa velocità del frangitore meccanico
2007-01-01 Cantini, C.; Sani, G.; Biasioli, F.; Aprea, E.; Gasperi, F.
Prospettive di impiego di portinnesti resistenti ad Apple Proliferation
2006-01-01 Dorigoni, A.; Magnago, P.
A protein derivative stimulates grapevine resistance and the natural phyllosphere microbiota against downy mildew
2016-01-01 Perazzolli, M.; Cappelletti, M.; Nesler, A.; Antonielli, L.; Pindo, M.; Puopolo, G.; Pertot, I.
Proteomic characterization of grapevine induced systemic resitance activated by Trichoderma harzianum against grapevine downy mildew
2010-01-01 Palmieri, M.C.; Perazzolli, M.; Metafora, V.; Bachi, A.; Pertot, I.
Protezione da dorifora in melanzane trasformate con il gene per l'inibitore di proteinasi a cisteina
2000-01-01 La Porta, N.; Mennella, G.; Delledonne, M.; Rotino, G.L.
Proton transfer reaction mass spectrometry (PTR-MS) implementation in the dairy industry: new perspectives in quality control of fermented milks
2011-01-01 Soukoulis, C.; Aprea, E.; Cappellin, L.; Märk, T.D.; Gasperi, F.; Biasioli, F.
Proton transfer reaction mass spectrometry: a new technique to assess chemiotaxonomic variation in Heterobasidion spp.
2005-01-01 La Porta, N.; Biasioli, F.; Gasperi, F.; Märk, T.D.
Proton transfer reaction mass spectrometry: a new technique to assess post harvest quality of strawberries
2002-01-01 Biasioli, F.; Boschetti, A.; Jordan, A.; Toccoli, T.; Iannotta, S.; Fadanelli, L.; Lindinger, W.
Proton Transfer Reaction Time of Flight Mass Spectrometry (PTR-ToF-MS) for in vivo breath analysis of rats under different diet conditions
2011-01-01 Aprea, E.; Biasioli, F.; Cappellin, L.; Soukoulis, C.; Gasperi, F.; Morisco, F.; D'Argenio, G.; Lembo, V.; Fogliano, V.; Caporaso, N.
Proton transfer reaction-mass spectometry: features and applications
2003-01-01 Biasioli, F.; Gasperi, F.; Aprea, E.; Mott, D.; Boscaini, E.; Mayr, D.; Märk, T.D.
Proton transfer reaction-mass spectrometry analysis is a valuable tool for the identification of genomic regions related to volatile organic compounds
2007-01-01 Zini, E.; Biasioli, F.; Araghipour, N.; Kellerhals, M.; Mott, D.; Aprea, E.; Gasperi, F.; Märk, T.D.; Komjanc, M.; Gessler, C.
Proton transfer reaction-mass spectrometry analysis is a valuable tool for the identification of genomic regions related to volatile organic compounds
2009-01-01 Zini, E.; Biasioli, F.; Araghipour, N.; Kellerhals, M.; Mott, D.; Aprea, E.; Gasperi, F.; Märk, T.D.; Komjanc, M.; Gessler, C.
Proton transfer reaction-mass spectrometry: applicazioni agroalimentari
2003-01-01 Aprea, E.; Biasioli, F.; Gasperi, F.; Mott, D.; Boscaini, E.; Mayr, D.; Märk, T.D.
Proton transfer reaction-mass spectrometry: una nuova tecnica per la valutazione degli aromi delle fragole
2004-01-01 Biasioli, F.; Gasperi, F.; Mott, D.; Aprea, E.; Boscaini, E.; Mayr, D.; Märk, T.D.
Prove di biodegradabilità nel sistema compostaggio di film plastici impiegabili come contenitori di frazioni organiche selezionate dei rifiuti
1995-01-01 Zorzi, G.; Silvestri, S.; Cristoforetti, A.
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-2008 | Programma di breeding per lo sviluppo di portinnesti resistente ad AP: finalità ed approccio metodologico | Bisognin, C.; Ciccotti, A.M.; Velasco, R.; Grando, M.S.; Seemüller, E.; Jarausch, W. | Contributo in Atti di convegno | |
| 1-gen-1998 | Progress in the stable isotope analysis of bioelements for improving the genuininess and geographic origin control of some foodstuffs, e.g. grape and other fruits derivates, dairy products and honey | Versini, G.; Depentori, D.; Camin, F.; Simoni, M.C.; Ziller, L.; Tonon, A. | Contributo in Atti di convegno | |
| 1-gen-2007 | Progressi nell'identificazione di associazioni rilevanti tra genotipo molecolare e fenotipo in vite | Moreira Maia, F.; Costantini, L.; Battilana, J.; Emanuelli, F.; Madini, A.; Grando, M.S. | Contributo in Atti di convegno | |
| 1-gen-2011 | Properly considering PTR-MS drift tube energetic conditions in the determination of PTR rate coefficients | Cappellin, L.; Biasioli, F.; Schuhfried, E.; Soukoulis, C.; Probst, M.; Märk, T.D.; Gasperi, F. | Contributo in Atti di convegno | |
| 1-gen-2009 | Proposta di una nuova scheda di campo per l'applicazione dell'Indice di Funzionalità Fluviale I.F.F. | Ciutti, F.; Beltrami, M.E.; Negri, P.; Dallafior, V.; Siligardi, M.; Cappelletti, C. | Contributo in Atti di convegno | |
| 1-gen-2007 | Proprietà organolettiche di oli extravergini monovarietali prodotti con diversa velocità del frangitore meccanico | Cantini, C.; Sani, G.; Biasioli, F.; Aprea, E.; Gasperi, F. | Contributo in Atti di convegno | |
| 1-gen-2006 | Prospettive di impiego di portinnesti resistenti ad Apple Proliferation | Dorigoni, A.; Magnago, P. | Contributo in Atti di convegno | |
| 1-gen-2016 | A protein derivative stimulates grapevine resistance and the natural phyllosphere microbiota against downy mildew | Perazzolli, M.; Cappelletti, M.; Nesler, A.; Antonielli, L.; Pindo, M.; Puopolo, G.; Pertot, I. | Contributo in Atti di convegno | |
| 1-gen-2010 | Proteomic characterization of grapevine induced systemic resitance activated by Trichoderma harzianum against grapevine downy mildew | Palmieri, M.C.; Perazzolli, M.; Metafora, V.; Bachi, A.; Pertot, I. | Contributo in Atti di convegno | |
| 1-gen-2000 | Protezione da dorifora in melanzane trasformate con il gene per l'inibitore di proteinasi a cisteina | La Porta, N.; Mennella, G.; Delledonne, M.; Rotino, G.L. | Contributo in Atti di convegno | |
| 1-gen-2011 | Proton transfer reaction mass spectrometry (PTR-MS) implementation in the dairy industry: new perspectives in quality control of fermented milks | Soukoulis, C.; Aprea, E.; Cappellin, L.; Märk, T.D.; Gasperi, F.; Biasioli, F. | Contributo in Atti di convegno | |
| 1-gen-2005 | Proton transfer reaction mass spectrometry: a new technique to assess chemiotaxonomic variation in Heterobasidion spp. | La Porta, N.; Biasioli, F.; Gasperi, F.; Märk, T.D. | Contributo in Atti di convegno | |
| 1-gen-2002 | Proton transfer reaction mass spectrometry: a new technique to assess post harvest quality of strawberries | Biasioli, F.; Boschetti, A.; Jordan, A.; Toccoli, T.; Iannotta, S.; Fadanelli, L.; Lindinger, W. | Contributo in Atti di convegno | |
| 1-gen-2011 | Proton Transfer Reaction Time of Flight Mass Spectrometry (PTR-ToF-MS) for in vivo breath analysis of rats under different diet conditions | Aprea, E.; Biasioli, F.; Cappellin, L.; Soukoulis, C.; Gasperi, F.; Morisco, F.; D'Argenio, G.; Lembo, V.; Fogliano, V.; Caporaso, N. | Contributo in Atti di convegno | |
| 1-gen-2003 | Proton transfer reaction-mass spectometry: features and applications | Biasioli, F.; Gasperi, F.; Aprea, E.; Mott, D.; Boscaini, E.; Mayr, D.; Märk, T.D. | Contributo in Atti di convegno | |
| 1-gen-2007 | Proton transfer reaction-mass spectrometry analysis is a valuable tool for the identification of genomic regions related to volatile organic compounds | Zini, E.; Biasioli, F.; Araghipour, N.; Kellerhals, M.; Mott, D.; Aprea, E.; Gasperi, F.; Märk, T.D.; Komjanc, M.; Gessler, C. | Contributo in Atti di convegno | |
| 1-gen-2009 | Proton transfer reaction-mass spectrometry analysis is a valuable tool for the identification of genomic regions related to volatile organic compounds | Zini, E.; Biasioli, F.; Araghipour, N.; Kellerhals, M.; Mott, D.; Aprea, E.; Gasperi, F.; Märk, T.D.; Komjanc, M.; Gessler, C. | Contributo in Atti di convegno | |
| 1-gen-2003 | Proton transfer reaction-mass spectrometry: applicazioni agroalimentari | Aprea, E.; Biasioli, F.; Gasperi, F.; Mott, D.; Boscaini, E.; Mayr, D.; Märk, T.D. | Contributo in Atti di convegno | |
| 1-gen-2004 | Proton transfer reaction-mass spectrometry: una nuova tecnica per la valutazione degli aromi delle fragole | Biasioli, F.; Gasperi, F.; Mott, D.; Aprea, E.; Boscaini, E.; Mayr, D.; Märk, T.D. | Contributo in Atti di convegno | |
| 1-gen-1995 | Prove di biodegradabilità nel sistema compostaggio di film plastici impiegabili come contenitori di frazioni organiche selezionate dei rifiuti | Zorzi, G.; Silvestri, S.; Cristoforetti, A. | Contributo in Atti di convegno |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile