Sfoglia per Tipologia Contributo in Atti di convegno
Characterisation of Italian (Trentino) and Spanish (Galicia) marc distillates on the basis of volatile and stable isotope parameters
2004-01-01 Versini, G.; Orriols, I.; Dalla Serra, A.; Camin, F.; Barchetti, P.
Characterisation of italian virgin olive oils by PTR-MS
2004-01-01 Esposto, S.; Aprea, E.; van Ruth, S.; Servili, M.; Montedoro, G.F.
Characterisation of italian virgin olive oils by PTR-MS
2005-01-01 Esposto, S.; Aprea, E.; Servili, M.; Montedoro, G.F.; van Ruth, S.
Characterisation of some Northern Italian passiti-wines through aroma and stable isotope analyses
1999-01-01 Versini, G.; Schneider, R.; Carlin, S.; Depentori, D.; Nicolini, G.; Dalla Serra, A.
Characterisation of strawberry genotypes by PTR-MS spectral fingerprinting
2004-01-01 Mott, D.; Biasioli, F.; Gasperi, F.; Aprea, E.; Marini, F.; Märk, T.D.
Characterization and genomic localization of resistance gene homologues in the apple genome
2001-01-01 Gianfranceschi, L.; Patocchi, A.; Durante, C.; Vinatzer, B.; Tartarini, S.; Komjanc, M.; Gessler, C.; Sansavini, S.
Characterization and health-promoting properties of traditional mountain cheese microbiota
2017-01-01 Carafa, I.; Clementi, F.; Stanton, C.; Tuohy, K.M.; Franciosi, E.
Characterization and performances of genotypes obtained by cross 'Lagrein' x 'Teroldego' and 'Muscat rosa' x 'Muscat ottonel'
2006-01-01 Stefanini, M.; Porro, D.; Tomasi, T.; Moreira Maia, F.; Moser, S.; Policarpo, M.
Characterization of a bZIP transcription factor that regulates the phenylpropanoid pathway in grapevine
2012-01-01 Malacarne, G.; Coller, E.; Vrhovsek, U.; Heppel, S.; Czemmel, S.; Bogs, J.; Moser, C.
Characterization of agricultural processes in the growth and preservation of fruits by PTR-MS VOC monitoring
2005-01-01 Vescovi, M.; Weber, A.; Barbon, D.; Tonini, A.; Fadanelli, L.; Comai, M.; Stoppa, G.; Verucchi, R.; Boschetti, A.; Iannotta, S.
Characterization of cold induced genes from cypress
2007-01-01 Pedron, L.; Baldi, P.; Hietala, A.M.; La Porta, N.
Characterization of ethylphenols in Brettanomyces bruxellensis off-flavor occurrence in relation to different amount of hydroxycinnamic acids
2009-01-01 Conterno, L.; Henick Kling, T.; Sack, G.
Characterization of Fragraria vesca L. genotypes through phenotyping and through the use of SSR, SCAR and SNP markers
2008-01-01 Palmieri, L.; Saviane, A.; Sordo, M.; Virzí, A.; Grando, M.S.; Giongo, L.
Characterization of polyphenols of Rebo (I.R. 107-3) wines in comparison with other Rigotti crosses and related varieties
2000-01-01 Mattivi, F.; Malossini, U.; Roncador, I.; Nicolini, G.
Characterization of strawberry genotypes by PTR-MS spectral fingerprinting: a three years study
2006-01-01 Biasioli, F.; Gasperi, F.; Mott, D.; Aprea, E.; Marini, F.; Märk, T.D.
Characterization of the defence reaction of the grapevine young root against the fungus Armillaria mellea
2005-01-01 Faccin, S.; Moser, M.; Coraiola, M.; Dallaserra, M.; De Luca, F.; Pertot, I.; Velasco, R.; Moser, C.
Characterization of the grape roots defence reaction against the fungal pathogen Armillaria mellea
2007-01-01 Perazzolli, M.; Faccin, S.; Ciccotti, A.M.; Pertot, I.; Gessler, C.; Moser, C.
Characterization of the phytoene desaturase gene from Vitis vinifera Pinot noir
2006-01-01 Dalsant, S.; Perazzolli, M.; Young, P.; Vivier, M.; Velasco, R.; Moser, C.
Characterization of the territory belonging to Terre alte di Brisighella vinegrowing area
2011-01-01 Valenti, L.; Gozzini, A.; Ghiglieno, I.; Nigro, G.; Raimondi, S.; Antolini, G.; Babini, P.; Mattivi, F.
Characterization of Trentino maize flours for polenta making using PTR-ToF-MS and SPME GC-MS
2019-01-01 Linarty, L.; Pedrotti, M.; Ekpa, O.; Oliviero, T.; Mescalchin, E.; Gobber, M.; Fogliano, V.; Biasioli, F.
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2004 | Characterisation of Italian (Trentino) and Spanish (Galicia) marc distillates on the basis of volatile and stable isotope parameters | Versini, G.; Orriols, I.; Dalla Serra, A.; Camin, F.; Barchetti, P. | Contributo in Atti di convegno | |
1-gen-2004 | Characterisation of italian virgin olive oils by PTR-MS | Esposto, S.; Aprea, E.; van Ruth, S.; Servili, M.; Montedoro, G.F. | Contributo in Atti di convegno | |
1-gen-2005 | Characterisation of italian virgin olive oils by PTR-MS | Esposto, S.; Aprea, E.; Servili, M.; Montedoro, G.F.; van Ruth, S. | Contributo in Atti di convegno | |
1-gen-1999 | Characterisation of some Northern Italian passiti-wines through aroma and stable isotope analyses | Versini, G.; Schneider, R.; Carlin, S.; Depentori, D.; Nicolini, G.; Dalla Serra, A. | Contributo in Atti di convegno | |
1-gen-2004 | Characterisation of strawberry genotypes by PTR-MS spectral fingerprinting | Mott, D.; Biasioli, F.; Gasperi, F.; Aprea, E.; Marini, F.; Märk, T.D. | Contributo in Atti di convegno | |
1-gen-2001 | Characterization and genomic localization of resistance gene homologues in the apple genome | Gianfranceschi, L.; Patocchi, A.; Durante, C.; Vinatzer, B.; Tartarini, S.; Komjanc, M.; Gessler, C.; Sansavini, S. | Contributo in Atti di convegno | |
1-gen-2017 | Characterization and health-promoting properties of traditional mountain cheese microbiota | Carafa, I.; Clementi, F.; Stanton, C.; Tuohy, K.M.; Franciosi, E. | Contributo in Atti di convegno | |
1-gen-2006 | Characterization and performances of genotypes obtained by cross 'Lagrein' x 'Teroldego' and 'Muscat rosa' x 'Muscat ottonel' | Stefanini, M.; Porro, D.; Tomasi, T.; Moreira Maia, F.; Moser, S.; Policarpo, M. | Contributo in Atti di convegno | |
1-gen-2012 | Characterization of a bZIP transcription factor that regulates the phenylpropanoid pathway in grapevine | Malacarne, G.; Coller, E.; Vrhovsek, U.; Heppel, S.; Czemmel, S.; Bogs, J.; Moser, C. | Contributo in Atti di convegno | |
1-gen-2005 | Characterization of agricultural processes in the growth and preservation of fruits by PTR-MS VOC monitoring | Vescovi, M.; Weber, A.; Barbon, D.; Tonini, A.; Fadanelli, L.; Comai, M.; Stoppa, G.; Verucchi, R.; Boschetti, A.; Iannotta, S. | Contributo in Atti di convegno | |
1-gen-2007 | Characterization of cold induced genes from cypress | Pedron, L.; Baldi, P.; Hietala, A.M.; La Porta, N. | Contributo in Atti di convegno | |
1-gen-2009 | Characterization of ethylphenols in Brettanomyces bruxellensis off-flavor occurrence in relation to different amount of hydroxycinnamic acids | Conterno, L.; Henick Kling, T.; Sack, G. | Contributo in Atti di convegno | |
1-gen-2008 | Characterization of Fragraria vesca L. genotypes through phenotyping and through the use of SSR, SCAR and SNP markers | Palmieri, L.; Saviane, A.; Sordo, M.; Virzí, A.; Grando, M.S.; Giongo, L. | Contributo in Atti di convegno | |
1-gen-2000 | Characterization of polyphenols of Rebo (I.R. 107-3) wines in comparison with other Rigotti crosses and related varieties | Mattivi, F.; Malossini, U.; Roncador, I.; Nicolini, G. | Contributo in Atti di convegno | |
1-gen-2006 | Characterization of strawberry genotypes by PTR-MS spectral fingerprinting: a three years study | Biasioli, F.; Gasperi, F.; Mott, D.; Aprea, E.; Marini, F.; Märk, T.D. | Contributo in Atti di convegno | |
1-gen-2005 | Characterization of the defence reaction of the grapevine young root against the fungus Armillaria mellea | Faccin, S.; Moser, M.; Coraiola, M.; Dallaserra, M.; De Luca, F.; Pertot, I.; Velasco, R.; Moser, C. | Contributo in Atti di convegno | |
1-gen-2007 | Characterization of the grape roots defence reaction against the fungal pathogen Armillaria mellea | Perazzolli, M.; Faccin, S.; Ciccotti, A.M.; Pertot, I.; Gessler, C.; Moser, C. | Contributo in Atti di convegno | |
1-gen-2006 | Characterization of the phytoene desaturase gene from Vitis vinifera Pinot noir | Dalsant, S.; Perazzolli, M.; Young, P.; Vivier, M.; Velasco, R.; Moser, C. | Contributo in Atti di convegno | |
1-gen-2011 | Characterization of the territory belonging to Terre alte di Brisighella vinegrowing area | Valenti, L.; Gozzini, A.; Ghiglieno, I.; Nigro, G.; Raimondi, S.; Antolini, G.; Babini, P.; Mattivi, F. | Contributo in Atti di convegno | |
1-gen-2019 | Characterization of Trentino maize flours for polenta making using PTR-ToF-MS and SPME GC-MS | Linarty, L.; Pedrotti, M.; Ekpa, O.; Oliviero, T.; Mescalchin, E.; Gobber, M.; Fogliano, V.; Biasioli, F. | Contributo in Atti di convegno |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile