Sfoglia per Titolo
PTR-MS monitoring of VOCs and BVOCs in food science and technology
2011-01-01 Biasioli, F.; Yeretzian, C.; Gasperi, F.; Märk, T.D.
PTR-MS studies to assess and monitor fruit quality during preservation
2003-01-01 Boschetti, A.; Collini, L.; Fadanelli, L.; Groot, G.; Mon, G.; Raimondi, S.; Iannotta, S.
PTR-MS study of volatile sulfur compounds in water and water/ethanol solutions: fragmentation patterns and partition coefficients
2009-01-01 Ferrigno, A.; Aprea, E.; Biasioli, F.; Gasperi, F.; Märk, T.D.
PTR-MS study of esters in water and water/ethanol solutions: fragmentation patterns and partition coefficients
2007-01-01 Aprea, E.; Biasioli, F.; Märk, T.D.; Gasperi, F.
PTR-MS study of Henry's law constants of sulfides and disulfides
2009-01-01 Schuhfried, E.; Ferrigno, A.; Aprea, E.; Cappellin, L.; Fabris, A.; Soukoulis, C.; Biasioli, F.; Märk, T.D.; Gasperi, F.
PTR-MS una diagnostica ad altissima sensibilità (PPT) di volatili organici per applicazioni agroalimentari: senescenza di bacche
2000-01-01 Boschetti, A.; Biasioli, F.; van Obpergen, M.; Toccoli, T.; Iannotta, S.
PTR-MS: nuove prospettive in campo agroalimentare dalla versione con analizzatore a tempo di volo
2012-01-01 Biasioli, F.; Aprea, E.; Cappellin, L.; Soukoulis, C.; Gasperi, F.
PTR-QUAD-MS and PTR-ToF-MS in food science and technology
2011-01-01 Biasioli, F.; Cappellin, L.; Soukoulis, C.; Aprea, E.; Märk, T.D.; Gasperi, F.
PTR-Tof-MS analyses as a high-throughput volatilome phenotyping technique in a Genome Wide Association study of an almond germplasm collection
2023-01-01 Luca, L.; Farneti, B.; Khomenko, I.; Di Guardo, M.; La Malfa, S.; Gentile, A.; Biasioli, F.; Distefano, G.
PTR-TOF-MS analysis for influence of milk base supplementation on texture and headspace concentration of endogenous volatile compounds in yogurt
2012-01-01 Soukoulis, C.; Biasioli, F.; Aprea, E.; Schuhfried, E.; Cappellin, L.; Märk, T.D.; Gasperi, F.
PTR-TOF-MS analysis of flavour profiles: a new tool for classifying apple clones
2011-01-01 Cappellin, L.; Soukoulis, C.; Aprea, E.; Granitto, P.M.; Costa, F.; Märk, T.D.; Gasperi, F.; Biasioli, F.
PTR-ToF-MS analysis of VOC profile in dry-cured hams with different characteristics
2013-01-01 Sanchez Del Pulgar Rico, J.; Granitto, P.M.; Romano, A.; Yener, S.; Renaville, B.; Gasperi, F.; Piasentier, E.; Biasioli, F.
PTR-ToF-MS and bioprocesses: potential in monitoring VOCs release by eukaryotic microbes
2015-01-01 Capozzi, V.; Makhoul, S.; Cappellin, L.; Romano, A.; Sapno, G.; Aprea, E.; Märk, T.D.; Gasperi, F.; Scampicchio, M.; Biasioli, F.
PTR-ToF-MS and data mining methods: a new tool for fruit metabolomics
2012-01-01 Cappellin, L.; Soukoulis, C.; Aprea, E.; Granitto, P.M.; Dallabetta, N.; Costa, F.; Viola, R.; Märk, T.D.; Gasperi, F.; Biasioli, F.
PTR-TOF-MS and data-mining methods for rapid characterisation of agro-industrial samples: influence of milk storage conditions on the volatile compounds profile of Trentingrana cheese
2010-01-01 Fabris, A.; Biasioli, F.; Granitto, P.M.; Aprea, E.; Cappellin, L.; Schuhfried, E.; Soukoulis, C.; Märk, T.D.; Gasperi, F.; Endrizzi, I.
PTR-ToF-MS and SPE-GC/MS analysis of red and white wines aged with different types of commercial oak chips
2019-01-01 Khomenko, I.; Petrozziello, M.; Longo, A.; Capozzi, V.; Nardi, T.; Biasioli, F.
PTR-ToF-MS characterisation of roasted coffees (C. arabica) from different geographic origins
2014-01-01 Yener, S.; Romano, A.; Cappellin, L.; Märk, T.; Sanchez Del Pulgar Rico, J.; Gasperi, F.; Navarini, L.; Biasioli, F.
PTR-ToF-MS characterization of roasted coffees (C. arabica) from different geographic origins
2014-01-01 Yener, S.; Romano, A.; Cappellin, L.; Granitto, P.M.; Märk, T.D.; Gasperi, F.; Navarini, L.; Biasioli, F.
PTR-ToF-MS coupled with an automated sampling system and tailored data analysis for food studies: bioprocess monitoring, screening and nose-space analysis
2017-01-01 Capozzi, V.; Yener, S.; Khomenko, I.; Farneti, B.; Cappellin, L.; Gasperi, F.; Scampicchio, M.; Biasioli, F.
PTR-ToF-MS fingerprinting of Italian EVOO
2021-01-01 Aprea, E.; Khomenko, I.; Gasperi, F.; Biasioli, F.
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2011 | PTR-MS monitoring of VOCs and BVOCs in food science and technology | Biasioli, F.; Yeretzian, C.; Gasperi, F.; Märk, T.D. | Articolo in rivista | |
1-gen-2003 | PTR-MS studies to assess and monitor fruit quality during preservation | Boschetti, A.; Collini, L.; Fadanelli, L.; Groot, G.; Mon, G.; Raimondi, S.; Iannotta, S. | Contributo in Atti di convegno | |
1-gen-2009 | PTR-MS study of volatile sulfur compounds in water and water/ethanol solutions: fragmentation patterns and partition coefficients | Ferrigno, A.; Aprea, E.; Biasioli, F.; Gasperi, F.; Märk, T.D. | Contributo in Atti di convegno | |
1-gen-2007 | PTR-MS study of esters in water and water/ethanol solutions: fragmentation patterns and partition coefficients | Aprea, E.; Biasioli, F.; Märk, T.D.; Gasperi, F. | Articolo in rivista | |
1-gen-2009 | PTR-MS study of Henry's law constants of sulfides and disulfides | Schuhfried, E.; Ferrigno, A.; Aprea, E.; Cappellin, L.; Fabris, A.; Soukoulis, C.; Biasioli, F.; Märk, T.D.; Gasperi, F. | Contributo in Atti di convegno | |
1-gen-2000 | PTR-MS una diagnostica ad altissima sensibilità (PPT) di volatili organici per applicazioni agroalimentari: senescenza di bacche | Boschetti, A.; Biasioli, F.; van Obpergen, M.; Toccoli, T.; Iannotta, S. | Contributo in Atti di convegno | |
1-gen-2012 | PTR-MS: nuove prospettive in campo agroalimentare dalla versione con analizzatore a tempo di volo | Biasioli, F.; Aprea, E.; Cappellin, L.; Soukoulis, C.; Gasperi, F. | Contributo in volume (Capitolo o Saggio) | |
1-gen-2011 | PTR-QUAD-MS and PTR-ToF-MS in food science and technology | Biasioli, F.; Cappellin, L.; Soukoulis, C.; Aprea, E.; Märk, T.D.; Gasperi, F. | Abstract in Atti di convegno | |
1-gen-2023 | PTR-Tof-MS analyses as a high-throughput volatilome phenotyping technique in a Genome Wide Association study of an almond germplasm collection | Luca, L.; Farneti, B.; Khomenko, I.; Di Guardo, M.; La Malfa, S.; Gentile, A.; Biasioli, F.; Distefano, G. | - | |
1-gen-2012 | PTR-TOF-MS analysis for influence of milk base supplementation on texture and headspace concentration of endogenous volatile compounds in yogurt | Soukoulis, C.; Biasioli, F.; Aprea, E.; Schuhfried, E.; Cappellin, L.; Märk, T.D.; Gasperi, F. | Articolo in rivista | |
1-gen-2011 | PTR-TOF-MS analysis of flavour profiles: a new tool for classifying apple clones | Cappellin, L.; Soukoulis, C.; Aprea, E.; Granitto, P.M.; Costa, F.; Märk, T.D.; Gasperi, F.; Biasioli, F. | Abstract in Atti di convegno | |
1-gen-2013 | PTR-ToF-MS analysis of VOC profile in dry-cured hams with different characteristics | Sanchez Del Pulgar Rico, J.; Granitto, P.M.; Romano, A.; Yener, S.; Renaville, B.; Gasperi, F.; Piasentier, E.; Biasioli, F. | Abstract in Atti di convegno | |
1-gen-2015 | PTR-ToF-MS and bioprocesses: potential in monitoring VOCs release by eukaryotic microbes | Capozzi, V.; Makhoul, S.; Cappellin, L.; Romano, A.; Sapno, G.; Aprea, E.; Märk, T.D.; Gasperi, F.; Scampicchio, M.; Biasioli, F. | Abstract in rivista | |
1-gen-2012 | PTR-ToF-MS and data mining methods: a new tool for fruit metabolomics | Cappellin, L.; Soukoulis, C.; Aprea, E.; Granitto, P.M.; Dallabetta, N.; Costa, F.; Viola, R.; Märk, T.D.; Gasperi, F.; Biasioli, F. | Articolo in rivista | |
1-gen-2010 | PTR-TOF-MS and data-mining methods for rapid characterisation of agro-industrial samples: influence of milk storage conditions on the volatile compounds profile of Trentingrana cheese | Fabris, A.; Biasioli, F.; Granitto, P.M.; Aprea, E.; Cappellin, L.; Schuhfried, E.; Soukoulis, C.; Märk, T.D.; Gasperi, F.; Endrizzi, I. | Articolo in rivista | |
1-gen-2019 | PTR-ToF-MS and SPE-GC/MS analysis of red and white wines aged with different types of commercial oak chips | Khomenko, I.; Petrozziello, M.; Longo, A.; Capozzi, V.; Nardi, T.; Biasioli, F. | Abstract in Atti di convegno | |
1-gen-2014 | PTR-ToF-MS characterisation of roasted coffees (C. arabica) from different geographic origins | Yener, S.; Romano, A.; Cappellin, L.; Märk, T.; Sanchez Del Pulgar Rico, J.; Gasperi, F.; Navarini, L.; Biasioli, F. | Articolo in rivista | |
1-gen-2014 | PTR-ToF-MS characterization of roasted coffees (C. arabica) from different geographic origins | Yener, S.; Romano, A.; Cappellin, L.; Granitto, P.M.; Märk, T.D.; Gasperi, F.; Navarini, L.; Biasioli, F. | Abstract in Atti di convegno | |
1-gen-2017 | PTR-ToF-MS coupled with an automated sampling system and tailored data analysis for food studies: bioprocess monitoring, screening and nose-space analysis | Capozzi, V.; Yener, S.; Khomenko, I.; Farneti, B.; Cappellin, L.; Gasperi, F.; Scampicchio, M.; Biasioli, F. | Articolo in rivista | |
1-gen-2021 | PTR-ToF-MS fingerprinting of Italian EVOO | Aprea, E.; Khomenko, I.; Gasperi, F.; Biasioli, F. | Abstract in Atti di convegno |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile