Sfoglia per Titolo
Dominance and rarity in tree communities across the globe: patterns, predictors and threats
2024-01-01 Hordijk, I.; Bialic‐murphy, L.; Lauber, T.; Routh, D.; Poorter, L.; Rivers, M.C.; ter Steege, H.; Liang, J.; Reich, P.B.; De‐miguel, S.; Nabuurs, G.; Gamarra, J.G.P.; Chen, H.Y.H.; Zhou, M.; Wiser, S.K.; Pretzsch, H.; Paquette, A.; Picard, N.; Hérault, B.; Bastin, J.; Alberti, G.; Abegg, M.; Adou , ; Yao, Y.C.; Almeyda , ; Zambrano, A.M.; Alvarado, B.V.; Alvarez‐davila, E.; Alvarez‐loayza, P.; Alves, L.F.; Ammer, C.; Antón‐fernández, C.; Araujo‐murakami, A.; Arroyo, L.; Avitabile, V.; Aymard , ; Corredor, G.A.; Baker, T.; Banki, O.; Barroso, J.; Bastian, M.L.; Birigazzi, L.; Birnbaum, P.; Bitariho, R.; Boeckx, P.; Bongers, F.; Bouriaud, O.; Brancalion, P.H.S.; Brandl, S.; Brienen, R.; Broadbent, E.N.; Bruelheide, H.; Bussotti, F.; Gatti, R.C.; Cesar, R.G.; Cesljar, G.; Chazdon, R.; Chisholm, C.; Cienciala, E.; Clark, C.J.; Clar, D.B.; Colletta, G.; Coomes, D.; Valverde, F.C.; Corral‐rivas, J.J.; Crim, P.; Cumming, J.; Dayanandan, S.; de Gasper, A.L.; Decuyper, M.; Derroire, G.; Devries, B.; Djordjevic, I.; Iêda, A.; Dourdain, A.; Dolezal, J.; Obiang, N.L.E.; Enquist, B.; Eyre, T.; Fandohan, A.B.; Fayle, T.M.; Ferreira, L.V.; Feldpausch, T.R.; Finér, L.; Fischer, M.; Fletcher, C.; Frizzera, L.; Gianelle, D.; Glick, H.B.; Harris, D.; Hector, A.; Hemp, A.; Hengeveld, G.; Herbohn, J.; Hillers, A.; Honorio , ; Coronado, E.N.; Hui, C.; Cho, H.; Ibanez, T.; Jung, I.; Imai, N.; Jagodzinski, A.M.; Jaroszewicz, B.; Johannsen, V.; Joly, C.A.; Jucker, T.; Karminov, V.; Kartawinata, K.; Kearsley, E.; Kenfack, D.; Kennard, D.; Kepfer‐rojas, S.; Keppel, G.; Khan, M.L.; Killeen, T.; Kim, H.S.; Kitayama, K.; Köhl, M.; Korjus, H.; Kraxner, F.; Laarmann, D.; Lang, M.; Lewis, S.; Lu, H.; Lukina, N.; Maitner, B.; Malhi, Y.; Marcon, E.; Marimon, B.S.; Marimon‐junior, B.H.; Marshall, A.R.; Martin, E.; Martynenko, O.; Meave, J.A.; Melo‐cruz, O.; Mendoza, C.; Merow, C.; Miscicki, S.; Mendoza, A.M.; Moreno, V.; Mukul, S.A.; Mundhenk, P.; Nava‐miranda, M.G.; Neill, D.; Neldner, V.; Nevenic, R.; Ngugi, M.; Niklaus, P.A.; Oleksyn, J.; Ontikov, P.; Ortiz‐malavasi, E.; Pan, Y.; Parada‐gutierrez, A.; Parfenova, E.; Park, M.; Parren, M.; Parthasarathy, N.; Peri, P.L.; Pfautsch, S.; Phillips, O.L.; Piedade, M.T.; Piotto, D.; Pitman, N.C.A.; Polo, I.; Poulsen, A.D.; Poulsen, J.R.; Arevalo, F.R.; Restrepo‐correa, Z.; Rodeghiero, M.; Rolim, S.; Roopsind, A.; Rovero, F.; Rutishauser, E.; Saikia, P.; Salas‐eljatib, C.; Schall, P.; Schepaschenko, D.; Scherer‐lorenzen, M.; Schmid, B.; Schöngart, J.; Searle, E.B.; Seben, V.; Serra‐diaz, J.M.; Sheil, D.; Shvidenko, A.; Silva‐espejo, J.; Silveira, M.; Singh, J.; Sist, P.; Slik, F.; Sonké, B.; Souza, A.F.; Stereńczak, K.; Svenning, J.; Svoboda, M.; Swanepoel, B.; Targhetta, N.; Tchebakova, N.; Thomas, R.; Tikhonova, E.; Umunay, P.; Usoltsev, V.; Valencia, R.; Valladares, F.; van der Plas, F.; Van , ; Do, T.; Van , ; Nuland, M.E.; Martinez, R.V.; Verbeeck, H.; Viana, H.; Vibrans, A.C.; Vieira, S.; von Gadow, K.; Wang, H.; Watson, J.; Werner, G.D.A.; Wittmann, F.; Wortel, V.; Zagt, R.; Zawila‐niedzwiecki, T.; Zhang, C.; Zhao, X.; Zhu, Z.; Zo‐bi, I.C.; Maynard, D.S.; Crowther, T.W.
Dominance induction of fruitlet shedding in Malus x domestica (L. Borkh): molecular changes associated with polar auxin transport
2009-01-01 Dal Cin, V.; Velasco, R.; Ramina, A.
Donne in campo: marginalità e strategie delle donne in un'agricoltura di montagna
2010-01-01 Marchesoni, C.; De Ros, G.
Don’t touch me! Mating not always preceded by courtship behavior in predatory coccinellids
2024-10-18 Zeni, V.; Ricciardi, R.; Valicenti, M.; Nieri, R.; Mazzoni, V.; Canale, A.; Desneux, N.; Lucchi, A.; Benelli, G.
Dosaggio del 3-metiltiopropanale in prodotti fermentati, in particolare nei vini spumanti, per GC-SIM/MS e strandardizzazione interna con l'isomero metil-D3
1993-01-01 Versini, G.; Reniero, F.; Lunelli, M.; Rapp, A.; Dalla Serra, A.; Volonterio, G.
Dose-effect response of DA2313 on codling moth Cydia pomonella L.
2002-01-01 Tasin, M.; Ioriatti, C.; Schmidt, S.
Dose-response and sublethal effects from insecticide and adjuvant exposure on key behaviors of Trissolcus japonicus
2024-01-01 Fouani, J.M.; Wiman, N.G.; Ragozzino, M.; Paul, R.; Walton, V.; Verrastro, V.; Mazzoni, V.; Anfora, G.
Dosi ed efficacia di impiego del rame contro la peronospora della vite
2013-01-01 Mattedi, L.; Forno, F.; Maines, R.; Mescalchin, E.; Secchi, M.; Varner, M.
Dossier Müller-Thurgau: caratterizzazione enologica e variabilità
2012-01-01 Nicolini, G.; Moser, S.; Dalla Serra, A.; Larcher, R.
Dothistroma needle blight in protected pine forests in Italy
2020-01-01 Ghelardini, L.; Aglietti, C.; Loria, F.; Cerboneschi, M.; Gionni, A.; Goti, E.; Maresi, G.; Moricca, S.; Marchi, G.
Dothistroma needle blight, weather and possible climatic triggers for the disease's recent emergence
2016-01-01 Woods, A.J.; Martín García, J.; Bulman, L.; Vasconcelos, M.W.; Boberg, J.; La Porta, N.; Peredo, H.; Vergara, G.; Ahumada, R.; Brown, A.; Diez, J.J.
Double clustering of PTR-ToF-MS data enables the mapping of QTLs related to apple fruit volatilome
2015-01-01 Cappellin, L.; Costa, F.; Aprea, E.; Betta, E.; Gasperi, F.; Biasioli, F.
Double role of Metschnikowia fructicola: biocontrol agent of Botrytis cinerea and repellent to Lobesia botrana
2009-01-01 Tasin, M.; Sicher, C.; Zekiri, A.; Simeone, V.; Pertot, I.
Douglas-fir (Pseudotsuga menziesii (Mirb.) Franco) in Europe: an overview of management practices
2023-01-01 Nicolescu, V.; Mason, W.L.; Bastien, J.; Vor, T.; Petkova, K.; Podrázský, V.; Đodan, M.; Perić, S.; La Porta, N.; Brus, R.; Andrašev, S.; Slávik, M.; Modranský, J.; Pástor, M.; Rédei, K.; Cvjetkovic, B.; Sivacioğlu, A.; Lavnyy, V.; Buzatu-Goanță, C.; Mihăilescu, G.
Downscaling local distribution of cattle over Guadeloupe archipelago: an adapted method for disaggregating census data
2026-01-01 Dufleit, V.; Guerrini, L.; Gilbert, M.; Da Re, D.; Etter, E.
Downward, upstream or downstream? Assessment of meio- and macrofaunal colonisation patterns in a gravel-bed stream using artificial substrates
2012-01-01 Bruno, M.C.; Bottazzi, E.; Rossetti, G.
Downy mildew resistance evaluation in 28 grapevine hybrids promising for breeding programs in Trentino region (Italy)
2018-01-01 Vezzulli, S.; Vecchione, A.; Stefanini, M.; Zulini, L.
Downy mildew resistance induced by Trichoderma harzianum T39 in susceptible grapevines partially mimics transcriptional changes of resistant genotypes
2012-01-01 Perazzolli, M.; Moretto, M.; Fontana, P.; Ferrarini, A.; Velasco, R.; Moser, C.; Delledonne, M.; Pertot, I.
Downy mildew resistance QTL identification in multiple inter-specific populations of grapevine: a Pedigree-Based Analysis (PBA) approach
2016-01-01 Peressotti, E.; Poles, L.; Dolzani, C.; Arrigoni, E.; van de Weg, E.; Bink, M.C.A.M.; Velasco, R.; Vezzulli, S.
Downy mildew symptoms on grapevines can be reduced by volatile organic compounds of resistant genotypes
2018-01-01 Lazazzara, V.; Bueschl, C.; Parich, A.; Pertot, I.; Schuhmacher, R.; Perazzolli, M.
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-2024 | Dominance and rarity in tree communities across the globe: patterns, predictors and threats | Hordijk, I.; Bialic‐murphy, L.; Lauber, T.; Routh, D.; Poorter, L.; Rivers, M.C.; ter Steege, H.; Liang, J.; Reich, P.B.; De‐miguel, S.; Nabuurs, G.; Gamarra, J.G.P.; Chen, H.Y.H.; Zhou, M.; Wiser, S.K.; Pretzsch, H.; Paquette, A.; Picard, N.; Hérault, B.; Bastin, J.; Alberti, G.; Abegg, M.; Adou , ; Yao, Y.C.; Almeyda , ; Zambrano, A.M.; Alvarado, B.V.; Alvarez‐davila, E.; Alvarez‐loayza, P.; Alves, L.F.; Ammer, C.; Antón‐fernández, C.; Araujo‐murakami, A.; Arroyo, L.; Avitabile, V.; Aymard , ; Corredor, G.A.; Baker, T.; Banki, O.; Barroso, J.; Bastian, M.L.; Birigazzi, L.; Birnbaum, P.; Bitariho, R.; Boeckx, P.; Bongers, F.; Bouriaud, O.; Brancalion, P.H.S.; Brandl, S.; Brienen, R.; Broadbent, E.N.; Bruelheide, H.; Bussotti, F.; Gatti, R.C.; Cesar, R.G.; Cesljar, G.; Chazdon, R.; Chisholm, C.; Cienciala, E.; Clark, C.J.; Clar, D.B.; Colletta, G.; Coomes, D.; Valverde, F.C.; Corral‐rivas, J.J.; Crim, P.; Cumming, J.; Dayanandan, S.; de Gasper, A.L.; Decuyper, M.; Derroire, G.; Devries, B.; Djordjevic, I.; Iêda, A.; Dourdain, A.; Dolezal, J.; Obiang, N.L.E.; Enquist, B.; Eyre, T.; Fandohan, A.B.; Fayle, T.M.; Ferreira, L.V.; Feldpausch, T.R.; Finér, L.; Fischer, M.; Fletcher, C.; Frizzera, L.; Gianelle, D.; Glick, H.B.; Harris, D.; Hector, A.; Hemp, A.; Hengeveld, G.; Herbohn, J.; Hillers, A.; Honorio , ; Coronado, E.N.; Hui, C.; Cho, H.; Ibanez, T.; Jung, I.; Imai, N.; Jagodzinski, A.M.; Jaroszewicz, B.; Johannsen, V.; Joly, C.A.; Jucker, T.; Karminov, V.; Kartawinata, K.; Kearsley, E.; Kenfack, D.; Kennard, D.; Kepfer‐rojas, S.; Keppel, G.; Khan, M.L.; Killeen, T.; Kim, H.S.; Kitayama, K.; Köhl, M.; Korjus, H.; Kraxner, F.; Laarmann, D.; Lang, M.; Lewis, S.; Lu, H.; Lukina, N.; Maitner, B.; Malhi, Y.; Marcon, E.; Marimon, B.S.; Marimon‐junior, B.H.; Marshall, A.R.; Martin, E.; Martynenko, O.; Meave, J.A.; Melo‐cruz, O.; Mendoza, C.; Merow, C.; Miscicki, S.; Mendoza, A.M.; Moreno, V.; Mukul, S.A.; Mundhenk, P.; Nava‐miranda, M.G.; Neill, D.; Neldner, V.; Nevenic, R.; Ngugi, M.; Niklaus, P.A.; Oleksyn, J.; Ontikov, P.; Ortiz‐malavasi, E.; Pan, Y.; Parada‐gutierrez, A.; Parfenova, E.; Park, M.; Parren, M.; Parthasarathy, N.; Peri, P.L.; Pfautsch, S.; Phillips, O.L.; Piedade, M.T.; Piotto, D.; Pitman, N.C.A.; Polo, I.; Poulsen, A.D.; Poulsen, J.R.; Arevalo, F.R.; Restrepo‐correa, Z.; Rodeghiero, M.; Rolim, S.; Roopsind, A.; Rovero, F.; Rutishauser, E.; Saikia, P.; Salas‐eljatib, C.; Schall, P.; Schepaschenko, D.; Scherer‐lorenzen, M.; Schmid, B.; Schöngart, J.; Searle, E.B.; Seben, V.; Serra‐diaz, J.M.; Sheil, D.; Shvidenko, A.; Silva‐espejo, J.; Silveira, M.; Singh, J.; Sist, P.; Slik, F.; Sonké, B.; Souza, A.F.; Stereńczak, K.; Svenning, J.; Svoboda, M.; Swanepoel, B.; Targhetta, N.; Tchebakova, N.; Thomas, R.; Tikhonova, E.; Umunay, P.; Usoltsev, V.; Valencia, R.; Valladares, F.; van der Plas, F.; Van , ; Do, T.; Van , ; Nuland, M.E.; Martinez, R.V.; Verbeeck, H.; Viana, H.; Vibrans, A.C.; Vieira, S.; von Gadow, K.; Wang, H.; Watson, J.; Werner, G.D.A.; Wittmann, F.; Wortel, V.; Zagt, R.; Zawila‐niedzwiecki, T.; Zhang, C.; Zhao, X.; Zhu, Z.; Zo‐bi, I.C.; Maynard, D.S.; Crowther, T.W. | - | |
| 1-gen-2009 | Dominance induction of fruitlet shedding in Malus x domestica (L. Borkh): molecular changes associated with polar auxin transport | Dal Cin, V.; Velasco, R.; Ramina, A. | Articolo in rivista | |
| 1-gen-2010 | Donne in campo: marginalità e strategie delle donne in un'agricoltura di montagna | Marchesoni, C.; De Ros, G. | Contributo in volume (Capitolo o Saggio) | |
| 18-ott-2024 | Don’t touch me! Mating not always preceded by courtship behavior in predatory coccinellids | Zeni, V.; Ricciardi, R.; Valicenti, M.; Nieri, R.; Mazzoni, V.; Canale, A.; Desneux, N.; Lucchi, A.; Benelli, G. | - | |
| 1-gen-1993 | Dosaggio del 3-metiltiopropanale in prodotti fermentati, in particolare nei vini spumanti, per GC-SIM/MS e strandardizzazione interna con l'isomero metil-D3 | Versini, G.; Reniero, F.; Lunelli, M.; Rapp, A.; Dalla Serra, A.; Volonterio, G. | Contributo in Atti di convegno | |
| 1-gen-2002 | Dose-effect response of DA2313 on codling moth Cydia pomonella L. | Tasin, M.; Ioriatti, C.; Schmidt, S. | Contributo in Atti di convegno | |
| 1-gen-2024 | Dose-response and sublethal effects from insecticide and adjuvant exposure on key behaviors of Trissolcus japonicus | Fouani, J.M.; Wiman, N.G.; Ragozzino, M.; Paul, R.; Walton, V.; Verrastro, V.; Mazzoni, V.; Anfora, G. | - | |
| 1-gen-2013 | Dosi ed efficacia di impiego del rame contro la peronospora della vite | Mattedi, L.; Forno, F.; Maines, R.; Mescalchin, E.; Secchi, M.; Varner, M. | Articolo in rivista | |
| 1-gen-2012 | Dossier Müller-Thurgau: caratterizzazione enologica e variabilità | Nicolini, G.; Moser, S.; Dalla Serra, A.; Larcher, R. | Articolo in rivista | |
| 1-gen-2020 | Dothistroma needle blight in protected pine forests in Italy | Ghelardini, L.; Aglietti, C.; Loria, F.; Cerboneschi, M.; Gionni, A.; Goti, E.; Maresi, G.; Moricca, S.; Marchi, G. | Articolo in rivista | |
| 1-gen-2016 | Dothistroma needle blight, weather and possible climatic triggers for the disease's recent emergence | Woods, A.J.; Martín García, J.; Bulman, L.; Vasconcelos, M.W.; Boberg, J.; La Porta, N.; Peredo, H.; Vergara, G.; Ahumada, R.; Brown, A.; Diez, J.J. | Articolo in rivista | |
| 1-gen-2015 | Double clustering of PTR-ToF-MS data enables the mapping of QTLs related to apple fruit volatilome | Cappellin, L.; Costa, F.; Aprea, E.; Betta, E.; Gasperi, F.; Biasioli, F. | Articolo in rivista | |
| 1-gen-2009 | Double role of Metschnikowia fructicola: biocontrol agent of Botrytis cinerea and repellent to Lobesia botrana | Tasin, M.; Sicher, C.; Zekiri, A.; Simeone, V.; Pertot, I. | Articolo in rivista | |
| 1-gen-2023 | Douglas-fir (Pseudotsuga menziesii (Mirb.) Franco) in Europe: an overview of management practices | Nicolescu, V.; Mason, W.L.; Bastien, J.; Vor, T.; Petkova, K.; Podrázský, V.; Đodan, M.; Perić, S.; La Porta, N.; Brus, R.; Andrašev, S.; Slávik, M.; Modranský, J.; Pástor, M.; Rédei, K.; Cvjetkovic, B.; Sivacioğlu, A.; Lavnyy, V.; Buzatu-Goanță, C.; Mihăilescu, G. | - | |
| 1-gen-2026 | Downscaling local distribution of cattle over Guadeloupe archipelago: an adapted method for disaggregating census data | Dufleit, V.; Guerrini, L.; Gilbert, M.; Da Re, D.; Etter, E. | - | |
| 1-gen-2012 | Downward, upstream or downstream? Assessment of meio- and macrofaunal colonisation patterns in a gravel-bed stream using artificial substrates | Bruno, M.C.; Bottazzi, E.; Rossetti, G. | Articolo in rivista | |
| 1-gen-2018 | Downy mildew resistance evaluation in 28 grapevine hybrids promising for breeding programs in Trentino region (Italy) | Vezzulli, S.; Vecchione, A.; Stefanini, M.; Zulini, L. | Articolo in rivista | |
| 1-gen-2012 | Downy mildew resistance induced by Trichoderma harzianum T39 in susceptible grapevines partially mimics transcriptional changes of resistant genotypes | Perazzolli, M.; Moretto, M.; Fontana, P.; Ferrarini, A.; Velasco, R.; Moser, C.; Delledonne, M.; Pertot, I. | Articolo in rivista | |
| 1-gen-2016 | Downy mildew resistance QTL identification in multiple inter-specific populations of grapevine: a Pedigree-Based Analysis (PBA) approach | Peressotti, E.; Poles, L.; Dolzani, C.; Arrigoni, E.; van de Weg, E.; Bink, M.C.A.M.; Velasco, R.; Vezzulli, S. | Abstract in Atti di convegno | |
| 1-gen-2018 | Downy mildew symptoms on grapevines can be reduced by volatile organic compounds of resistant genotypes | Lazazzara, V.; Bueschl, C.; Parich, A.; Pertot, I.; Schuhmacher, R.; Perazzolli, M. | Articolo in rivista |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile