Sfoglia per Titolo
Atypical ageing defect in Pinot blanc wines: a comparison between organic and conventional production management systems
2023-01-01 Larcher, R.; Delaiti, S.; Nardin, T.; Pedo', S.; Roman, T.; Zanzotti, R.
Atypical ageing defect in Pinot Blanc wines: influence of the grapevine production management
2022-01-01 Delaiti, S.; Nardin, T.; Roman Villegas, T.; Pedo', S.; Zanzotti, R.; Larcher, R.
Augmentative releases of beneficials in vineyards: factors affecting predatory mite (Acari: Phytoseiidae) persistence in the long-term period
2006-01-01 Duso, C.; Pozzebon, A.; Malagnini, V.
Augmentative releases of Trichopria drosophilae for the suppression of early season Drosophila suzukii populations
2019-01-01 Rossi Stacconi, M.V.; Grassi, A.; Ioriatti, C.; Anfora, G.
Augmentorium: a sustainable technique for conservation biological control of Drosophila suzukii
2023-01-01 Puppato, S.; Grassi, A.; de Cristofaro, A.; Ioriatti, C.
Authentic aroma and compound-specific Isotope Ratios (δ13C, δ2H) profiles of Vanilla pods (V. planifolia and V. tahitensis)
2025-01-01 Chen, L.; Khatri, P.K.; Paolini, M.; Nardin, T.; Roncone, A.; Larcher, R.; Ziller, L.; Bontempo, L.
Authentication and geographical characterisation of Italian grape musts through glucose and fructose carbon isotopic ratios determined by LC IRM
2023-01-01 Perini, M.; Pianezze, S.; Larcher, R.
Authentication and geographical characterisation of Italian grape musts through glucose and fructose carbon isotopic ratios determined by LC-IRMS
2023-02-02 Perini, M.; Pianezze, S.; Guardini, K.; Allari, L.; Larcher, R.
Authentication of premium Asian rice varieties: stable isotope ratios and multi-elemental content for the identification of geographic fingerprints
2024-01-01 Giannioti, Z.; Brigante, F.; Kelly, S.; Ogrinc, N.; Hudobivnik, M.J.; Mazej, D.; Tonon, A.; Ziller, L.; Kukusamude, C.; Kongsri, S.; Thantar, S.; Widyastuti, H.; Yuan, Y.; Bontempo, L.
Authenticity and origin control of fragrance and cosmetic ingredients using isotopic methods
2025-01-01 Perini, M.
Authors’ Reply to Letter to the Editor: Continued improvement to genetic diversity indicator for CBD
2021-01-01 Laikre, L.; Hohenlohe, P.A.; Allendorf, F.W.; Bertola, L.D.; Breed, M.F.; Bruford, M.W.; Funk, W.C.; Gajardo, G.; González-Rodríguez, A.; Grueber, C.E.; Hedrick, P.W.; Heuertz, M.; Hunter, M.E.; Johannesson, K.; Liggins, L.; Macdonald, A.J.; Mergeay, J.; Moharrek, F.; O’Brien, D.; Ogden, R.; Orozco-terWengel, P.; Palma-Silva, C.; Pierson, J.; Paz-Vinas, I.; Russo, I.M.; Ryman, N.; Segelbacher, G.; Sjögren-Gulve, P.; Waits, L.P.; Vernesi, C.; Hoban, S.
Autochthonous non-starter lactic acid bacteria (NSLAB) isolated from Puzzone di Moena used as integrative cultures in experimental cheesemaking
2006-01-01 Poznanski, E.; Franciosi, E.; Cavazza, A.
Automated ELISA approach for a rapid evaluation of the presence/absence of lysozyme in wine
2018-01-01 Barp, L.; Carlà, A.; Roman, T.; Malacarne, M.; Larcher, R.
Automated machine learning driven stacked ensemble modelling for forest aboveground biomass prediction using multitemporal sentinel-2 data
2023-01-01 Naik, P.; Dalponte, M.; Bruzzone, L.
Automated microscopy techniques on passively collected samples provide reliable quantitative data on airborne pollen
2021-01-01 Gottardini, E.; Cristofolini, F.; Cristofori, A.; Meier, M.; Rausch, J.; Jaramillo Vogel, D.; Michen, B.
Automated optical and scanning electron microscopy for the detection and identification of airborne pollen collected by passive sampling
2018-01-01 Gottardini, E.; Cristofolini, F.; Cristofori, A.; Meier, M.; Rausch, J.; Jaramillo Vogel, D.; Michen, B.
Automated removal of noisy data in phylogenomic analyses
2010-01-01 Goremykin, V.; Nikiforova, S.; Bininda Emonds, O.R.P.
Automated untargeted peak detection for GC-IMS data
2023-01-01 Mazzucotelli, M.; Franceschi, P.
Automatic high frequency monitoring for improved lake and reservoir management
2016-01-01 Marcé, R.; George, G.; Buscarinu, P.; Deidda, M.; Dunalska, J.; de Eyto, E.; Flaim, G.; Grossart, H.P.; Istvanovics, V.; Lenhardt, M.; Moreno Ostos, E.; Obrador, B.; Ostrovsky, I.; Pierson, D.C.; Potužák, J.; Poikane, S.; Rinke, K.; Rodríguez Mozaz, S.; Staehr, P.A.; Šumberová, F.; Waajen, G.; Weyhenmeyer, G.A.; Weathers, K.C.; Zion, M.; Ibelings, B.W.; Jenning, E.
Automatic high frequency monitoring for improved lake and reservoir management
2016-01-01 Marcé, R.; Glen, G.; Buscarinu, P.; Deidda, M.; Dunalska, J.; de Eyto, E.; Flaim, G.; Grossart, H.P.; Istvanovics, V.; Lenhardt, M.; Moreno Ostos, E.; Obrador, B.; Ostrovsky, I.; Pierson, D.C.; Potužák, J.; Poikane, S.; Rinke, K.; Rodríguez Mozaz, S.; Staehr, P.A.; Šumberová, K.; Waajen, G.; Weyhenmeyer, G.A.; Weathers, K.C.; Zion, M.; Ibelings, B.W.; Jennings, E.
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-2023 | Atypical ageing defect in Pinot blanc wines: a comparison between organic and conventional production management systems | Larcher, R.; Delaiti, S.; Nardin, T.; Pedo', S.; Roman, T.; Zanzotti, R. | - | |
| 1-gen-2022 | Atypical ageing defect in Pinot Blanc wines: influence of the grapevine production management | Delaiti, S.; Nardin, T.; Roman Villegas, T.; Pedo', S.; Zanzotti, R.; Larcher, R. | - | |
| 1-gen-2006 | Augmentative releases of beneficials in vineyards: factors affecting predatory mite (Acari: Phytoseiidae) persistence in the long-term period | Duso, C.; Pozzebon, A.; Malagnini, V. | Articolo in rivista | |
| 1-gen-2019 | Augmentative releases of Trichopria drosophilae for the suppression of early season Drosophila suzukii populations | Rossi Stacconi, M.V.; Grassi, A.; Ioriatti, C.; Anfora, G. | Articolo in rivista | |
| 1-gen-2023 | Augmentorium: a sustainable technique for conservation biological control of Drosophila suzukii | Puppato, S.; Grassi, A.; de Cristofaro, A.; Ioriatti, C. | - | |
| 1-gen-2025 | Authentic aroma and compound-specific Isotope Ratios (δ13C, δ2H) profiles of Vanilla pods (V. planifolia and V. tahitensis) | Chen, L.; Khatri, P.K.; Paolini, M.; Nardin, T.; Roncone, A.; Larcher, R.; Ziller, L.; Bontempo, L. | - | |
| 1-gen-2023 | Authentication and geographical characterisation of Italian grape musts through glucose and fructose carbon isotopic ratios determined by LC IRM | Perini, M.; Pianezze, S.; Larcher, R. | - | |
| 2-feb-2023 | Authentication and geographical characterisation of Italian grape musts through glucose and fructose carbon isotopic ratios determined by LC-IRMS | Perini, M.; Pianezze, S.; Guardini, K.; Allari, L.; Larcher, R. | - | |
| 1-gen-2024 | Authentication of premium Asian rice varieties: stable isotope ratios and multi-elemental content for the identification of geographic fingerprints | Giannioti, Z.; Brigante, F.; Kelly, S.; Ogrinc, N.; Hudobivnik, M.J.; Mazej, D.; Tonon, A.; Ziller, L.; Kukusamude, C.; Kongsri, S.; Thantar, S.; Widyastuti, H.; Yuan, Y.; Bontempo, L. | - | |
| 1-gen-2025 | Authenticity and origin control of fragrance and cosmetic ingredients using isotopic methods | Perini, M. | - | |
| 1-gen-2021 | Authors’ Reply to Letter to the Editor: Continued improvement to genetic diversity indicator for CBD | Laikre, L.; Hohenlohe, P.A.; Allendorf, F.W.; Bertola, L.D.; Breed, M.F.; Bruford, M.W.; Funk, W.C.; Gajardo, G.; González-Rodríguez, A.; Grueber, C.E.; Hedrick, P.W.; Heuertz, M.; Hunter, M.E.; Johannesson, K.; Liggins, L.; Macdonald, A.J.; Mergeay, J.; Moharrek, F.; O’Brien, D.; Ogden, R.; Orozco-terWengel, P.; Palma-Silva, C.; Pierson, J.; Paz-Vinas, I.; Russo, I.M.; Ryman, N.; Segelbacher, G.; Sjögren-Gulve, P.; Waits, L.P.; Vernesi, C.; Hoban, S. | Journal article | |
| 1-gen-2006 | Autochthonous non-starter lactic acid bacteria (NSLAB) isolated from Puzzone di Moena used as integrative cultures in experimental cheesemaking | Poznanski, E.; Franciosi, E.; Cavazza, A. | Contributo in Atti di convegno | |
| 1-gen-2018 | Automated ELISA approach for a rapid evaluation of the presence/absence of lysozyme in wine | Barp, L.; Carlà, A.; Roman, T.; Malacarne, M.; Larcher, R. | Abstract in Atti di convegno | |
| 1-gen-2023 | Automated machine learning driven stacked ensemble modelling for forest aboveground biomass prediction using multitemporal sentinel-2 data | Naik, P.; Dalponte, M.; Bruzzone, L. | - | |
| 1-gen-2021 | Automated microscopy techniques on passively collected samples provide reliable quantitative data on airborne pollen | Gottardini, E.; Cristofolini, F.; Cristofori, A.; Meier, M.; Rausch, J.; Jaramillo Vogel, D.; Michen, B. | Articolo in rivista | |
| 1-gen-2018 | Automated optical and scanning electron microscopy for the detection and identification of airborne pollen collected by passive sampling | Gottardini, E.; Cristofolini, F.; Cristofori, A.; Meier, M.; Rausch, J.; Jaramillo Vogel, D.; Michen, B. | Abstract in Atti di convegno | |
| 1-gen-2010 | Automated removal of noisy data in phylogenomic analyses | Goremykin, V.; Nikiforova, S.; Bininda Emonds, O.R.P. | Articolo in rivista | |
| 1-gen-2023 | Automated untargeted peak detection for GC-IMS data | Mazzucotelli, M.; Franceschi, P. | - | |
| 1-gen-2016 | Automatic high frequency monitoring for improved lake and reservoir management | Marcé, R.; George, G.; Buscarinu, P.; Deidda, M.; Dunalska, J.; de Eyto, E.; Flaim, G.; Grossart, H.P.; Istvanovics, V.; Lenhardt, M.; Moreno Ostos, E.; Obrador, B.; Ostrovsky, I.; Pierson, D.C.; Potužák, J.; Poikane, S.; Rinke, K.; Rodríguez Mozaz, S.; Staehr, P.A.; Šumberová, F.; Waajen, G.; Weyhenmeyer, G.A.; Weathers, K.C.; Zion, M.; Ibelings, B.W.; Jenning, E. | Abstract in Atti di convegno | |
| 1-gen-2016 | Automatic high frequency monitoring for improved lake and reservoir management | Marcé, R.; Glen, G.; Buscarinu, P.; Deidda, M.; Dunalska, J.; de Eyto, E.; Flaim, G.; Grossart, H.P.; Istvanovics, V.; Lenhardt, M.; Moreno Ostos, E.; Obrador, B.; Ostrovsky, I.; Pierson, D.C.; Potužák, J.; Poikane, S.; Rinke, K.; Rodríguez Mozaz, S.; Staehr, P.A.; Šumberová, K.; Waajen, G.; Weyhenmeyer, G.A.; Weathers, K.C.; Zion, M.; Ibelings, B.W.; Jennings, E. | Articolo in rivista |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile