Sfoglia per Titolo
Augmentorium: a sustainable technique for conservation biological control of Drosophila suzukii
2023-01-01 Puppato, S.; Grassi, A.; de Cristofaro, A.; Ioriatti, C.
Authentication and geographical characterisation of Italian grape musts through glucose and fructose carbon isotopic ratios determined by LC IRM
2023-01-01 Perini, M.; Pianezze, S.; Larcher, R.
Authentication and geographical characterisation of Italian grape musts through glucose and fructose carbon isotopic ratios determined by LC-IRMS
2023-02-02 Perini, M.; Pianezze, S.; Guardini, K.; Allari, L.; Larcher, R.
Authentication of premium Asian rice varieties: stable isotope ratios and multi-elemental content for the identification of geographic fingerprints
2024-01-01 Giannioti, Z.; Brigante, F.; Kelly, S.; Ogrinc, N.; Hudobivnik, M.J.; Mazej, D.; Tonon, A.; Ziller, L.; Kukusamude, C.; Kongsri, S.; Thantar, S.; Widyastuti, H.; Yuan, Y.; Bontempo, L.
Authors’ Reply to Letter to the Editor: Continued improvement to genetic diversity indicator for CBD
2021-01-01 Laikre, L.; Hohenlohe, P.A.; Allendorf, F.W.; Bertola, L.D.; Breed, M.F.; Bruford, M.W.; Funk, W.C.; Gajardo, G.; González-Rodríguez, A.; Grueber, C.E.; Hedrick, P.W.; Heuertz, M.; Hunter, M.E.; Johannesson, K.; Liggins, L.; Macdonald, A.J.; Mergeay, J.; Moharrek, F.; O’Brien, D.; Ogden, R.; Orozco-terWengel, P.; Palma-Silva, C.; Pierson, J.; Paz-Vinas, I.; Russo, I.M.; Ryman, N.; Segelbacher, G.; Sjögren-Gulve, P.; Waits, L.P.; Vernesi, C.; Hoban, S.
Autochthonous non-starter lactic acid bacteria (NSLAB) isolated from Puzzone di Moena used as integrative cultures in experimental cheesemaking
2006-01-01 Poznanski, E.; Franciosi, E.; Cavazza, A.
Automated ELISA approach for a rapid evaluation of the presence/absence of lysozyme in wine
2018-01-01 Barp, L.; Carlà, A.; Roman, T.; Malacarne, M.; Larcher, R.
Automated machine learning driven stacked ensemble modelling for forest aboveground biomass prediction using multitemporal sentinel-2 data
2023-01-01 Naik, P.; Dalponte, M.; Bruzzone, L.
Automated microscopy techniques on passively collected samples provide reliable quantitative data on airborne pollen
2021-01-01 Gottardini, E.; Cristofolini, F.; Cristofori, A.; Meier, M.; Rausch, J.; Jaramillo Vogel, D.; Michen, B.
Automated optical and scanning electron microscopy for the detection and identification of airborne pollen collected by passive sampling
2018-01-01 Gottardini, E.; Cristofolini, F.; Cristofori, A.; Meier, M.; Rausch, J.; Jaramillo Vogel, D.; Michen, B.
Automated removal of noisy data in phylogenomic analyses
2010-01-01 Goremykin, V.; Nikiforova, S.; Bininda Emonds, O.R.P.
Automated untargeted peak detection for GC-IMS data
2023-01-01 Mazzucotelli, M.; Franceschi, P.
Automatic high frequency monitoring for improved lake and reservoir management
2016-01-01 Marcé, R.; George, G.; Buscarinu, P.; Deidda, M.; Dunalska, J.; de Eyto, E.; Flaim, G.; Grossart, H.P.; Istvanovics, V.; Lenhardt, M.; Moreno Ostos, E.; Obrador, B.; Ostrovsky, I.; Pierson, D.C.; Potužák, J.; Poikane, S.; Rinke, K.; Rodríguez Mozaz, S.; Staehr, P.A.; Šumberová, F.; Waajen, G.; Weyhenmeyer, G.A.; Weathers, K.C.; Zion, M.; Ibelings, B.W.; Jenning, E.
Automatic high frequency monitoring for improved lake and reservoir management
2016-01-01 Marcé, R.; Glen, G.; Buscarinu, P.; Deidda, M.; Dunalska, J.; de Eyto, E.; Flaim, G.; Grossart, H.P.; Istvanovics, V.; Lenhardt, M.; Moreno Ostos, E.; Obrador, B.; Ostrovsky, I.; Pierson, D.C.; Potužák, J.; Poikane, S.; Rinke, K.; Rodríguez Mozaz, S.; Staehr, P.A.; Šumberová, K.; Waajen, G.; Weyhenmeyer, G.A.; Weathers, K.C.; Zion, M.; Ibelings, B.W.; Jennings, E.
Autopolyploid inheritance and a heterozygous reciprocal translocation shape chromosome genetic behavior in tetraploid blueberry (Vaccinium corymbosum)
2023-02-01 Mengist, M.F.; Bostan, H.; De Paola, D.; Teresi, S.J.; Platts, A.E.; Cremona, G.; Qi, X.; Mackey, T.; Bassil, N.V.; Ashrafi, H.; Giongo, L.; Jibran, R.; Chagné, D.; Bianco, L.; Lila, M.A.; Rowland, L.J.; Iovene, M.; Edger, P.P.; Iorizzo, M.
Autunno-inverno 2001/2002: freddo e secco storici
2002-01-01 Eccel, E.; Frizzera, A.; Barbiero, R.
Auxin is part of the regulatory circuit that sustains the ripening initiation in apple fruit
2022-01-01 Busatto, N.; Moretto, M.; Farneti, B.; Populin, F.; Vrhovsek, U.; Commisso, M.; Sonego, P.; Biasioli, F.; Guzzo, F.; Fontana, P.; Costa, F.
Avances en la identificación de mieles: variabilidad de las relaciones isotópicas estables de mieles mono y poliflorales de la zona citrícola de Salto/Concordia y de zonas costeras uruguayas
2024-01-01 Bonini, A.; Tamaño, G.; Fariña, L.; Boido, E.; Dellacassa, E.; Pianezze, S.; Perini, M.
Avanzano gli approcci post-genomici nel breeding di mirtillo e fragola
2019-01-01 Emanuelli, F.; Grisenti, M.; Ajelli, M.; Martinatti, P.; Farneti, B.; Giongo, L.
Avian malaria parasites in the last supper: identifying encounters between parasites and the invasive Asian mosquito tiger and native mosquito species in Italy
2015-01-01 Martínez de la Puente, J.; Muñoz, J.; Capelli, G.; Montarsi, F.; Soriguer, R.; Arnoldi, D.; Rizzoli, A.; Figuerola, J.
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2023 | Augmentorium: a sustainable technique for conservation biological control of Drosophila suzukii | Puppato, S.; Grassi, A.; de Cristofaro, A.; Ioriatti, C. | - | |
1-gen-2023 | Authentication and geographical characterisation of Italian grape musts through glucose and fructose carbon isotopic ratios determined by LC IRM | Perini, M.; Pianezze, S.; Larcher, R. | - | |
2-feb-2023 | Authentication and geographical characterisation of Italian grape musts through glucose and fructose carbon isotopic ratios determined by LC-IRMS | Perini, M.; Pianezze, S.; Guardini, K.; Allari, L.; Larcher, R. | - | |
1-gen-2024 | Authentication of premium Asian rice varieties: stable isotope ratios and multi-elemental content for the identification of geographic fingerprints | Giannioti, Z.; Brigante, F.; Kelly, S.; Ogrinc, N.; Hudobivnik, M.J.; Mazej, D.; Tonon, A.; Ziller, L.; Kukusamude, C.; Kongsri, S.; Thantar, S.; Widyastuti, H.; Yuan, Y.; Bontempo, L. | - | |
1-gen-2021 | Authors’ Reply to Letter to the Editor: Continued improvement to genetic diversity indicator for CBD | Laikre, L.; Hohenlohe, P.A.; Allendorf, F.W.; Bertola, L.D.; Breed, M.F.; Bruford, M.W.; Funk, W.C.; Gajardo, G.; González-Rodríguez, A.; Grueber, C.E.; Hedrick, P.W.; Heuertz, M.; Hunter, M.E.; Johannesson, K.; Liggins, L.; Macdonald, A.J.; Mergeay, J.; Moharrek, F.; O’Brien, D.; Ogden, R.; Orozco-terWengel, P.; Palma-Silva, C.; Pierson, J.; Paz-Vinas, I.; Russo, I.M.; Ryman, N.; Segelbacher, G.; Sjögren-Gulve, P.; Waits, L.P.; Vernesi, C.; Hoban, S. | Journal article | |
1-gen-2006 | Autochthonous non-starter lactic acid bacteria (NSLAB) isolated from Puzzone di Moena used as integrative cultures in experimental cheesemaking | Poznanski, E.; Franciosi, E.; Cavazza, A. | Contributo in Atti di convegno | |
1-gen-2018 | Automated ELISA approach for a rapid evaluation of the presence/absence of lysozyme in wine | Barp, L.; Carlà, A.; Roman, T.; Malacarne, M.; Larcher, R. | Abstract in Atti di convegno | |
1-gen-2023 | Automated machine learning driven stacked ensemble modelling for forest aboveground biomass prediction using multitemporal sentinel-2 data | Naik, P.; Dalponte, M.; Bruzzone, L. | - | |
1-gen-2021 | Automated microscopy techniques on passively collected samples provide reliable quantitative data on airborne pollen | Gottardini, E.; Cristofolini, F.; Cristofori, A.; Meier, M.; Rausch, J.; Jaramillo Vogel, D.; Michen, B. | Articolo in rivista | |
1-gen-2018 | Automated optical and scanning electron microscopy for the detection and identification of airborne pollen collected by passive sampling | Gottardini, E.; Cristofolini, F.; Cristofori, A.; Meier, M.; Rausch, J.; Jaramillo Vogel, D.; Michen, B. | Abstract in Atti di convegno | |
1-gen-2010 | Automated removal of noisy data in phylogenomic analyses | Goremykin, V.; Nikiforova, S.; Bininda Emonds, O.R.P. | Articolo in rivista | |
1-gen-2023 | Automated untargeted peak detection for GC-IMS data | Mazzucotelli, M.; Franceschi, P. | - | |
1-gen-2016 | Automatic high frequency monitoring for improved lake and reservoir management | Marcé, R.; George, G.; Buscarinu, P.; Deidda, M.; Dunalska, J.; de Eyto, E.; Flaim, G.; Grossart, H.P.; Istvanovics, V.; Lenhardt, M.; Moreno Ostos, E.; Obrador, B.; Ostrovsky, I.; Pierson, D.C.; Potužák, J.; Poikane, S.; Rinke, K.; Rodríguez Mozaz, S.; Staehr, P.A.; Šumberová, F.; Waajen, G.; Weyhenmeyer, G.A.; Weathers, K.C.; Zion, M.; Ibelings, B.W.; Jenning, E. | Abstract in Atti di convegno | |
1-gen-2016 | Automatic high frequency monitoring for improved lake and reservoir management | Marcé, R.; Glen, G.; Buscarinu, P.; Deidda, M.; Dunalska, J.; de Eyto, E.; Flaim, G.; Grossart, H.P.; Istvanovics, V.; Lenhardt, M.; Moreno Ostos, E.; Obrador, B.; Ostrovsky, I.; Pierson, D.C.; Potužák, J.; Poikane, S.; Rinke, K.; Rodríguez Mozaz, S.; Staehr, P.A.; Šumberová, K.; Waajen, G.; Weyhenmeyer, G.A.; Weathers, K.C.; Zion, M.; Ibelings, B.W.; Jennings, E. | Articolo in rivista | |
1-feb-2023 | Autopolyploid inheritance and a heterozygous reciprocal translocation shape chromosome genetic behavior in tetraploid blueberry (Vaccinium corymbosum) | Mengist, M.F.; Bostan, H.; De Paola, D.; Teresi, S.J.; Platts, A.E.; Cremona, G.; Qi, X.; Mackey, T.; Bassil, N.V.; Ashrafi, H.; Giongo, L.; Jibran, R.; Chagné, D.; Bianco, L.; Lila, M.A.; Rowland, L.J.; Iovene, M.; Edger, P.P.; Iorizzo, M. | - | |
1-gen-2002 | Autunno-inverno 2001/2002: freddo e secco storici | Eccel, E.; Frizzera, A.; Barbiero, R. | Articolo in rivista | |
1-gen-2022 | Auxin is part of the regulatory circuit that sustains the ripening initiation in apple fruit | Busatto, N.; Moretto, M.; Farneti, B.; Populin, F.; Vrhovsek, U.; Commisso, M.; Sonego, P.; Biasioli, F.; Guzzo, F.; Fontana, P.; Costa, F. | - | |
1-gen-2024 | Avances en la identificación de mieles: variabilidad de las relaciones isotópicas estables de mieles mono y poliflorales de la zona citrícola de Salto/Concordia y de zonas costeras uruguayas | Bonini, A.; Tamaño, G.; Fariña, L.; Boido, E.; Dellacassa, E.; Pianezze, S.; Perini, M. | - | |
1-gen-2019 | Avanzano gli approcci post-genomici nel breeding di mirtillo e fragola | Emanuelli, F.; Grisenti, M.; Ajelli, M.; Martinatti, P.; Farneti, B.; Giongo, L. | Articolo in rivista | |
1-gen-2015 | Avian malaria parasites in the last supper: identifying encounters between parasites and the invasive Asian mosquito tiger and native mosquito species in Italy | Martínez de la Puente, J.; Muñoz, J.; Capelli, G.; Montarsi, F.; Soriguer, R.; Arnoldi, D.; Rizzoli, A.; Figuerola, J. | Articolo in rivista |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile