Sfoglia per Titolo
Large and deep perialpine lakes: a paleolimnological perspective for the advance of ecosystem science
2017-01-01 Tolotti, M.; Dubois, N.; Milan, M.; Perga, M.E.; Straile, D.; Lami, A.
Large and deep perialpine lakes: a paleolimnological perspective for the advance of ecosystem science
2018-01-01 Tolotti, M.; Dubois, N.; Milan, M.; Perga, M.-.; Straile, D.; Lami, A.
Large and deep perialpine lakes: a paleolimnological perspective for the advance of ecosystem science
2018-01-01 Tolotti, M.; Dubois, N.; Milan, M.; Perga, M.-.; Straile, D.; Lami, A.
Large carnivore expansion in Europe is associated with human population density and land cover changes
2021-01-01 Cimatti, M.; Ranc, N.; Benítez‐lópez, A.; Maiorano, L.; Boitani, L.; Cagnacci, F.; Čengić, M.; Ciucci, P.; Huijbregts, M.A.J.; Krofel, M.; López‐bao, J.V.; Selva, N.; Andren, H.; Bautista, C.; Ćirović, D.; Hemmingmoore, H.; Reinhardt, I.; Marenče, M.; Mertzanis, Y.; Pedrotti, L.; Trbojević, I.; Zetterberg, A.; Zwijacz‐kozica, T.; Santini, L.
Large herbivore migration plasticity along environmental gradients in Europe: life-history traits modulate forage effects
2019-01-01 Peters, W.; Hebblewhite, M.; Mysterud, A.; Eacker, D.; Hewison, M.; Focardi, S.; Urbano, F.; De Groeve, J.; Gehr, B.; Heurich, M.; Jarnemo, A.; Kjellander, P.; Kröschel, M.; Linnell, J.; Morellet, N.; Pedrotti, L.; Reinecke, H.; Sandford, R.; Soennichsen, L.; Sunde, P.; Cagnacci, F.
Large infestation of chestnuts by Cydia moths in Madeira island: monitorization of Cydia splendana populations with pheromone lures
2008-01-01 Aguin Pombo, D.; Arraiol, A.; Franquinho Aguiar, A.M.; Freitas, E.; Angeli, G.
The large lakes south of the Alps: current limnological status, with a special focus on Lake Garda
2020-01-01 Salmaso, N.
“Large lakes – Small world”: common issues and challenges presented during the joint ELLS-IAGLR 2018 Conference
2020-01-01 Anneville, O.; Höök, T.O.; Nõges, P.; Prats, J.; Salmaso, N.; Vinçon-Leite, B.; Rao, Y.R.
Large perialpine lakes: a multiproxy paleolimnological laboratory for the advance of ecosystem science
2018-01-01 Tolotti, M.
Large scale genome reconstructions illuminate Wolbachia evolution
2020-01-01 Scholz, M.; Albanese, D.; Tuohy, K.; Donati, C.; Segata, N.; Rota-Stabelli, O.
Large scale reconstruction of over a thousand Wolbachia genomes sheds light on its co-evolution
2019-01-01 Scholz, M.; Albanese, D.; Tuohy, K.; Donati, C.; Segata, N.; Rota-Stabelli, O.
Large spatial variability of GHG emissions from an alpine peatland detected by chamber based measurements
2026-01-01 Rubriante, L.; Gianelle, D.; Papale, D.; Andreatta, D.; Rodeghiero, M.; Belelli Marchesini, L.
Large-area inventory of species composition using airborne laser scanning and hyperspectral data
2021-01-01 Ørka, H.O.; Hansen, E.H.; Dalponte, M.; Gobakken, T.; Næsset, E.
Large-scale animal ecology and management: integrating large GPS-telemetry datasets across multiple animal populations
2013-01-01 Cagnacci, F.; Hebblewhite, M.
A large-scale evaluation of computational protein function prediction
2013-01-01 Radivojac, P.; Clark, W.T.; Oron, T.R.; Schnoes, A.M.; Wittkop, T.; Sokolov, A.; Graim, K.; Funk, C.; Verspoor, K.; Ben Hur, A.; Pandey, G.; Yunes, J.M.; Talwalkar, A.S.; Repo, S.; Souza, M.L.; Piovesan, D.; Casadio, R.; Wang, Z.; Cheng, J.L.; Fang, H.; Goughl, J.; Koskinen, P.; Toronen, P.; Nokso Koivisto, J.; Holm, L.; Cozzetto, D.; Buchan, D.W.A.; Bryson, K.; Jones, D.T.; Limaye, B.; Inamdar, H.; Datta, A.; Manjari, S.K.; Joshi, R.; Chitale, M.; Kihara, D.; Lisewski, A.M.; Erdin, S.; Venner, E.; Lichtarge, O.; Rentzsch, R.; Yang, H.X.; Romero, A.E.; Bhat, P.; Paccanaro, A.; Hamp, T.; Kassner, R.; Seemayer, S.; Vicedo, E.; Schaefer, C.; Achten, D.; Auer, F.; Boehm, A.; Braun, T.; Hecht, M.; Heron, M.; Honigschmid, P.; Hopf, T.A.; Kaufmann, S.; Kiening, M.; Krompass, D.; Landerer, C.; Mahlich, Y.; Roos, M.; Bjorne, J.; Salakoski, T.; Wong, A.; Shatkay, H.; Gatzmann, F.; Sommer, I.; Wass, M.N.; Sternberg, M.J.E.; Skunca, N.; Supek, F.; Bosnjak, M.; Panov, P.; Dzeroski, S.; Smuc, T.; Kourmpetis, Y.A.I.; van Dijk, A.D.J.; ter Braak, C.J.F.; Zhou, Y.P.; Gong, Q.T.; Dong, X.R.; Tian, W.D.; Falda, M.; Fontana, P.; Lavezzo, E.; Di Camillo, B.; Toppo, S.; Lan, L.; Djuric, N.; Guo, Y.H.; Vucetic, S.; Bairoch, A.; Linial, M.; Babbitt, P.C.; Brenner, S.E.; Orengo, C.; Rost, B.; Mooney, S.D.; Friedberg, I.
Large-scale field monitoring on the distribution of Trissolcus japonicus and Trissolcus mitsukurii, two egg parasitoids of Halyomorpha halys, in Italy and Switzerland
2022-01-01 Pozzebon, A.; Maistrello, L.; Sabbatini Peverieri, G.; Haye, T.; Marianelli, L.; Costi, E.; Tavella, L.; Zapponi, L.; Benvenuto, L.; Falagiarda, M.; Roversi, P.F.; Mele, A.; Butturini, A.; Di Bella, E.; Tortorici, F.; Vaccari, G.; Malossini, G.; Bernardinelli, I.; Michelon, L.; Grazia Tommasini, M.; Salvetti, M.; Bariselli, M.; Preti, M.; Culatti, P.; Zandigiacomo, P.; Schmidt, S.; Teresa Moraglio, S.; Bardella, S.; Caruso, S.
Large-scale quality assessment of prokaryotic genomes with metashot/prok-quality
2021-01-01 Albanese, D.; Donati, C.
Large-scale spatial dynamics of Drosophila suzukii in Trentino, Italy
2018-01-01 Tait, G.; Grassi, A.; Pfab, F.; Crava, M.C.; Dalton, D.T.; Magarey, R.; Ometto, L.; Vezzulli, S.; Rossi Stacconi, M.V.; Gottardello, A.; Pugliese, A.; Firrao, G.; Walton, V.M.; Anfora, G.
Large-scale standardized phenotyping of strawberry in RosBREED
2013-01-01 Mathey, M.M.; Mookerjee, S.; Gündüz, K.; Hancock, J.F.; Iezzoni, A.F.; Mahoney, L.L.; Davis, T.M.; Bassil, N.V.; Hummer, K.E.; Stewart, P.J.; Whitaker, V.M.; Sargent, D.J.; Denoyes, B.; Amaya, I.; van de Weg, E.; Finn, C.E.
Large-scale two-phase estimation of wood production by poplar plantations exploiting Sentinel-2 data as auxiliary information
2020-01-01 Marcelli, A.; Mattioli, W.; Puletti, N.; Chianucci, F.; Gianelle, D.; Grotti, M.; Chirici, G.; D' Amico, G.; Francini, S.; Travaglini, D.; Fattorini, L.; Corona, P.
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-2017 | Large and deep perialpine lakes: a paleolimnological perspective for the advance of ecosystem science | Tolotti, M.; Dubois, N.; Milan, M.; Perga, M.E.; Straile, D.; Lami, A. | Abstract in Atti di convegno | |
| 1-gen-2018 | Large and deep perialpine lakes: a paleolimnological perspective for the advance of ecosystem science | Tolotti, M.; Dubois, N.; Milan, M.; Perga, M.-.; Straile, D.; Lami, A. | Abstract in Atti di convegno | |
| 1-gen-2018 | Large and deep perialpine lakes: a paleolimnological perspective for the advance of ecosystem science | Tolotti, M.; Dubois, N.; Milan, M.; Perga, M.-.; Straile, D.; Lami, A. | Articolo in rivista | |
| 1-gen-2021 | Large carnivore expansion in Europe is associated with human population density and land cover changes | Cimatti, M.; Ranc, N.; Benítez‐lópez, A.; Maiorano, L.; Boitani, L.; Cagnacci, F.; Čengić, M.; Ciucci, P.; Huijbregts, M.A.J.; Krofel, M.; López‐bao, J.V.; Selva, N.; Andren, H.; Bautista, C.; Ćirović, D.; Hemmingmoore, H.; Reinhardt, I.; Marenče, M.; Mertzanis, Y.; Pedrotti, L.; Trbojević, I.; Zetterberg, A.; Zwijacz‐kozica, T.; Santini, L. | Articolo in rivista | |
| 1-gen-2019 | Large herbivore migration plasticity along environmental gradients in Europe: life-history traits modulate forage effects | Peters, W.; Hebblewhite, M.; Mysterud, A.; Eacker, D.; Hewison, M.; Focardi, S.; Urbano, F.; De Groeve, J.; Gehr, B.; Heurich, M.; Jarnemo, A.; Kjellander, P.; Kröschel, M.; Linnell, J.; Morellet, N.; Pedrotti, L.; Reinecke, H.; Sandford, R.; Soennichsen, L.; Sunde, P.; Cagnacci, F. | Articolo in rivista | |
| 1-gen-2008 | Large infestation of chestnuts by Cydia moths in Madeira island: monitorization of Cydia splendana populations with pheromone lures | Aguin Pombo, D.; Arraiol, A.; Franquinho Aguiar, A.M.; Freitas, E.; Angeli, G. | Contributo in Atti di convegno | |
| 1-gen-2020 | The large lakes south of the Alps: current limnological status, with a special focus on Lake Garda | Salmaso, N. | Abstract in Atti di convegno | |
| 1-gen-2020 | “Large lakes – Small world”: common issues and challenges presented during the joint ELLS-IAGLR 2018 Conference | Anneville, O.; Höök, T.O.; Nõges, P.; Prats, J.; Salmaso, N.; Vinçon-Leite, B.; Rao, Y.R. | Articolo in rivista | |
| 1-gen-2018 | Large perialpine lakes: a multiproxy paleolimnological laboratory for the advance of ecosystem science | Tolotti, M. | Abstract in Atti di convegno | |
| 1-gen-2020 | Large scale genome reconstructions illuminate Wolbachia evolution | Scholz, M.; Albanese, D.; Tuohy, K.; Donati, C.; Segata, N.; Rota-Stabelli, O. | Articolo in rivista | |
| 1-gen-2019 | Large scale reconstruction of over a thousand Wolbachia genomes sheds light on its co-evolution | Scholz, M.; Albanese, D.; Tuohy, K.; Donati, C.; Segata, N.; Rota-Stabelli, O. | Abstract in Atti di convegno | |
| 1-gen-2026 | Large spatial variability of GHG emissions from an alpine peatland detected by chamber based measurements | Rubriante, L.; Gianelle, D.; Papale, D.; Andreatta, D.; Rodeghiero, M.; Belelli Marchesini, L. | - | |
| 1-gen-2021 | Large-area inventory of species composition using airborne laser scanning and hyperspectral data | Ørka, H.O.; Hansen, E.H.; Dalponte, M.; Gobakken, T.; Næsset, E. | Articolo in rivista | |
| 1-gen-2013 | Large-scale animal ecology and management: integrating large GPS-telemetry datasets across multiple animal populations | Cagnacci, F.; Hebblewhite, M. | Contributo in Atti di convegno | |
| 1-gen-2013 | A large-scale evaluation of computational protein function prediction | Radivojac, P.; Clark, W.T.; Oron, T.R.; Schnoes, A.M.; Wittkop, T.; Sokolov, A.; Graim, K.; Funk, C.; Verspoor, K.; Ben Hur, A.; Pandey, G.; Yunes, J.M.; Talwalkar, A.S.; Repo, S.; Souza, M.L.; Piovesan, D.; Casadio, R.; Wang, Z.; Cheng, J.L.; Fang, H.; Goughl, J.; Koskinen, P.; Toronen, P.; Nokso Koivisto, J.; Holm, L.; Cozzetto, D.; Buchan, D.W.A.; Bryson, K.; Jones, D.T.; Limaye, B.; Inamdar, H.; Datta, A.; Manjari, S.K.; Joshi, R.; Chitale, M.; Kihara, D.; Lisewski, A.M.; Erdin, S.; Venner, E.; Lichtarge, O.; Rentzsch, R.; Yang, H.X.; Romero, A.E.; Bhat, P.; Paccanaro, A.; Hamp, T.; Kassner, R.; Seemayer, S.; Vicedo, E.; Schaefer, C.; Achten, D.; Auer, F.; Boehm, A.; Braun, T.; Hecht, M.; Heron, M.; Honigschmid, P.; Hopf, T.A.; Kaufmann, S.; Kiening, M.; Krompass, D.; Landerer, C.; Mahlich, Y.; Roos, M.; Bjorne, J.; Salakoski, T.; Wong, A.; Shatkay, H.; Gatzmann, F.; Sommer, I.; Wass, M.N.; Sternberg, M.J.E.; Skunca, N.; Supek, F.; Bosnjak, M.; Panov, P.; Dzeroski, S.; Smuc, T.; Kourmpetis, Y.A.I.; van Dijk, A.D.J.; ter Braak, C.J.F.; Zhou, Y.P.; Gong, Q.T.; Dong, X.R.; Tian, W.D.; Falda, M.; Fontana, P.; Lavezzo, E.; Di Camillo, B.; Toppo, S.; Lan, L.; Djuric, N.; Guo, Y.H.; Vucetic, S.; Bairoch, A.; Linial, M.; Babbitt, P.C.; Brenner, S.E.; Orengo, C.; Rost, B.; Mooney, S.D.; Friedberg, I. | Articolo in rivista | |
| 1-gen-2022 | Large-scale field monitoring on the distribution of Trissolcus japonicus and Trissolcus mitsukurii, two egg parasitoids of Halyomorpha halys, in Italy and Switzerland | Pozzebon, A.; Maistrello, L.; Sabbatini Peverieri, G.; Haye, T.; Marianelli, L.; Costi, E.; Tavella, L.; Zapponi, L.; Benvenuto, L.; Falagiarda, M.; Roversi, P.F.; Mele, A.; Butturini, A.; Di Bella, E.; Tortorici, F.; Vaccari, G.; Malossini, G.; Bernardinelli, I.; Michelon, L.; Grazia Tommasini, M.; Salvetti, M.; Bariselli, M.; Preti, M.; Culatti, P.; Zandigiacomo, P.; Schmidt, S.; Teresa Moraglio, S.; Bardella, S.; Caruso, S. | - | |
| 1-gen-2021 | Large-scale quality assessment of prokaryotic genomes with metashot/prok-quality | Albanese, D.; Donati, C. | Articolo in rivista | |
| 1-gen-2018 | Large-scale spatial dynamics of Drosophila suzukii in Trentino, Italy | Tait, G.; Grassi, A.; Pfab, F.; Crava, M.C.; Dalton, D.T.; Magarey, R.; Ometto, L.; Vezzulli, S.; Rossi Stacconi, M.V.; Gottardello, A.; Pugliese, A.; Firrao, G.; Walton, V.M.; Anfora, G. | Articolo in rivista | |
| 1-gen-2013 | Large-scale standardized phenotyping of strawberry in RosBREED | Mathey, M.M.; Mookerjee, S.; Gündüz, K.; Hancock, J.F.; Iezzoni, A.F.; Mahoney, L.L.; Davis, T.M.; Bassil, N.V.; Hummer, K.E.; Stewart, P.J.; Whitaker, V.M.; Sargent, D.J.; Denoyes, B.; Amaya, I.; van de Weg, E.; Finn, C.E. | Articolo in rivista | |
| 1-gen-2020 | Large-scale two-phase estimation of wood production by poplar plantations exploiting Sentinel-2 data as auxiliary information | Marcelli, A.; Mattioli, W.; Puletti, N.; Chianucci, F.; Gianelle, D.; Grotti, M.; Chirici, G.; D' Amico, G.; Francini, S.; Travaglini, D.; Fattorini, L.; Corona, P. | Articolo in rivista |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile