Sfoglia per SSD
Tree-ring as proxies of stress caused by Heterobasidion parviporum at three different mature stands in Trentino.
2011-01-01 Gori, Y.; Camin, F.; Cherubini, P.; La Porta, N.
Understanding and assessing vegetation health by in situ species and remote-sensing approaches
2018-01-01 Lausch, A.; Bastian, O.; Klotz, S.; Leitão, P.J.; Jung, A.; Rocchini, D.; Schaepman, M.E.; Skidmore, A.K.; Tischendorf, L.; Knapp, S.
A unified framework to model the potential and realized distributions of invasive species within the invaded range
2017-01-01 Hattab, T.; Garzón-López, C.X.; Ewald, M.; Skowronek, S.; Aerts, R.; Horen, H.; Brasseur, B.; Gallet-Moron, E.; Spicher, F.; Decocq, G.; Feilhauer, H.; Honnay, O.; Kempeneers, P.; Schmidtlein, S.; Somers, B.; Van De Kerchove, R.; Rocchini, D.; Lenoir, J.
Valutazione della risposta fotosintetica di due specie di licheni epifiti fruticosi lungo un transetto altitudinale in Trentino
2014-01-01 Cristofolini, F.; Cristofori, A.; Ferretti, M.; Gottardini, E.
VibEuroNet - Viburnum lantana observation Network in Europe: manual to implement a pilot study
2017-01-01 Gottardini, E.; Ferreti, M.; Schaub, M.
ViburNeT: the Viburnum lantana ozone biological response Network in Trentino, Italy
2016-01-01 Gottardini, E.; Cristofolini, F.; Cristofori, A.; Ferretti, M.
Vineyard row orientation of Vitis vinifera L. cv. Shiraz/101-14 Mgt: climatic profiles and vine physiological status
2016-01-01 Hunter, J.J.; Volschenk, C.G.; Zorer, R.
Visible foliar symptoms as a proxy of ozone impact on vegetation: from the multi-species approach of the ICP Forests method applied on European scale to the single bioindicator species approach
2023-01-01 Gottardini, E.; Cristofolini, F.; Cristofori, A.; Novotny, R.; Rupel, M.; Calatayud, V.; Schaub, M.; Pitar, D.; Ferretti, M.
Volatile organic compounds to identify root and butt rot pathogen Armillaria spp.
2019-01-01 La Porta, N.; Longa, C.M.; Corinzia, A.; Cappellin, L.; Sanchez del Pulgar Rico, J.; Biasioli, F.
White rot fungal impact on the evolution of simple phenols during decay of silver fir wood by UHPLC‐HQOMS
2022-01-01 Di Lella, S.; La Porta, N.; Tognetti, R.; Lombardi, F.; Nardin, T.; Larcher, R.
Within-canopy variation in the rate of development of photosynthetic capacity is proportional to integrated quantum flux density in temperate deciduous trees
2004-01-01 Niinemets, Ü.; Kull, O.; Tenhunen, J.T.
Wood degradation by white rot basidiomycetes and production of simple phenolic compounds
2019-01-01 La Porta, N.; Di Lella, S.; Tognetti, R.; Lombardi, F.; Nardin, T.; Larcher, R.
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2011 | Tree-ring as proxies of stress caused by Heterobasidion parviporum at three different mature stands in Trentino. | Gori, Y.; Camin, F.; Cherubini, P.; La Porta, N. | Abstract in Atti di convegno | |
1-gen-2018 | Understanding and assessing vegetation health by in situ species and remote-sensing approaches | Lausch, A.; Bastian, O.; Klotz, S.; Leitão, P.J.; Jung, A.; Rocchini, D.; Schaepman, M.E.; Skidmore, A.K.; Tischendorf, L.; Knapp, S. | Articolo in rivista | |
1-gen-2017 | A unified framework to model the potential and realized distributions of invasive species within the invaded range | Hattab, T.; Garzón-López, C.X.; Ewald, M.; Skowronek, S.; Aerts, R.; Horen, H.; Brasseur, B.; Gallet-Moron, E.; Spicher, F.; Decocq, G.; Feilhauer, H.; Honnay, O.; Kempeneers, P.; Schmidtlein, S.; Somers, B.; Van De Kerchove, R.; Rocchini, D.; Lenoir, J. | Articolo in rivista | |
1-gen-2014 | Valutazione della risposta fotosintetica di due specie di licheni epifiti fruticosi lungo un transetto altitudinale in Trentino | Cristofolini, F.; Cristofori, A.; Ferretti, M.; Gottardini, E. | Abstract in Atti di convegno | |
1-gen-2017 | VibEuroNet - Viburnum lantana observation Network in Europe: manual to implement a pilot study | Gottardini, E.; Ferreti, M.; Schaub, M. | Other | |
1-gen-2016 | ViburNeT: the Viburnum lantana ozone biological response Network in Trentino, Italy | Gottardini, E.; Cristofolini, F.; Cristofori, A.; Ferretti, M. | Abstract in Atti di convegno | |
1-gen-2016 | Vineyard row orientation of Vitis vinifera L. cv. Shiraz/101-14 Mgt: climatic profiles and vine physiological status | Hunter, J.J.; Volschenk, C.G.; Zorer, R. | Articolo in rivista | |
1-gen-2023 | Visible foliar symptoms as a proxy of ozone impact on vegetation: from the multi-species approach of the ICP Forests method applied on European scale to the single bioindicator species approach | Gottardini, E.; Cristofolini, F.; Cristofori, A.; Novotny, R.; Rupel, M.; Calatayud, V.; Schaub, M.; Pitar, D.; Ferretti, M. | - | |
1-gen-2019 | Volatile organic compounds to identify root and butt rot pathogen Armillaria spp. | La Porta, N.; Longa, C.M.; Corinzia, A.; Cappellin, L.; Sanchez del Pulgar Rico, J.; Biasioli, F. | Abstract in rivista | |
1-gen-2022 | White rot fungal impact on the evolution of simple phenols during decay of silver fir wood by UHPLC‐HQOMS | Di Lella, S.; La Porta, N.; Tognetti, R.; Lombardi, F.; Nardin, T.; Larcher, R. | Articolo in rivista | |
1-gen-2004 | Within-canopy variation in the rate of development of photosynthetic capacity is proportional to integrated quantum flux density in temperate deciduous trees | Niinemets, Ü.; Kull, O.; Tenhunen, J.T. | Articolo in rivista | |
1-gen-2019 | Wood degradation by white rot basidiomycetes and production of simple phenolic compounds | La Porta, N.; Di Lella, S.; Tognetti, R.; Lombardi, F.; Nardin, T.; Larcher, R. | Abstract in rivista |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile