Sfoglia per SSD
Too simple, too complex, or just right? Advantages, challenges, and guidance for indicators of genetic diversity
2024-01-01 Hoban, S.; da Silva, J.M.; Hughes, A.; Hunter, M.E.; Kalamujić Stroil, B.; Laikre, L.; Mastretta-Yanes, A.; Millette, K.; Paz-Vinas, I.; Bustos, L.R.; Shaw, R.E.; Vernesi, C.; Funk, C.; Grueber, C.; Kershaw, F.; Macdonald, A.; Meek, M.; Mittan, C.; O'Brien, D.; Ogden, R.; Segelbacher, G.
The touch of death: killer mediated contact inhibition and Hsp12p secretion determines differential fitness in a community of grape yeast isolates
2013-01-01 Rivero, D.; Bernà, L.; Baruffini, E.; Stefanini, I.; Cavalieri, D.
Towards a molecular clock of Wolbachia
2016-01-01 Rota Stabelli, O.; Drago, F.; Anfora, G.; Ometto, L.
Using codon usage bias to investigate the role of alternative vectors in the spread of Zika alternative
2018-01-01 Silverj, A.; Zadra, N.; Ometto, L.; Rota Stabelli, O.
VerySNP: VCF features to train SVM in crop SNP detection
2013-01-01 Leonardelli, L.; Cestaro, A.; Livi, C.M.; This, P.; Romieu, C.; Blanzieri, E.; Moser, C.
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2024 | Too simple, too complex, or just right? Advantages, challenges, and guidance for indicators of genetic diversity | Hoban, S.; da Silva, J.M.; Hughes, A.; Hunter, M.E.; Kalamujić Stroil, B.; Laikre, L.; Mastretta-Yanes, A.; Millette, K.; Paz-Vinas, I.; Bustos, L.R.; Shaw, R.E.; Vernesi, C.; Funk, C.; Grueber, C.; Kershaw, F.; Macdonald, A.; Meek, M.; Mittan, C.; O'Brien, D.; Ogden, R.; Segelbacher, G. | - | |
1-gen-2013 | The touch of death: killer mediated contact inhibition and Hsp12p secretion determines differential fitness in a community of grape yeast isolates | Rivero, D.; Bernà, L.; Baruffini, E.; Stefanini, I.; Cavalieri, D. | Abstract in Atti di convegno | |
1-gen-2016 | Towards a molecular clock of Wolbachia | Rota Stabelli, O.; Drago, F.; Anfora, G.; Ometto, L. | Abstract in Atti di convegno | |
1-gen-2018 | Using codon usage bias to investigate the role of alternative vectors in the spread of Zika alternative | Silverj, A.; Zadra, N.; Ometto, L.; Rota Stabelli, O. | Abstract in Atti di convegno | |
1-gen-2013 | VerySNP: VCF features to train SVM in crop SNP detection | Leonardelli, L.; Cestaro, A.; Livi, C.M.; This, P.; Romieu, C.; Blanzieri, E.; Moser, C. | Poster |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile