Sfoglia per SSD
Materials memory
2020-01-01 Fontana, P.; Zanotelli, L.
Mating behavior and vibrational communication of the meadow spittlebug Philaenus spumarius
2017-01-01 Avosani, S.; Mazzoni, V.; Baser, N.; Lamaj, F.; Verrastro, V.
Mating behavior and vibrational mimicry in the glassy-winged sharpshooter, Homalodisca vitripennis
2017-01-01 Nieri, R.; Mazzoni, V.; Gordon, S.D.; Krugner, R.
Mating behavior in spotted wing species suggests a modular model of vibratory communication in Drosophila
2018-01-01 Rota Stabelli, O.; Mazzoni, V.
Mating behaviour in spotted wing Drosophila species: example of coordination between visual and acoustic stimuli
2015-01-01 Mazzoni, V.; Rota Stabelli, O.; Revadi, S.; Anfora, G.
Mating disruption by vibrational signals: state of the field and perspectives
2019-01-01 Mazzoni, V.; Nieri, R.; Eriksson, A.; Virant-Doberlet, M.; Polajnar, J.; Anfora, G.; Lucchi, A.
Mating disruption in Scaphoideus titanus Ball (Hemiptera: Cicadellidae) by vibrational signals
2013-07-31 Eriksson, A.
Mating disruption in the Italian vineyards: is further research needed?
2003-01-01 Ioriatti, C.; Bagnoli, B.; Lucchi, A.; Mattedi, L.; Veronelli, V.
Mating disruption in Trentino viticulture : 10 years experience in Cantine Mezzacorona
2001-01-01 Varner, M.; Mattedi, L.; Lucin, R.
Mating disruption of a grapevine pest using mechanical vibration: from laboratory to the field
2016-01-01 Polajnar, J.; Eriksson, A.; Virant Doberlet, M.; Mazzoni, V.
Mating disruption of insect pests with vibrational signals: from theory to practice
2013-01-01 Mazzoni, V.; Eriksson, A.; Anfora, G.; Lucchi, A.; Virant Doberlet, M.
Mating interference of glassy-winged sharpshooters, Homalodisca vitripennis
2017-01-01 Gordon, S.D.; Sandoval, N.; Mazzoni, V.; Krugner, R.
May we improve trapping in mating disrupted vineyards? The effect of pheromone lure and MD technology
2014-01-01 Ioriatti, C.; Baldessari, M.; Lance, D.R.; Mackay, J.; Mastro, V.
The meadow after the storm: orthoptera in the open spaces created by Vaia storm in 2018 (Alps, Northern Italy)
2026-01-01 Fontana, P.; Tormen, N.
Meadow orchards as a good practice example for improving biodiversity in intensive apple orchards
2024-01-01 Guariento, E.; Obwegs, L.; Anderle, M.; Bell, A.; Fontana, P.; Paniccia, C.; Plunger, J.; Rüdisser, J.; Stifter, S.; Giombini, V.; Egarter Vigl, L.; Tappeiner, U.; Hilpold, A.
Measuring the pulse of European biodiversity using the Red List: European Red List of Bees
2026-01-01 Michez, D.; Boustani, M.; Sentil, A.; Benrezkallah, J.; De Manincor, N.; Wood, T.J.; Alvarez Fidalgo, P.; Aubert, M.; Bellotto, V.; Biella, P.; Bogusch, P.; Bosch, J.; Brau, T.; Browne, K.; Carion, F.; Castro, L.; Cederberg, B.; Clay, J.; Debont, T.; Bila Dubaić, J.; Dall’Olio, R.; Dellicour, S.; Devalez, J.; Devorsine, R.; Dufrêne, E.; De La Rúa, P.; De Tandt, B.; Evrard, D.; Flaminio, S.; Fiordaliso, W.; Fontana, P.; Gadoum, S.; Galbany Casals, M.; Gaspar, H.; Gekière, A.; Gérard, M.; Geslin, B.; Kasparek, M.; Kierat, J.; Kohl, P.L.; Kuhlmann, M.; Kryger, P.; Leclercq, N.; Le Divelec, R.; Lemaire, S.; Lescot, S.; Lhomme, P.; Litman, J.; Marshall, L.; Mccormack, G.P.; Moro, A.; Mudri Stojnić, S.; Ockermueller, E.; Oleksa, A.; Ortiz-Sánchez, F.J.; Patiny, S.; Paukkunen, J.; Perrard, A.; Petanidou, T.; Pinto, M.A.; Potts, S.G.; Praz, C.; Put, S.C.L.; Radchenko, V.G.; Rasmont, P.; Requier, F.; Reverté, S.; Risch, S.; Rogenstein, S.; Rosa, P.; Ruiz, C.; Rutschmann, B.; Santerre, R.; Smit, J.; Straka, J.; Thulier, J.; Tourbez, C.; Trottet, A.; Vereecken, N.J.; Williams, P.H.; Winter, E.; Zimmermann, D.; Ghisbain, G.
The Mediterranean and the Blakans: how geology shaped biogeography
2026-01-01 Hawlitschek, O.; Fontana, P.; Massa, B.; Chobanov, D.
The Mediterranean Hot Spot II: mountain ranges of the West
2026-01-01 Fontana, P.; Massa, B.; Battiston, R.
The Mediterranean Hot Spot III: a plethora of islands and islets
2026-01-01 Massa, B.; Fontana, P.
Methodological approach for recognition of species from 0 kHz – 12 kHz nocturnal PAM recordings: the case of Orthoptera
2024-01-01 Brizio, C.; Di Palma, A.; Fontana, P.; Massa, B.
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-2020 | Materials memory | Fontana, P.; Zanotelli, L. | Contributo in volume (Capitolo o Saggio) | |
| 1-gen-2017 | Mating behavior and vibrational communication of the meadow spittlebug Philaenus spumarius | Avosani, S.; Mazzoni, V.; Baser, N.; Lamaj, F.; Verrastro, V. | Abstract in Atti di convegno | |
| 1-gen-2017 | Mating behavior and vibrational mimicry in the glassy-winged sharpshooter, Homalodisca vitripennis | Nieri, R.; Mazzoni, V.; Gordon, S.D.; Krugner, R. | Articolo in rivista | |
| 1-gen-2018 | Mating behavior in spotted wing species suggests a modular model of vibratory communication in Drosophila | Rota Stabelli, O.; Mazzoni, V. | Abstract in Atti di convegno | |
| 1-gen-2015 | Mating behaviour in spotted wing Drosophila species: example of coordination between visual and acoustic stimuli | Mazzoni, V.; Rota Stabelli, O.; Revadi, S.; Anfora, G. | Abstract in Atti di convegno | |
| 1-gen-2019 | Mating disruption by vibrational signals: state of the field and perspectives | Mazzoni, V.; Nieri, R.; Eriksson, A.; Virant-Doberlet, M.; Polajnar, J.; Anfora, G.; Lucchi, A. | Contributo in volume (Capitolo o Saggio) | |
| 31-lug-2013 | Mating disruption in Scaphoideus titanus Ball (Hemiptera: Cicadellidae) by vibrational signals | Eriksson, A. | Doctoral Thesis | |
| 1-gen-2003 | Mating disruption in the Italian vineyards: is further research needed? | Ioriatti, C.; Bagnoli, B.; Lucchi, A.; Mattedi, L.; Veronelli, V. | Contributo in Atti di convegno | |
| 1-gen-2001 | Mating disruption in Trentino viticulture : 10 years experience in Cantine Mezzacorona | Varner, M.; Mattedi, L.; Lucin, R. | Articolo in rivista | |
| 1-gen-2016 | Mating disruption of a grapevine pest using mechanical vibration: from laboratory to the field | Polajnar, J.; Eriksson, A.; Virant Doberlet, M.; Mazzoni, V. | Articolo in rivista | |
| 1-gen-2013 | Mating disruption of insect pests with vibrational signals: from theory to practice | Mazzoni, V.; Eriksson, A.; Anfora, G.; Lucchi, A.; Virant Doberlet, M. | Abstract in Atti di convegno | |
| 1-gen-2017 | Mating interference of glassy-winged sharpshooters, Homalodisca vitripennis | Gordon, S.D.; Sandoval, N.; Mazzoni, V.; Krugner, R. | Articolo in rivista | |
| 1-gen-2014 | May we improve trapping in mating disrupted vineyards? The effect of pheromone lure and MD technology | Ioriatti, C.; Baldessari, M.; Lance, D.R.; Mackay, J.; Mastro, V. | Abstract in Atti di convegno | |
| 1-gen-2026 | The meadow after the storm: orthoptera in the open spaces created by Vaia storm in 2018 (Alps, Northern Italy) | Fontana, P.; Tormen, N. | - | |
| 1-gen-2024 | Meadow orchards as a good practice example for improving biodiversity in intensive apple orchards | Guariento, E.; Obwegs, L.; Anderle, M.; Bell, A.; Fontana, P.; Paniccia, C.; Plunger, J.; Rüdisser, J.; Stifter, S.; Giombini, V.; Egarter Vigl, L.; Tappeiner, U.; Hilpold, A. | - | |
| 1-gen-2026 | Measuring the pulse of European biodiversity using the Red List: European Red List of Bees | Michez, D.; Boustani, M.; Sentil, A.; Benrezkallah, J.; De Manincor, N.; Wood, T.J.; Alvarez Fidalgo, P.; Aubert, M.; Bellotto, V.; Biella, P.; Bogusch, P.; Bosch, J.; Brau, T.; Browne, K.; Carion, F.; Castro, L.; Cederberg, B.; Clay, J.; Debont, T.; Bila Dubaić, J.; Dall’Olio, R.; Dellicour, S.; Devalez, J.; Devorsine, R.; Dufrêne, E.; De La Rúa, P.; De Tandt, B.; Evrard, D.; Flaminio, S.; Fiordaliso, W.; Fontana, P.; Gadoum, S.; Galbany Casals, M.; Gaspar, H.; Gekière, A.; Gérard, M.; Geslin, B.; Kasparek, M.; Kierat, J.; Kohl, P.L.; Kuhlmann, M.; Kryger, P.; Leclercq, N.; Le Divelec, R.; Lemaire, S.; Lescot, S.; Lhomme, P.; Litman, J.; Marshall, L.; Mccormack, G.P.; Moro, A.; Mudri Stojnić, S.; Ockermueller, E.; Oleksa, A.; Ortiz-Sánchez, F.J.; Patiny, S.; Paukkunen, J.; Perrard, A.; Petanidou, T.; Pinto, M.A.; Potts, S.G.; Praz, C.; Put, S.C.L.; Radchenko, V.G.; Rasmont, P.; Requier, F.; Reverté, S.; Risch, S.; Rogenstein, S.; Rosa, P.; Ruiz, C.; Rutschmann, B.; Santerre, R.; Smit, J.; Straka, J.; Thulier, J.; Tourbez, C.; Trottet, A.; Vereecken, N.J.; Williams, P.H.; Winter, E.; Zimmermann, D.; Ghisbain, G. | - | |
| 1-gen-2026 | The Mediterranean and the Blakans: how geology shaped biogeography | Hawlitschek, O.; Fontana, P.; Massa, B.; Chobanov, D. | - | |
| 1-gen-2026 | The Mediterranean Hot Spot II: mountain ranges of the West | Fontana, P.; Massa, B.; Battiston, R. | - | |
| 1-gen-2026 | The Mediterranean Hot Spot III: a plethora of islands and islets | Massa, B.; Fontana, P. | - | |
| 1-gen-2024 | Methodological approach for recognition of species from 0 kHz – 12 kHz nocturnal PAM recordings: the case of Orthoptera | Brizio, C.; Di Palma, A.; Fontana, P.; Massa, B. | - |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile