Sfoglia per SSD Settore BIO/02 - BOTANICA SISTEMATICA
Adjusting the focus in grapevine variation
2003-01-01 Salmaso, M.; Segala, C.; Moser, C.; Varotto, C.; Velasco, R.
Advances in the understanding of biological sciences using next generation sequencing (NGS) approaches
2015-01-01 Sablok, G.; Kumar, S.; Ueno, S.; Kuo, J.; Varotto, C.
Altitude adaptation in Cardamine
2010-01-01 Ometto, L.; Bresadola, L.; Li, M.; Varotto, C.
Application of the unified species concept reveals distinct lineages for disjunct endemics of the Brassica repanda (Brassicaceae) complex
2012-01-01 Lega, M.; Fior, S.; Prosser, F.; Bertolli, A.; Li, M.; Varotto, C.
Application of the unified species concept reveals distinct lineages for disjunct endemics threatened with extinction in the Brassica repanda (Brassicaceae) complex
2011-01-01 Lega, M.; Fior, S.; Prosser, F.; Bertolli, A.; Li, M.; Varotto, C.
Biodiversità e cambiamenti globali: impatto dei cambiamenti globali sulla biodiversità in Trentino
2011-01-01 Rizzoli, A.; Varotto, C.; Hauffe, H.C.; Neale, D.B.
ChloroMitoCU: Codon patterns across organelle genomes for functional genomics and evolutionary applications
2017-01-01 Sablok, G.; Chen, T.; Lee, C.; Yang, C.; Gan, R.; Wegrzyn, J.L.; La Porta, N.; Nayak, K.C.; Huang, P.; Varotto, C.; Tang, P.
Combinational effect of mutational bias and translational selection for translation efficiency in tomato (Solanum lycopersicum) cv. Micro-Tom
2013-01-01 Sablok, G.; Wu, X.; Kuo, J.; Nayak, K.; Baev, V.; Varotto, C.; Zhou, F.
Combining genome and candidate genes approaches to study the evolution of stress-related genes and habitat preference in Cardamine resedifolia and C. impatiens
2012-01-01 Ometto, L.; Li, M.; Bresadola, L.; Varotto, C.
Demographic history, population structure, and local adaptation in Alpine populations of Cardamine impatiens and Cardamine resedifolia
2015-01-01 Ometto, L.; Li, M.; Bresadola, L.; Barbaro, E.; Neteler, M.G.; Varotto, C.
Development of COS genes as universally amplifiable markers for phylogenetic reconstructions of closely related plant species
2008-01-01 Li, M.; Wunder, J.; Bissoli, G.; Scarponi, E.; Gazzani, S.; Barbaro, E.; Saedler, H.; Varotto, C.
Dissection of early transcriptional responses to water stress in Arundo donax L. by unigene-based RNA-seq
2016-01-01 Fu, Y.; Poli, M.; Sablok, G.; Wang, B.; Liang, Y.; La Porta, N.; Velikova, V.B.; Loreto, F.; Li, M.; Varotto, C.
DNA-based studies and genetic diversity indicator assessments are complementary approaches to conserving evolutionary potential
2024-01-01 Hoban, S.; Paz-Vinas, I.; Shaw, R.E.; Castillo-Reina, L.; da Silva, J.M.; Dewoody, J.A.; Ekblom, R.; Fedorca, A.; Forester, B.R.; Funk, W.C.; Geue, J.C.; Heuertz, M.; Hollingsworth, P.M.; Hughes, A.C.; Hunter, M.E.; Hvilsom, C.; Ishihama, F.; Jordan, R.; Kalamujić Stroil, B.; Kershaw, F.; Khoury, C.K.; Köppä, V.; Laikre, L.; Macdonald, A.J.; Mastretta-Yanes, A.; Meek, M.H.; Mergeay, J.; Millette, K.L.; O'Brien, D.; Rincón-Parra, V.J.; Rodríguez-Morales, M.A.; Schuman, M.C.; Segelbacher, G.; Sunnucks, P.; Taylor, R.S.; Thurfjell, H.; Vernesi, C.; Grueber, C.E.
The draft genome of Cardamine resedifolia: genomic tools to investigate plant adaptation to high altitude
2013-01-01 Ometto, L.; Li, M.; Varotto, C.
Ecological and biodiversity gradients across alpine dry grassland habitats: implications for an endangered species
2013-01-01 Gilardelli, F.; Gentili, R.; Prosser, F.; Bonomi, C.; Varotto, C.; Sgorbati, S.
Evolution of MIR168 paralogs in Brassicaceae
2009-01-01 Gazzani, S.; Li, M.; Maistri, S.; Scarponi, E.; Graziola, M.; Barbaro, E.; Wunder, J.; Furini, A.; Saedler, H.; Varotto, C.
First record of Pinnularia bullacostae Krammer & Lange-Bertalot 1999 in proglacial lakes of the European Alps (Italy)
2025-01-01 Tenci, M.V.; Bruno, M.C.; Tolotti, M.
Fuelling genetic and metabolic exploration of C3 bioenergy crops through the first reference transcriptome of Arundo donax L.
2014-01-01 Sablok, G.; Fu, Y.; Bobbio, V.; Laura, M.; Rotino, G.L.; Bagnaresi, P.; Allavena, A.; Velikova, V.B.; Viola, R.; Loreto, F.; Li, M.; Varotto, C.
Genetic drift linked to heterogeneous landscape and ecological specialization drives diversification in the Alpine endemic columbine Aquilegia thalictrifolia
2014-01-01 Lega, M.; Fior, S.; Li, M.; Leonardi, S.; Varotto, C.
Genetic variability in the promoter of miR397 in Picea abies
2013-01-01 Bresadola, L.; Li, M.; Schueler, S.; Heiri, C.; Bonosi, L.; Varotto, C.
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-2003 | Adjusting the focus in grapevine variation | Salmaso, M.; Segala, C.; Moser, C.; Varotto, C.; Velasco, R. | Contributo in Atti di convegno | |
| 1-gen-2015 | Advances in the understanding of biological sciences using next generation sequencing (NGS) approaches | Sablok, G.; Kumar, S.; Ueno, S.; Kuo, J.; Varotto, C. | Curatela | |
| 1-gen-2010 | Altitude adaptation in Cardamine | Ometto, L.; Bresadola, L.; Li, M.; Varotto, C. | Abstract in Atti di convegno | |
| 1-gen-2012 | Application of the unified species concept reveals distinct lineages for disjunct endemics of the Brassica repanda (Brassicaceae) complex | Lega, M.; Fior, S.; Prosser, F.; Bertolli, A.; Li, M.; Varotto, C. | Articolo in rivista | |
| 1-gen-2011 | Application of the unified species concept reveals distinct lineages for disjunct endemics threatened with extinction in the Brassica repanda (Brassicaceae) complex | Lega, M.; Fior, S.; Prosser, F.; Bertolli, A.; Li, M.; Varotto, C. | Abstract in Atti di convegno | |
| 1-gen-2011 | Biodiversità e cambiamenti globali: impatto dei cambiamenti globali sulla biodiversità in Trentino | Rizzoli, A.; Varotto, C.; Hauffe, H.C.; Neale, D.B. | Abstract in Atti di convegno | |
| 1-gen-2017 | ChloroMitoCU: Codon patterns across organelle genomes for functional genomics and evolutionary applications | Sablok, G.; Chen, T.; Lee, C.; Yang, C.; Gan, R.; Wegrzyn, J.L.; La Porta, N.; Nayak, K.C.; Huang, P.; Varotto, C.; Tang, P. | Articolo in rivista | |
| 1-gen-2013 | Combinational effect of mutational bias and translational selection for translation efficiency in tomato (Solanum lycopersicum) cv. Micro-Tom | Sablok, G.; Wu, X.; Kuo, J.; Nayak, K.; Baev, V.; Varotto, C.; Zhou, F. | Articolo in rivista | |
| 1-gen-2012 | Combining genome and candidate genes approaches to study the evolution of stress-related genes and habitat preference in Cardamine resedifolia and C. impatiens | Ometto, L.; Li, M.; Bresadola, L.; Varotto, C. | Abstract in Atti di convegno | |
| 1-gen-2015 | Demographic history, population structure, and local adaptation in Alpine populations of Cardamine impatiens and Cardamine resedifolia | Ometto, L.; Li, M.; Bresadola, L.; Barbaro, E.; Neteler, M.G.; Varotto, C. | Articolo in rivista | |
| 1-gen-2008 | Development of COS genes as universally amplifiable markers for phylogenetic reconstructions of closely related plant species | Li, M.; Wunder, J.; Bissoli, G.; Scarponi, E.; Gazzani, S.; Barbaro, E.; Saedler, H.; Varotto, C. | Articolo in rivista | |
| 1-gen-2016 | Dissection of early transcriptional responses to water stress in Arundo donax L. by unigene-based RNA-seq | Fu, Y.; Poli, M.; Sablok, G.; Wang, B.; Liang, Y.; La Porta, N.; Velikova, V.B.; Loreto, F.; Li, M.; Varotto, C. | Articolo in rivista | |
| 1-gen-2024 | DNA-based studies and genetic diversity indicator assessments are complementary approaches to conserving evolutionary potential | Hoban, S.; Paz-Vinas, I.; Shaw, R.E.; Castillo-Reina, L.; da Silva, J.M.; Dewoody, J.A.; Ekblom, R.; Fedorca, A.; Forester, B.R.; Funk, W.C.; Geue, J.C.; Heuertz, M.; Hollingsworth, P.M.; Hughes, A.C.; Hunter, M.E.; Hvilsom, C.; Ishihama, F.; Jordan, R.; Kalamujić Stroil, B.; Kershaw, F.; Khoury, C.K.; Köppä, V.; Laikre, L.; Macdonald, A.J.; Mastretta-Yanes, A.; Meek, M.H.; Mergeay, J.; Millette, K.L.; O'Brien, D.; Rincón-Parra, V.J.; Rodríguez-Morales, M.A.; Schuman, M.C.; Segelbacher, G.; Sunnucks, P.; Taylor, R.S.; Thurfjell, H.; Vernesi, C.; Grueber, C.E. | - | |
| 1-gen-2013 | The draft genome of Cardamine resedifolia: genomic tools to investigate plant adaptation to high altitude | Ometto, L.; Li, M.; Varotto, C. | Abstract in Atti di convegno | |
| 1-gen-2013 | Ecological and biodiversity gradients across alpine dry grassland habitats: implications for an endangered species | Gilardelli, F.; Gentili, R.; Prosser, F.; Bonomi, C.; Varotto, C.; Sgorbati, S. | Articolo in rivista | |
| 1-gen-2009 | Evolution of MIR168 paralogs in Brassicaceae | Gazzani, S.; Li, M.; Maistri, S.; Scarponi, E.; Graziola, M.; Barbaro, E.; Wunder, J.; Furini, A.; Saedler, H.; Varotto, C. | Articolo in rivista | |
| 1-gen-2025 | First record of Pinnularia bullacostae Krammer & Lange-Bertalot 1999 in proglacial lakes of the European Alps (Italy) | Tenci, M.V.; Bruno, M.C.; Tolotti, M. | - | |
| 1-gen-2014 | Fuelling genetic and metabolic exploration of C3 bioenergy crops through the first reference transcriptome of Arundo donax L. | Sablok, G.; Fu, Y.; Bobbio, V.; Laura, M.; Rotino, G.L.; Bagnaresi, P.; Allavena, A.; Velikova, V.B.; Viola, R.; Loreto, F.; Li, M.; Varotto, C. | Articolo in rivista | |
| 1-gen-2014 | Genetic drift linked to heterogeneous landscape and ecological specialization drives diversification in the Alpine endemic columbine Aquilegia thalictrifolia | Lega, M.; Fior, S.; Li, M.; Leonardi, S.; Varotto, C. | Articolo in rivista | |
| 1-gen-2013 | Genetic variability in the promoter of miR397 in Picea abies | Bresadola, L.; Li, M.; Schueler, S.; Heiri, C.; Bonosi, L.; Varotto, C. | Abstract in Atti di convegno |
Legenda icone
- file ad accesso aperto file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile